Data from the online query platform of customs statistics showed that China's imports of copper ore and concentrates in March 2026 totaled 2,629,996.23 mt, up 13.84% MoM and up 9.99% YoY.
China imported 820,975.96 mt of copper ore and concentrates from Chile in March, up 9.86% MoM and up 1.61% YoY.
China imported 655,587.09 mt of copper ore and concentrates from Peru in March, up 33.96% MoM and up 17.12% YoY.
Export side, China's exports of copper ore and concentrates in March 2026 totaled 441.66 mt, up 57,483.31% MoM and up 4,788.37% YoY.
China exported 440.29 mt of copper ore and concentrates to Mongolia in March, up 204,684.65% MoM and up 44,028,600.00% YoY.
China exported 0.63 mt of copper ore and concentrates to the UK in March, up 108.67% MoM and up 5,116.67% YoY.
Below is a breakdown of import data compiled from the website of China's General Administration of Customs:
| Origin | Mar 2026 (mt) | MoM | YoY |
|---|---|---|---|
| Chile | 820,975.96 | 9.86% | 1.61% |
| Peru | 655,587.09 | 33.96% | 17.12% |
| Mongolia | 216,179.71 | 8.99% | 30.00% |
| Russia | 130,003.95 | 84.67% | 120.85% |
| Kazakhstan | 113,192.78 | 1.84% | -3.49% |
| Mexico | 110,475.43 | -6.45% | -0.58% |
| Serbia | 88,460.26 | 38.98% | 68.17% |
| DRC | 67,621.60 | 66.76% | 70.74% |
| Ecuador | 60,735.30 | 83.44% | -13.98% |
| Australia | 53,948.73 | 25.39% | 51.52% |
| Canada | 49,086.07 | -25.93% | 168.17% |
| Brazil | 47,986.63 | -16.70% | 99.48% |
| Armenia | 26,008.34 | 1.92% | 51.56% |
| Botswana | 23,428.58 | -25.88% | -35.58% |
| Oman | 21,629.46 | 1,290.47% | 587.34% |
| Spain | 21,091.23 | -59.50% | -79.07% |
| Laos | 20,138.62 | 74.01% | -3.91% |
| Saudi Arabia | 14,005.64 | -61.74% | -74.34% |
| Philippines | 13,780.69 | 33.35% | 916.20% |
| Zambia | 10,402.22 | -2.43% | 523.63% |
| South Africa | 10,120.44 | 8,000.50% | 205.01% |
| Eritrea | 9,909.68 | 5.40% | -68.35% |
| Turkey | 7,500.47 | -16.77% | -29.31% |
| Morocco | 6,694.51 | 317.57% | 189.56% |
| Pakistan | 5,754.75 | 12.62% | 1,086.79% |
| UAE | 4,527.43 | 285.35% | - |
| Iran | 3,531.54 | 92.06% | 2,207,112.50% |
| Namibia | 3,359.64 | 247.39% | -8.90% |
| Albania | 2,334.52 | 0.50% | 99.12% |
| Dominican Republic | 2,297.50 | -19.65% | -57.56% |
| India | 2,149.50 | -56.08% | 42,989,900.00% |
| Mauritania | 1,895.04 | 0% | -71.28% |
| Nicaragua | 937.32 | 700.81% | -4.92% |
| Myanmar | 893.12 | 182.94% | -53.26% |
| Zimbabwe | 729.18 | 832.99% | 458.03% |
| Cambodia | 556.34 | 94.91% | - |
| Congo Republic | 491.01 | 117.10% | -10.06% |
| Bolivia | 431.23 | -82.07% | 0.62% |
| Colombia | 363.69 | -94.35% | 169.39% |
| Madagascar | 308.2 | -53.36% | 83.45% |
| Tanzania | 131.99 | -40.54% | 73.23% |
| Nigeria | 131.36 | 366.97% | 1,313,500.00% |
| Malaysia | 79.49 | -99.75% | 1,135,428.57% |
| Thailand | 75.38 | - | - |
| Vietnam | 54.54 | -73.90% | -83.73% |
| Netherlands | 0.07 | 195.65% | 65.85% |
| Romania | 0.01 | - | -100.00% |
| Total | 2,629,996.23 | 13.84% | 9.99% |
| Destination | Mar 2026 (mt) | MoM | YoY |
|---|---|---|---|
| Mongolia | 440.29 | 204,684.65% | 44,028,600.00% |
| UK | 0.63 | 108.67% | 5,116.67% |
| Netherlands | 0.45 | 156.00% | 44,700.00% |
| Belgium | 0.21 | 994.74% | 890.48% |
| Australia | 0.04 | 18.75% | - |
| Oman | 0.01 | - | - |
| Chile | 0.01 | 0% | - |
| India | 0.01 | 100.00% | - |
| Total | 441.66 | 57,483.31% | 4,788.37% |



