Data from the online query platform of customs statistics showed that China's copper cathode imports in March 2026 totaled 279,368.28 mt, up 37.22% MoM and down 21.12% YoY.
China imported 99,134 mt of copper cathode from the DRC in March, up 40.29% MoM and down 11.90% YoY.
China imported 50,000.35 mt of copper cathode from Russia in March, up 161.09% MoM and down 31.48% YoY.
Export side, China's copper cathode exports in March 2026 totaled 58,213.02 mt, down 25.59% MoM and down 14.40% YoY.
China exported 20,773.82 mt of copper cathode to Taiwan, China in March, down 27.00% MoM and down 1.54% YoY.
China exported 14,825.88 mt of copper cathode to Vietnam in March, up 324.68% MoM and up 109.54% YoY.
Below is a breakdown of import data compiled from the General Administration of Customs website:
| Origin | Mar 2026 (mt) | MoM | YoY |
|---|---|---|---|
| DRC | 99,134 | 40.29% | -11.90% |
| Russia | 50,000.35 | 161.09% | -31.48% |
| Chile | 22,176.40 | -12.79% | -50.96% |
| Japan | 16,813.32 | 149.84% | 1.38% |
| Kazakhstan | 14,609.34 | 70.94% | -27.94% |
| Zambia | 11,917.14 | -48.13% | -8.35% |
| Australia | 10,361.24 | 3,338.25% | 179.50% |
| Pakistan | 8,398.21 | 14.35% | 64.90% |
| Myanmar | 5,120.18 | 8.98% | 278.21% |
| Indonesia | 5,019.44 | 340.72% | 284.62% |
| Peru | 4,153.01 | -22.79% | -59.93% |
| Uzbekistan | 4,085.00 | 30.57% | 44.14% |
| Serbia | 4,013.21 | 223.16% | 71.66% |
| Netherlands | 3,492.23 | - | - |
| South Africa | 3,158.74 | 75.66% | 93.03% |
| UAE | 2,332.17 | -32.74% | -82.42% |
| Qatar | 1,490.99 | 81.41% | 2.66% |
| Laos | 1,240.29 | 149.66% | 120.76% |
| India | 1,135.97 | -17.24% | 23.41% |
| Spain | 1,112.20 | - | 95.25% |
| Poland | 1,040.86 | -65.70% | -67.21% |
| Belgium | 991.46 | - | -63.55% |
| South Korea | 955.28 | 380.10% | -74.44% |
| Egypt | 741.65 | 288.74% | 486.40% |
| Turkey | 679.23 | 37.84% | -65.17% |
| Thailand | 672.95 | 35.89% | -22.71% |
| Malaysia | 613.67 | -31.49% | -74.16% |
| Congo Republic | 526.09 | - | 26.03% |
| China | 494.64 | -93.81% | -87.52% |
| Morocco | 393.22 | -85.83% | -34.82% |
| Oman | 344.97 | 0.02% | 584.33% |
| Georgia | 328.85 | 192.31% | 47.21% |
| Mexico | 306.63 | -38.01% | -85.20% |
| Mongolia | 266.98 | -63.16% | -86.27% |
| Tajikistan | 214.46 | -36.44% | 8.38% |
| Taiwan, China | 184.36 | 794.98% | -51.82% |
| Guinea | 127.41 | -29.09% | -28.30% |
| Sierra Leone | 103.81 | 39.79% | - |
| Gabon | 98.77 | 36.40% | 113.83% |
| Bolivia | 84.3 | 1,045.38% | -78.08% |
| Canada | 82.92 | 245.42% | 63.55% |
| Jordan | 75.4 | - | -24.74% |
| Mauritius | 70.29 | 188.67% | - |
| Angola | 50.48 | -66.97% | - |
| Mozambique | 48.2 | - | - |
| Kenya | 25 | - | - |
| Brazil | 23.48 | - | - |
| Hong Kong, China | 20.98 | - | 419,500.00% |
| Germany | 20.09 | -40.76% | 143.80% |
| Finland | 18.41 | -38.81% | - |
| US | 0.02 | 118.18% | - |
| Italy | 0.02 | - | 15.00% |
| Total | 279,368.28 | 37.22% | -21.12% |
| Destination | Mar 2026 (mt) | MoM | YoY |
|---|---|---|---|
| Taiwan, China | 20,773.82 | -27.00% | -1.54% |
| Vietnam | 14,825.88 | 324.68% | 109.54% |
| Thailand | 9,501.22 | 86.48% | 99.85% |
| South Korea | 4,974.88 | -79.95% | -57.72% |
| Malaysia | 4,372.73 | 157.42% | 631.26% |
| Indonesia | 1,403.09 | -24.76% | 99.96% |
| India | 1,202.46 | -77.01% | 9,249,569.23% |
| Pakistan | 548.46 | 171.61% | 265.62% |
| Bangladesh | 504.81 | 25,140.40% | - |
| UAE | 100.48 | - | - |
| Tanzania | 4.57 | - | - |
| Hong Kong, China | 0.61 | - | - |
| UK | 0.01 | 1,000.00% | - |
| Belgium | 0.01 | 66.67% | - |
| Total | 58,213.02 | -25.59% | -14.40% |
Source: General Administration of Customs
(Wenhua Comprehensive)



