China's aluminium imports, exports in Nov 2017

Published: Dec 26, 2017 16:02
China's aluminium imports, exports in November 2017.

SHANGHAI, Dec 26 (SMM) - 

(Unit: mt) Nov YoY (%) Jan – Nov YoY (%)
Imports:        
Primary aluminium 6,173 -85.18 109,576 -14.63
Origins:        
India 2,502 -15.09 12,067 6.89
Australia 1,202 -89.36 14,213 -35.39
Russia 1,110 -62.92 12,858 68.56
New Zealand 977 -49.85 10,483 -43.52
South Africa 226 -55.00 3,859 279.67
Nigeria 55 -74.99 1,679 49.40
Germany 38 -45.65 361 -27.89
Taiwan (China) 25 140.41 107 -66.61
Japan 21 -21.97 242 31.91
Sweden 15 - 15 -
         
Aluminium alloy 8,683 90.54 62,326 22.62
Origins:        
The United Arab Emirates 2,038 79.38 14,188 85.77
Taiwan (China) 1,689 103.65 13,352 49.17
South Korea 938 158.74 7,260 93.89
Malaysia 823 17.13 6,730 70.42
The US 750 325.48 1,255 127.57
Russia 695 559.74 2,596 178.81
Mongolia 382 439.63 1,705 84.04
Vietnam 360 207.19 2,124 255.83
Japan 284 13.95 2,911 18.87
The Arab Republic of Egypt 218 116.26 696 13.22
Mainland China 153 -46.46 2,562 -37.72
Equatorial Guinea 112 - 112 -
Australia 101 -4.98 3,107 -49.62
South Africa 47 - 306 109.58
Thailand 21 -79.36 1,025 42.22
Hong Kong 20 - 80 236.07
Canada 19 - 380 164.28
Kazakhstan 17 24.85 150 2.94
Germany 15 7.42 661 16.82
         
Scrap aluminium 196,581 -0.80 1,969,570 13.23
Origins:        
The US 63,983 13.94 553,868 8.29
Hong Kong 43,882 14.30 333,982 -1.28
Thailand 27,301 1,197.86 225,316 2,017.14
Australia 17,936 -52.49 246,489 -14.55
The UK 10,060 -22.60 134,944 24.93
The Philippines 9,329 1,452.11 75,413 2,200.88
Malaysia 5,071 -79.45 183,611 -25.18
Canada 4,522 -17.27 42,882 45.95
Belgium 3,204 -4.98 26,079 -3.38
Holland 2,714 -20.81 43,968 -13.82
Japan 1,190 22.17 12,107 -2.71
Germany 1,140 -46.73 20,366 -38.30
South Korea 985 157.06 5,171 -8.37
France 739 -62.20 8,656 -29.38
Slovenia 695 - 1,164 -
Norway 655 -58.13 3,485 -53.18
Italy 628 -32.51 8,672 19.95
Sweden 603 -67.33 12,350 -16.91
Spain 558 -44.73 8,151 0.45
Mexico 288 -23.81 4,424 37.05
Denmark  281 35.09 2,189 -30.03
New Zealand 228 -9.31 2,670 64.28
Singapore 197 1.43 2,957 12.01
Finland 182 -36.69 1,415 27.83
Greece 66 50.83 255 105.60
The Commonwealth of Puerto Rico 46 - 579 1,156.72
Mongolia 37 - 623 6.14
Taiwan (China) 21 -94.67 2,426 -36.11
Israel 20 13.93 51 -76.91
Colombia 20 - 1,446 -6.20
         
Alumina 210,579 -19.51 2,722,113 2.32
Origins:        
Indonesia 91,351 65.54 685,421 143.11
Australia 83,322 -38.79 1,179,017 -24.14
Vietnam 21,942 -45.73 488,213 76.27
India 8,012 -69.81 231,804 9.47
Japan 1,824 20.31 17,312 5.10
Germany 1,666 86.09 17,508 35.79
France 1,515 87.13 18,998 105.75
South Korea 500 943.05 2,142 51.74
The US 431 445.78 9,773 -84.58
Taiwan (China) 7 928.57 27 -48.71
Hungary 7 -22.22 50 -89.00
Italy 2 - 13 7.50
         
Bauxite  5,861,641 13.89 61,441,671 30.55
Origins:        
Guinea 2,794,766 84.75 24,571,642 143.99
Australia 1,963,709 0.76 22,577,195 15.03
Brazil 300,421 -52.61 3,150,342 -19.37
Solomon Islands 220,035 - 1,283,295 778.14
Indonesia 182,830 - 745,497 -
Malaysia 97,675 -79.67 4,777,904 -34.14
Jamaica  85,130 - 269,714 -
Montenegro 68,287 -4.34 704,926 115.08
Vietnam 51,977 4.67 318,926 236.04
Mainland China 49,233 - 49,233 -
Republic of Ghana 47,350 -61.87 761,338 -18.18
Japan 200 900.00 510 2,450.00
Saudi Arabia 22 - 22 -
India 6 -100.00 2,060,565 -52.19
         
Aluminium semi-finished products  37,899 -0.90 361,016 1.90
Including:        
Aluminium bar, rod, and profile 5,312 -15.01 51,212 -10.52
Aluminium wire  1,099 20.72 10,443 4.19
Aluminium plate, sheet, and strip 24,662 0.14 232,750 4.29
aluminium foil  5,701 5.14 55,603 2.59
Aluminium tube (including accessories) 1,016 4.90 9,660 15.45
         
Finished products:        
Aluminium structure and components 489 -38.95 5,372 23.44
Aluminium stranded wire, cable 7 -62.87 109 -14.27
         
Exports:        
Primary aluminium 126 430.41 14,067 -15.56
Destination:        
Japan 123 512.82 1,671 469.20
Nigeria 2 - 2 -
North Korea 1 -70.00 286 251.59
         
Aluminium alloy 46,606 17.59 492,511 8.82
Destination:        
Japan 32,752 30.31 309,540 28.64
Hong Kong 5,163 -16.08 82,342 -26.01
Thailand 2,523 16.82 24,222 15.06
Vietnam 1,550 13.57 18,205 -9.75
Taiwan (China) 1,515 5.19 14,605 21.49
Australia 732 84.51 12,700 42.83
Malaysia 451 83.59 2,737 65.42
Indonesia 412 -6.22 7,903 130.78
The Philippines 389 21.31 2,890 9.89
Norway 220 49.88 1,616 13.10
South Korea 220 -68.64 6,210 -39.02
The US 142 85.61 704 -45.99
Holland 125 -0.55 1,181 -36.92
Mexico 118 18.54 1,182 -66.10
Brazil 94 -66.23 1,265 -62.51
The United Arab Emirates 80 -44.06 1,510 -4.75
Russia 63 -17.24 698 188.37
South Africa 24 5.37 341 85.77
Turkey 11 436.15 87 -17.90
The Kingdom of Bahrain 8 -67.49 265 124.87
Saudi Arabia 7 - 20 -68.65
Iran 5 - 106 488.89
Pakistan 2 - 199 53.59
         
Scrap aluminium 71 -37.80 540 -6.61
Destination:        
Japan 70 -29.19 485 2.96
Pakistan 1 - 3 79.17
Vietnam - - 2 -
Turkey - -100.00 45 4.65
India - - 4 -
         
Alumina 4,208 85.04 51,005 -50.58
Destination        
South Korea 2,802 884.95 18,245 56.72
Japan 281 23.95 11,164 200.82
The US 196 -34.36 3,644 23.12
Taiwan (China) 127 -50.30 2,078 2.46
Russia 124 33.05 1,152 -82.05
India 108 81.13 945 -58.62
Kenya 60 - 118 -
Vietnam 54 -42.74 1,762 6.40
The UK 53 39.54 305 90.26
Uzbekistan 51 - 184 -37.59
The Arab Republic of Egypt 48 - 54 131.90
Morocco 40 - 46 -
Kazakhstan 30 - 30 -3.82
Malaysia 28 11.51 594 -1.05
Italy 26 8.33 211 -67.22
Bangladesh 25 -80.05 472 1.94
Canada 25 37.40 330 24.15
Iran 24 -12.92 742 -98.36
Nigeria 22 - 211 -70.04
Indonesia 18 - 505 106.99
Tanzania 12 - 49 -
Belgium 11 112.00 216 84.03
         
Aluminium semi-finished products  330,000 -2.60 3,850,000 3.10
Including:        
Aluminium bar, rod, and profile 66,593 -37.91 757,286 -30.87
Aluminium wire  1,964 26.58 22,080 11.29
Aluminium plate, sheet, and strip 158,335 23.50 1,869,467 24.18
Aluminium foil  91,837 0.59 1,065,651 7.78
Aluminium tube (including accessories) 11,433 8.40 123,929 10.16
         
Finished products:        
Aluminium structure and components 78,397 13.51 794,895 15.93
Aluminium stranded wire, cable 16,880 57.55 182,472 16.61
         
(Source: Chinese customs)        
(Edited by SMM)        

Data Source Statement: Except for publicly available information, all other data are processed by SMM based on publicly available information, market communication, and relying on SMM‘s internal database model. They are for reference only and do not constitute decision-making recommendations.

For any inquiries or to learn more information, please contact: lemonzhao@smm.cn
For more information on how to access our research reports, please contact:service.en@smm.cn
Related News
Aluminum Producers' Operating Rates Rebound to 61.9%; High Prices Challenge "Golden March" Peak Season [SMM Survey]
3 hours ago
Aluminum Producers' Operating Rates Rebound to 61.9%; High Prices Challenge "Golden March" Peak Season [SMM Survey]
Read More
Aluminum Producers' Operating Rates Rebound to 61.9%; High Prices Challenge "Golden March" Peak Season [SMM Survey]
Aluminum Producers' Operating Rates Rebound to 61.9%; High Prices Challenge "Golden March" Peak Season [SMM Survey]
[SMM Weekly Survey of the Aluminum Downstream Sector: Downstream Aluminum Operating Rate Continued to Rebound to 61.9%, with High Prices Suppressing the Peak "Golden March" Season] This week, the weekly operating rate of leading downstream aluminum processing enterprises in China rose 2.4 percentage points MoM to 61.9%, overall extending the post-holiday recovery trend, with all segments rebounding MoM, and the industry as a whole entering a normal production pace.
3 hours ago
ADC12 Prices Rose Again This Week[[Weekly Review of Aluminum Scrap and Secondary Aluminum]]
7 hours ago
ADC12 Prices Rose Again This Week[[Weekly Review of Aluminum Scrap and Secondary Aluminum]]
Read More
ADC12 Prices Rose Again This Week[[Weekly Review of Aluminum Scrap and Secondary Aluminum]]
ADC12 Prices Rose Again This Week[[Weekly Review of Aluminum Scrap and Secondary Aluminum]]
[[Weekly Review of Aluminum Scrap and Secondary Aluminum]]Aluminum Prices Strengthened This Week, Rising Costs Drove Up ADC12 Prices
7 hours ago
SHFE Cast Aluminum Alloy Warrants Down 540 mt to 55,360 mt on March 12
8 hours ago
SHFE Cast Aluminum Alloy Warrants Down 540 mt to 55,360 mt on March 12
Read More
SHFE Cast Aluminum Alloy Warrants Down 540 mt to 55,360 mt on March 12
SHFE Cast Aluminum Alloy Warrants Down 540 mt to 55,360 mt on March 12
[SMM Flash News] SHFE data showed that as of March 12, the total registered volume of cast aluminum alloy warrants was 55,360 mt, down 540 mt from the previous trading day. By region, the total registered volume was Shanghai (4,930 mt, down 150 mt), Guangdong (19,242 mt, unchanged), Jiangsu (6,756 mt, down 149 mt), Zhejiang (18,540 mt, down 182 mt), Chongqing (4,144 mt, down 90 mt), and Sichuan (1,748 mt, down 59 mt).
8 hours ago