SHANGHAI,Nov.24 (SMM) - The General Administration of Customs Nov.24 released China's imports and exports of primary aluminum,alumina,aluminum semis and bauxite in Oct. 2017 (unit: mt):
| Oct. | YoY (%) | Jan.– Oct. | YoY (%) | |
| Imports: | ||||
| Primary Aluminum | 5,919 | -43.10 | 103,403 | 19.28 |
| Origins: | ||||
| Iran | 1,355 | -32.23 | 11,269 | 7.91 |
| Australia | 1,145 | -5.64 | 13,011 | 21.66 |
| Malaysia | 802 | -63.09 | 25,136 | 237.64 |
| Russia | 764 | -7.18 | 11,749 | 153.47 |
| New Zealand | 719 | -58.91 | 9,506 | -42.78 |
| India | 403 | - | 9,565 | 14.65 |
| Nigeria | 351 | -20.44 | 1,624 | 79.76 |
| South Africa | 326 | - | 3,633 | 606.84 |
| Japan | 29 | -5.00 | 220 | 41.42 |
| Germany | 22 | -64.98 | 323 | -25.04 |
| France | 3 | - | 3 | -59.06 |
| Taiwan (China) | 0 | -99.99 | 82 | -73.48 |
| The Kingdom of Bahrain | - | -100.00 | 3,369 | 1,246.32 |
| The US | - | -100.00 | 5 | 36.69 |
| Qatar | - | -100.00 | 2,904 | 141.56 |
| Oman | - | -100.00 | 8,335 | -26.01 |
| Saudi Arabia | - | -100.00 | 119 | -97.17 |
| The United Arab Emirates | - | -100.00 | 2,532 | -67.79 |
| aluminum alloy | 6,780 | 27.11 | 53,643 | 15.93 |
| Origins: | ||||
| Taiwan (China) | 2,299 | 77.96 | 11,663 | 43.60 |
| The United Arab Emirates | 787 | 132.24 | 12,150 | 86.89 |
| South Korea | 774 | 360.11 | 6,322 | 86.95 |
| Malaysia | 631 | 32.86 | 5,907 | 81.94 |
| Russia | 604 | 2,129.73 | 1,901 | 130.20 |
| Mongolia | 461 | 62.58 | 1,323 | 54.61 |
| Vietnam | 312 | 536.15 | 1,763 | 267.73 |
| Japan | 290 | 76.53 | 2,626 | 19.42 |
| Mainland China | 285 | -26.54 | 2,410 | -37.07 |
| Australia | 101 | -93.37 | 3,006 | -50.40 |
| The Arab Republic of Egypt | 92 | -10.96 | 479 | -6.93 |
| Canada | 63 | 172.57 | 360 | 150.75 |
| The US | 26 | 272.19 | 504 | 34.50 |
| Brazil | 20 | - | 20 | - |
| Hong Kong | 20 | - | 60 | 152.14 |
| Kazakhstan | 13 | -9.37 | 133 | 0.65 |
| Germany | 2 | -98.54 | 645 | 17.07 |
| Holland | 0 | 362.50 | 50 | 7,785.99 |
| Venezuela | - | -100.00 | 111 | -39.33 |
| Country (Region) Unknown | - | - | 1 | - |
| Laos | - | - | 54 | - |
| Indonesia | - | -100.00 | 399 | -65.44 |
| Thailand | - | -100.00 | 1,005 | 61.78 |
| Cameroon | - | - | 8 | - |
| The UK | - | -100.00 | 107 | -6.50 |
| South Africa | - | - | 259 | 77.29 |
| Nigeria | - | - | 165 | - |
| Georgia | - | - | 72 | - |
| Italy | - | - | 130 | - |
| France | - | -100.00 | 9 | -64.11 |
| scrap aluminum | 179,977 | 22.86 | 1,772,989 | 15.03 |
| Origins: | ||||
| The US | 56,513 | 23.86 | 489,885 | 7.59 |
| Hong Kong | 39,984 | 58.98 | 290,100 | -3.28 |
| Thailand | 26,502 | 2,653.54 | 198,014 | 2,218.97 |
| Australia | 16,896 | -33.00 | 228,553 | -8.83 |
| The UK | 10,403 | -16.16 | 124,884 | 31.43 |
| The Philippines | 8,589 | 1,605.25 | 66,084 | 2,369.03 |
| Malaysia | 6,127 | -67.41 | 178,541 | -19.11 |
| Canada | 4,447 | 41.27 | 38,359 | 60.41 |
| Holland | 1,989 | -57.41 | 41,254 | -13.32 |
| Belgium | 1,947 | -25.82 | 22,875 | -3.15 |
| Germany | 1,395 | 0.69 | 19,226 | -37.71 |
| Japan | 1,150 | 24.33 | 10,917 | -4.82 |
| Sweden | 770 | -57.12 | 11,747 | -9.76 |
| France | 672 | 158.84 | 7,917 | -23.15 |
| New Zealand | 477 | 1,039.55 | 2,442 | 77.73 |
| Norway | 469 | 391.39 | 2,830 | -51.86 |
| Slovenia | 280 | - | 469 | - |
| Mexico | 259 | -7.66 | 4,137 | 45.10 |
| South Korea | 213 | -29.02 | 4,185 | -20.43 |
| Taiwan (China) | 165 | -0.98 | 2,404 | -29.23 |
| Italy | 163 | 76.41 | 8,044 | 27.69 |
| Denmark | 97 | -81.40 | 1,908 | -34.67 |
| Singapore | 83 | -81.32 | 2,760 | 12.85 |
| Finland | 80 | - | 1,234 | 50.41 |
| Mongolia | 77 | - | 586 | -0.13 |
| Indonesia | 62 | -35.12 | 674 | -1.82 |
| Latvia | 43 | - | 43 | - |
| Colombia | 42 | 10.11 | 1,426 | -7.49 |
| Spain | 40 | -87.56 | 7,594 | 6.86 |
| The United Arab Emirates | 24 | - | 24 | - |
| The Commonwealth of Puerto Rico | 19 | -57.78 | 533 | 1,057.95 |
| Uzbekistan | - | - | 48 | - |
| The Republic of Panama | - | -100.00 | 17 | -55.23 |
| The Republic of Nicaragua | - | -100.00 | 18 | -69.59 |
| Mainland China | - | - | 106 | - |
| Paraguay | - | - | 74 | 179.05 |
| Macao | - | -100.00 | 441 | -78.22 |
| Israel | - | - | 31 | -84.71 |
| Peru | - | -100.00 | 117 | -70.65 |
| The Republic of El Salvador | - | - | 116 | -34.56 |
| The Republic of Guatemala | - | -100.00 | 73 | 21.99 |
| Estonia | - | - | 382 | - |
| Russia | - | - | 18 | - |
| Swiss | - | - | 105 | - |
| Greece | - | - | 189 | 135.67 |
| Poland | - | - | 89 | - |
| Vietnam | - | -100.00 | 447 | 1,617.07 |
| Dominican | - | - | 63 | 39.22 |
| Ecuador | - | -100.00 | 439 | -72.37 |
| Costa Rica | - | - | 21 | - |
| Brazil | - | - | 347 | -19.58 |
| Chile | - | -100.00 | 199 | -64.22 |
| alumina | 277,674 | 21.19 | 2,511,532 | 4.70 |
| Origins: | ||||
| Australia | 94,877 | 6.79 | 1,095,696 | -22.74 |
| Vietnam | 80,650 | 269.95 | 466,270 | 97.12 |
| Indonesia | 64,297 | -43.99 | 594,070 | 161.99 |
| India | 32,278 | - | 223,792 | 20.83 |
| Germany | 1,647 | 54.24 | 15,842 | 32.03 |
| France | 1,590 | 77.49 | 17,483 | 107.54 |
| Japan | 1,442 | -7.63 | 15,486 | 3.55 |
| The US | 553 | 797.80 | 9,342 | -85.24 |
| South Korea | 262 | 188.31 | 1,641 | 20.39 |
| Canada | 58 | - | 359 | 70.42 |
| Holland | 19 | - | 26 | -62.93 |
| Austria | 1 | -66.67 | 22 | 228.30 |
| The UK | 0 | 5,233.33 | 5 | 2,537.76 |
| Hungary | - | - | 43 | -90.35 |
| Brazil | - | - | 120 | -99.94 |
| Jamaica | - | - | 68,984 | - |
| Turkey | - | - | 1,320 | - |
| Belgium | - | - | 3 | 7,400.00 |
| Taiwan (China) | - | -100.00 | 20 | -61.86 |
| Mainland China | - | -100.00 | 994 | 3,699.18 |
| Portugal | - | -100.00 | 1 | 244.83 |
| Italy | - | -100.00 | 11 | 8.74 |
| Denmark | - | -100.00 | 1 | 188.14 |
| Bauxite | 4,457,387 | 4.53 | 55,603,446 | 32.65 |
| Origins: | ||||
| Australia | 1,864,723 | -9.12 | 20,613,486 | 16.61 |
| Guinea | 1,649,594 | 39.71 | 21,780,257 | 154.50 |
| Brazil | 308,249 | -34.22 | 2,849,920 | -12.93 |
| Indonesia | 126,380 | - | 562,926 | - |
| Republic of Ghana | 112,587 | 65.22 | 717,852 | -10.97 |
| India | 97,086 | -51.64 | 2,060,559 | -48.28 |
| Malaysia | 87,936 | -65.37 | 4,690,766 | -30.75 |
| Montenegro | 69,189 | - | 636,639 | 148.32 |
| Fiji | 59,828 | - | 118,538 | 104.26 |
| Solomon Islands | 51,900 | 29.81 | 1,069,828 | 632.07 |
| Jamaica | 29,916 | - | 183,391 | - |
| Japan | - | - | 310 | - |
| Sierra Leone | - | - | 48,598 | - |
| Guyana | - | - | 3,427 | 29.79 |
| Vietnam | - | - | 266,949 | 489.95 |
| aluminum semi-finished products | 30,405 | -0.70 | 323,117 | 2.30 |
| Including: | ||||
| Aluminum bar, rod, and profile | 3,830 | -38.44 | 45,901 | -9.96 |
| Aluminum wire | 860 | 34.48 | 9,344 | 2.54 |
| Aluminum plate, sheet, and strip | 19,759 | 7.48 | 208,088 | 4.80 |
| aluminum foil | 4,975 | 11.72 | 49,903 | 2.31 |
| Aluminum tube (including accessories) | 788 | -7.19 | 8,643 | 16.82 |
| Finished products: | ||||
| Aluminum structure and components | 445 | 39.99 | 4,884 | 37.54 |
| Aluminum stranded wire, cable | 4 | -57.16 | 102 | -6.10 |
| Exports: | ||||
| Primary Aluminum | 2,775 | 9,939.81 | 13,941 | -16.20 |
| Destination: | ||||
| South Korea | 2,406 | - | 5,063 | -48.68 |
| Japan | 192 | 848.34 | 1,547 | 465.99 |
| Singapore | 177 | - | 177 | - |
| The Republic of Sudan | - | - | 10 | 13.35 |
| The Arab Republic of Egypt | - | - | 2 | - |
| Australia | - | -100.00 | 1 | -89.05 |
| The US | - | -100.00 | 24 | 185.05 |
| Cuba | - | - | 4 | 46.27 |
| North Korea | - | -100.00 | 286 | 259.68 |
| Bangladesh | - | - | 69 | - |
| Hong Kong | - | - | 3,378 | - |
| Taiwan (China) | - | - | 3,357 | -44.92 |
| aluminum alloy | 37,862 | -13.41 | 445,905 | 7.97 |
| Destination: | ||||
| Japan | 22,700 | -14.26 | 276,788 | 28.45 |
| Hong Kong | 7,550 | -4.28 | 77,179 | -26.60 |
| Thailand | 2,282 | -4.90 | 21,699 | 14.86 |
| Vietnam | 1,558 | -11.75 | 16,655 | -11.44 |
| Taiwan (China) | 1,181 | 21.04 | 13,090 | 23.71 |
| Australia | 741 | -15.13 | 11,968 | 40.88 |
| Indonesia | 527 | -14.11 | 7,492 | 150.92 |
| The Philippines | 282 | 56.62 | 2,501 | 8.30 |
| Mexico | 198 | 67.63 | 1,064 | -68.59 |
| The United Arab Emirates | 162 | -34.15 | 1,430 | -0.86 |
| Holland | 150 | 0.15 | 1,056 | -39.54 |
| Malaysia | 101 | -50.31 | 2,286 | 62.25 |
| Brazil | 95 | -62.25 | 1,171 | -62.17 |
| Russia | 82 | 106.75 | 634 | 283.72 |
| Norway | 74 | -50.11 | 1,395 | 8.89 |
| South Korea | 53 | -88.12 | 5,989 | -36.82 |
| The US | 47 | -93.78 | 562 | -54.21 |
| South Africa | 25 | 306.83 | 316 | 97.32 |
| Spain | 23 | - | 149 | 354.24 |
| Nigeria | 20 | - | 20 | - |
| The Kingdom of Bahrain | 5 | - | 257 | 176.89 |
| Turkey | 4 | -60.96 | 76 | -26.61 |
| Bangladesh | 2 | - | 38 | -13.33 |
| Italy | - | -100.00 | 152 | -4.02 |
| Canada | - | - | 14 | -26.69 |
| Iran | - | -100.00 | 101 | 461.11 |
| Peru | - | - | 1 | 220.00 |
| Austria | - | - | 5 | - |
| Argentina | - | - | 11 | -91.43 |
| Pakistan | - | - | 197 | 52.05 |
| Saudi Arabia | - | -100.00 | 13 | -79.90 |
| Syria | - | - | 16 | - |
| Iraq | - | - | 1 | - |
| Israel | - | - | 1 | - |
| Oman | - | - | 22 | - |
| India | - | -100.00 | 1,354 | -73.21 |
| The Republic of Angola | - | - | 13 | - |
| The Arab Republic of Egypt | - | - | 3 | -94.45 |
| Germany | - | - | 61 | -71.15 |
| Myanmar | - | - | 15 | -54.11 |
| Kazakhstan | - | - | 2 | 100.00 |
| Algeria | - | - | 103 | - |
| scrap aluminum | 35 | -5.02 | 469 | 1.02 |
| Destination: | ||||
| Japan | 35 | -2.91 | 415 | 11.46 |
| Turkey | - | - | 45 | 60.71 |
| Vietnam | - | - | 2 | - |
| India | - | - | 4 | - |
| Pakistan | - | -100.00 | 2 | 32.94 |
| alumina | 4,698 | -75.64 | 46,797 | -53.64 |
| Destination | ||||
| South Korea | 2,425 | 1,328.74 | 15,443 | 35.98 |
| Japan | 1,032 | 492.48 | 10,883 | 212.33 |
| The US | 426 | 98.38 | 3,449 | 29.55 |
| Taiwan (China) | 142 | -37.03 | 1,951 | 10.07 |
| Vietnam | 122 | -66.42 | 1,708 | 9.36 |
| Russia | 113 | -97.92 | 1,027 | -83.75 |
| India | 79 | -63.93 | 837 | -62.36 |
| The UK | 50 | 9.30 | 252 | 106.02 |
| Malaysia | 49 | -7.02 | 566 | -1.60 |
| Pakistan | 48 | 698.33 | 145 | 1.72 |
| Indonesia | 44 | 89.76 | 487 | 99.61 |
| Canada | 42 | 3,288.31 | 305 | 23.18 |
| Iran | 24 | -99.81 | 718 | -98.41 |
| Spain | 22 | - | 171 | 99.50 |
| Bangladesh | 16 | - | 448 | 31.92 |
| Italy | 15 | -81.51 | 185 | -70.15 |
| Belgium | 12 | 2,972.52 | 205 | 82.79 |
| Mexico | 10 | - | 13 | -71.15 |
| Algeria | 5 | - | 5 | 49,900.00 |
| Argentina | 5 | 150.00 | 10 | 388.29 |
| Turkey | 4 | - | 627 | 1,988.23 |
| Singapore | 4 | -69.50 | 12 | -85.33 |
| Portugal | 3 | - | 16 | 7.50 |
| Uzbekistan | 2 | - | 132 | -55.04 |
| South Africa | 1 | - | 178 | 88.77 |
| The Republic of Sudan | 1 | - | 12 | 5,790.00 |
| Germany | 1 | 1,376.36 | 192 | 88.51 |
| Hong Kong | 1 | -91.94 | 16 | 33.77 |
| Lithuania | 0 | - | 1 | - |
| Thailand | 0 | -99.26 | 258 | 73.50 |
| Turkmenistan | 0 | - | 3 | -97.91 |
| Holland | - | -100.00 | 103 | -40.43 |
| Colombia | - | -100.00 | 7 | -74.08 |
| Dominican | - | - | 2 | - |
| The Republic of Guatemala | - | - | 7 | 366.67 |
| Australia | - | -100.00 | 3,026 | 4,831.41 |
| New Zealand | - | - | 3 | -46.24 |
| France | - | - | 99 | -26.05 |
| The Independent State of Papua New Guinea | - | - | 1 | - |
| The Czech Republic | - | - | 1 | -64.29 |
| Swiss | - | - | 1 | - |
| Slovenia | - | -100.00 | 1 | -90.46 |
| Ukraine | - | -100.00 | 9 | 112.42 |
| Poland | - | -100.00 | 12 | 7.90 |
| Albania | - | - | 1 | - |
| Chile | - | - | 10 | - |
| Hungary | - | -100.00 | 11 | -13.40 |
| Finland | - | - | 1 | 62.50 |
| The Philippines | - | -100.00 | 45 | 80.35 |
| Mongolia | - | -100.00 | 30 | 1,251.11 |
| The State of Kuwait | - | - | 2 | - |
| The United Arab Emirates | - | -100.00 | 89 | 532.08 |
| Syria | - | - | 35 | - |
| Saudi Arabia | - | - | 130 | 150.10 |
| Israel | - | -100.00 | 10 | 147.20 |
| Myanmar | - | -100.00 | 68 | 398.15 |
| Brunei Darussalam | - | - | 1 | - |
| The Kingdom of Bahrain | - | -100.00 | 350 | 366.67 |
| Iraq | - | - | 4 | - |
| North Korea | - | - | 2,073 | -67.55 |
| Cambodia | - | - | 5 | - |
| Nigeria | - | -100.00 | 189 | -73.16 |
| Nigeria | - | - | 4 | - |
| Morocco | - | - | 6 | - |
| Zambia | - | - | 1 | -8.60 |
| Congo | - | -100.00 | 2 | 200.00 |
| Tanzania | - | - | 37 | - |
| Madagascar | - | - | 39 | - |
| Djibouti | - | - | 7 | - |
| Benin | - | - | 3 | 300.00 |
| the Republic of Kyrgyzstan | - | - | 8 | 149.00 |
| Kenya | - | - | 58 | - |
| Republic of Ghana | - | - | 47 | - |
| The Arab Republic of Egypt | - | - | 6 | -75.27 |
| aluminum semi-finished products | 310,000 | 2.60 | 3,520,000 | 3.70 |
| Including: | ||||
| Aluminum bar, rod, and profile | 63,167 | -18.66 | 690,687 | -30.10 |
| Aluminum wire | 1,814 | 2.55 | 20,116 | 9.99 |
| Aluminum plate, sheet, and strip | 148,716 | 15.39 | 1,711,134 | 24.24 |
| aluminum foil | 89,684 | 1.59 | 973,817 | 8.51 |
| Aluminum tube (including accessories) | 10,503 | 17.31 | 112,500 | 10.35 |
| Finished products: | ||||
| Aluminum structure and components | 65,299 | 8.83 | 716,827 | 16.25 |
| Aluminum stranded wire, cable | 11,082 | -23.33 | 165,593 | 13.60 |
| Note: “-” means data is unavailable. | ||||
| (Source: China Customs) | ||||
| (Edited by SMM) |



