Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,Nov.24 (SMM)--The General Administration of Customs on Nov.24 released China's imports and exports of refined zinc and other zinc products for October 2017.(unit:mt)
| Oct. | YoY (%) | Jan.– Oct. | YoY (%) | |
| Imports: | ||||
| refined zinc | 61,355 | 145.15 | 451,131 | 20.13 |
| Origins: | ||||
| Kazakhstan | 17,401 | 9.01 | 92,321 | 9.97 |
| Australia | 15,491 | 814.45 | 124,492 | -11.92 |
| India | 8,622 | - | 51,627 | 272.38 |
| The Republic of Namibia | 6,490 | - | 13,205 | - |
| South Korea | 2,696 | -24.40 | 46,552 | 3.33 |
| Canada | 2,694 | 504.30 | 8,123 | 15.92 |
| Peru | 2,499 | 13.55 | 12,497 | -38.40 |
| Iran | 1,541 | 3161.29 | 2,242 | 125.63 |
| Brazil | 1,401 | - | 7,882 | 19.23 |
| Japan | 1,192 | 498.40 | 9,476 | 3.65 |
| Myanmar | 498 | -0.27 | 5,338 | 17.74 |
| Spain | 444 | - | 66,099 | 568.40 |
| Mexico | 100 | -66.59 | 4,987 | 28.40 |
| Taiwan (China) | 100 | 2284.88 | 229 | 527.05 |
| Belgium | 98 | - | 559 | -62.85 |
| Germany | 67 | - | 511 | 13352.38 |
| The United Arab Emirates | 21 | - | 346 | -56.79 |
| Russia | - | -100.00 | 2,525 | -58.35 |
| The US | - | -100.00 | 819 | -48.78 |
| Georgia | - | - | 24 | - |
| Cameroon | - | - | 19 | - |
| Mainland China | - | - | 1,256 | 56.78 |
| zinc alloy | 7,632 | 18.59 | 88,138 | 8.01 |
| Origins: | ||||
| South Korea | 3,377 | 2.10 | 44,606 | 17.42 |
| Australia | 2,668 | 49.23 | 26,861 | -4.74 |
| Japan | 1,123 | 16.51 | 10,941 | 1.24 |
| Taiwan (China) | 229 | -6.05 | 2,602 | -11.01 |
| Hong Kong | 91 | 33.57 | 1,351 | 72.04 |
| Thailand | 77 | - | 452 | 878.54 |
| Mainland China | 37 | 3543.96 | 165 | 136.37 |
| Belgium | 21 | -67.16 | 772 | 71.74 |
| Austria | 8 | - | 8 | - |
| Mexico | - | - | 1 | - |
| The US | - | - | 11 | - |
| Norway | - | - | 161 | -37.86 |
| Vietnam | - | - | 150 | 107.74 |
| Georgia | - | - | 23 | - |
| Russia | - | - | 33 | - |
| Zinc Ores | 147,164 | 6.25 | 2,027,119 | 31.46 |
| Origins: | ||||
| Australia | 59,830 | 38.41 | 490,729 | -4.45 |
| Peru | 29,342 | 65.29 | 549,324 | 78.02 |
| Mongolia | 10,011 | 21.61 | 87,710 | -5.46 |
| Myanmar | 7,502 | 113.63 | 68,165 | 122.68 |
| Russia | 7,297 | 86.77 | 165,658 | 110.52 |
| Pakistan | 4,715 | 104.81 | 33,462 | 428.75 |
| Bolivia | 4,504 | 47.24 | 42,433 | -23.45 |
| Morocco | 4,124 | -17.87 | 75,483 | 41.42 |
| Saudi Arabia | 3,904 | - | 11,622 | 25.83 |
| Kazakhstan | 3,692 | -20.84 | 34,944 | 2.09 |
| Iran | 3,551 | 273.46 | 49,007 | 26.74 |
| Nigeria | 2,567 | 25.93 | 38,640 | 70.21 |
| Laos | 2,050 | 978.33 | 7,916 | 1049.93 |
| Vietnam | 1,131 | 67.23 | 6,669 | -12.76 |
| Dominican | 1,091 | - | 8,542 | -21.39 |
| Canada | 1,081 | - | 2,055 | - |
| Mexico | 298 | -91.02 | 8,486 | -63.28 |
| India | 268 | - | 12,599 | 4102.00 |
| Zambia | 123 | - | 220 | - |
| Ecuador | 42 | - | 589 | - |
| Thailand | 42 | - | 894 | -85.75 |
| The Republic of Guatemala | - | - | 381 | - |
| Macedonia | - | - | 913 | - |
| Serbia | - | -100.00 | 2,799 | -68.77 |
| Argentina | - | - | 167 | 68.44 |
| Bangladesh | - | - | 50 | 4.17 |
| Chile | - | -100.00 | 23,790 | -33.06 |
| The US | - | - | 10,143 | -4.59 |
| Singapore | - | - | 475 | - |
| Turkey | - | -100.00 | 7,789 | -44.26 |
| The United Arab Emirates | - | - | 850 | - |
| Malaysia | - | - | 151 | - |
| North Korea | - | -100.00 | 2,415 | -97.65 |
| Indonesia | - | - | 16,333 | 38.69 |
| Japan | - | - | 151 | - |
| Spain | - | - | 25,482 | - |
| Albania | - | - | 49,998 | 1110.71 |
| Finland | - | - | 9,511 | - |
| Eritrea | - | -100.00 | 120,315 | 548.03 |
| Republic of the Congo | - | - | 6,484 | - |
| The Republic of Namibia | - | - | 21,050 | - |
| South Africa | - | - | 32,723 | 242.31 |
| Exports: | ||||
| refined zinc | 150 | -87.40 | 12,672 | -26.20 |
| Origins: | ||||
| Djibouti | 150 | 41.91 | 2,271 | 490.65 |
| Vietnam | 0 | -99.99 | 3,525 | 118.64 |
| Algeria | - | - | 2 | -90.57 |
| Taiwan (China) | - | -100.00 | 3,504 | 10.90 |
| The United Arab Emirates | - | - | 1 | -99.95 |
| Mauritania | - | - | 4 | - |
| The Republic of Sudan | - | - | 170 | - |
| Tanzania | - | - | 3 | - |
| Ethiopia | - | - | 16 | 42.70 |
| Indonesia | - | - | 402 | - |
| Pakistan | - | -100.00 | 316 | 25.87 |
| Bangladesh | - | -100.00 | 552 | -47.77 |
| India | - | - | 332 | -90.79 |
| The Philippines | - | - | 7 | 29.34 |
| Thailand | - | -100.00 | 804 | -52.83 |
| Turkey | - | - | 399 | - |
| Singapore | - | - | 338 | 6460.09 |
| The Democratic Socialist Republic of Sri Lanka | - | - | 25 | - |
| Note:“-”meansdataisunavailable. | ||||
| (Source:ChinaCustoms) | ||||
| (EditedbySMM) |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn