Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
| SHANGHAI, Nov 10 (SMM) – The followings are SMM Ranking by Metal Price Increase in the week ending Nov 10. | |||
| Base Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| #1 refined nickel | RMB/mt | 97,775 | 3.40% |
| #1 lead ingot | RMB/mt | 18,730 | 0.61% |
| #1 tin ingot | RMB/mt | 143,150 | -0.42% |
| #1 refined copper | RMB/mt | 54,153 | -0.47% |
| #0 zinc ingot | RMB/mt | 26,326 | -1.33% |
| A00 aluminum ingot | RMB/mt | 16,046 | -2.54% |
| Source:SMM | |||
| Minor Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Indium | RMB/kg | 1,504 | 9.24% |
| Tellurium | RMB/kg | 410 | 5.85% |
| Germanium ingot | RMB/kg | 7,900 | 4.05% |
| EMM | RMB/mt | 11,470 | 0.70% |
| Refined cobalt | RMB/mt | 440,600 | 0.54% |
| Lithium metal | RMB/mt | 830,000 | 0.48% |
| #0 cadmium ingot and bar | RMB/mt | 18,870 | 0.42% |
| #1 magnesium ingot | RMB/mt | 15,020 | 0.20% |
| Refined bismuth | RMB/mt | 72,150 | 0.14% |
| Beryllium | RMB/kg | 5,750 | 0 |
| #1 chromium | RMB/mt | 60,500 | 0 |
| Potassium | RMB/mt | 90,000 | 0 |
| #1 molybdenum | RMB/kg | 215 | 0 |
| Selenium powder | RMB/kg | 270 | 0 |
| Arsenic metal | RMB/mt | 9,500 | 0 |
| Niobium | RMB/kg | 525 | 0 |
| Silicon metal | RMB/mt | 13,800 | -0.14% |
| #2 antimony ingot | RMB/mt | 49,850 | -0.20% |
| #1 tungsten bar | RMB/kg | 298 | -1.01% |
| Gallium | RMB/kg | 874 | -1.95% |
| Titanium sponge | RMB/kg | 62 | -2.60% |
| Source:SMM | |||
| Rare Earth | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Praseodymium oxide | RMB/mt | 505,000 | 0 |
| Cerium oxide | RMB/mt | 17,500 | 0 |
| Cerium metal | RMB/mt | 36,500 | 0 |
| Dysprosium oxide | RMB/kg | 1,175 | 0 |
| Battery grade misch metal | RMB/mt | 145,000 | 0 |
| Lanthanum metal | RMB/mt | 37,000 | 0 |
| Praseodymium metal | RMB/mt | 645,000 | 0 |
| Neodymium metal | RMB/mt | 495,000 | 0 |
| Lanthanum oxide | RMB/mt | 16,000 | 0 |
| Neodymium oxide | RMB/mt | 385,000 | 0 |
| Didymium oxide | RMB/mt | 397,500 | -2.52% |
| Praseodymium-neodymium alloy | RMB/mt | 511,000 | -3.13% |
| Europium oxide | RMB/kg | 500 | -4.80% |
| Terbium oxide | RMB/kg | 3,330 | -6.01% |
| Source:SMM | |||
| Precious Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Palladium | RMB/g | 240 | 1.84% |
| Silver | RMB/kg | 3,816 | 0.60% |
| Platinum | RMB/g | 215 | 0.56% |
| Gold | RMB/g | 273 | 0.46% |
| Source:SMM | |||
| Scraps | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Aluminum extrusion | RMB/mt | 11,550 | 0 |
| Tense | RMB/mt | 12,300 | 0 |
| US #2 copper | RMB/mt | 48,170 | -0.04% |
| Bare bright copper | RMB/mt | 51,570 | -0.12% |
| US brass (in container) | RMB/mt | 38,250 | -0.26% |
| Source:SMM | |||
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn