| SHANGHAI, Oct 31 (SMM) – The followings are SMM Ranking by Metal Price Increase in Oct. | |||
| Base Metals | |||
| Name | Unit | Last Month's Average Prices | +/- % |
| #1 refined copper | RMB/mt | 51,327 | 5.76% |
| #1 refined nickel | RMB/mt | 89,808 | 3.45% |
| #0 zinc ingot | RMB/mt | 25,846 | 2.12% |
| #1 tin ingot | RMB/mt | 143,333 | 0.34% |
| #1 lead ingot | RMB/mt | 20,354 | -0.21% |
| A00 aluminum ingot | RMB/mt | 16,194 | -0.31% |
| Source:SMM | |||
| Minor Metals | |||
| Name | Unit | Last Month's Average Prices | +/- % |
| #0 cadmium ingot and bar | RMB/mt | 14,750 | 13.52% |
| Indium | RMB/kg | 1,199 | 11.88% |
| Selenium powder | RMB/kg | 251 | 7.36% |
| Germanium ingot | RMB/kg | 7,364 | 5.52% |
| Tellurium | RMB/kg | 379 | 4.37% |
| EMM | RMB/mt | 11,310 | 4.23% |
| Lithium metal | RMB/mt | 800,000 | 3.09% |
| Refined cobalt | RMB/mt | 425,929 | 2.13% |
| Refined bismuth | RMB/mt | 70,167 | 0.12% |
| Beryllium | RMB/kg | 5,750 | 0 |
| Potassium | RMB/mt | 90,000 | 0 |
| #1 molybdenum | RMB/kg | 215 | 0 |
| Arsenic metal | RMB/mt | 9,500 | 0 |
| Niobium | RMB/kg | 525 | 0 |
| Titanium sponge | RMB/kg | 62 | 0 |
| #1 tungsten bar | RMB/kg | 301 | -0.02% |
| #1 chromium | RMB/mt | 60,548 | -0.08% |
| Gallium | RMB/kg | 902 | -0.95% |
| Silicon metal | RMB/mt | 14,043 | -3.11% |
| #2 antimony ingot | RMB/mt | 52,464 | -3.60% |
| #1 magnesium ingot | RMB/mt | 16,136 | -7.17% |
| Source:SMM | |||
| Rare Earth | |||
| Name | Unit | Last Month's Average Prices | +/- % |
| Battery grade misch metal | RMB/mt | 145,000 | 0 |
| Lanthanum metal | RMB/mt | 38,000 | -1.70% |
| Cerium oxide | RMB/mt | 18,917 | -1.89% |
| Lanthanum oxide | RMB/mt | 16,910 | -1.90% |
| Praseodymium metal | RMB/mt | 697,381 | -2.75% |
| Cerium metal | RMB/mt | 38,690 | -3.42% |
| Dysprosium oxide | RMB/kg | 1,236 | -5.52% |
| Terbium oxide | RMB/kg | 3,846 | -9.24% |
| Praseodymium oxide | RMB/mt | 577,619 | -9.31% |
| Neodymium metal | RMB/mt | 596,191 | -10.31% |
| Europium oxide | RMB/kg | 562 | -10.62% |
| Praseodymium-neodymium alloy | RMB/mt | 631,191 | -12.63% |
| Neodymium oxide | RMB/mt | 473,333 | -13.94% |
| Didymium oxide | RMB/mt | 485,952 | -14.30% |
| Source:SMM | |||
| Precious Metals | |||
| Name | Unit | Last Month's Average Prices | +/- % |
| Palladium | RMB/g | 225 | 3.74% |
| Silver | RMB/kg | 3,891 | -1.20% |
| Gold | RMB/g | 280 | -1.58% |
| Platinum | RMB/g | 224 | -3.75% |
| Source:SMM | |||
| Scraps | |||
| Name | Unit | Last Month's Average Prices | +/- % |
| Bare bright copper | RMB/mt | 49,412 | 4.67% |
| US #2 copper | RMB/mt | 46,221 | 4.55% |
| US brass (in container) | RMB/mt | 36,917 | 3.66% |
| Aluminum extrusion | RMB/mt | 11,483 | 0.58% |
| Tense | RMB/mt | 12,267 | 0.27% |
| Source:SMM | |||



