Home / Metal News / China Aluminum Imports and Exports Data Sep. 2017

China Aluminum Imports and Exports Data Sep. 2017

iconOct 24, 2017 16:13
Source:SMM
The General Administration of Customs Oct.24 released China's imports and exports of primary aluminum,alumina,aluminum semis and bauxite in Sep. 2017  (unit: mt):

SHANGHAI,Oct.24 (SMM) - The General Administration of Customs Oct.24 released China's imports and exports of primary aluminum,alumina,aluminum semis and bauxite in Sep. 2017  (unit: mt):

  Sep. YoY (%) Jan.– Sep. YoY (%)
Imports:        
Primary Aluminum 12,048 -5.80 97,484 27.78
Origins:        
Malaysia 4,392 156.15 24,334 361.60
Iran 2,355 2.39 9,914 17.42
India 2,107 -29.74 9,162 9.83
Australia 938 -18.58 11,865 25.15
Russia 937 17.05 10,985 188.14
New Zealand 689 -66.65 8,787 -40.88
Oman 510 -54.39 8,335 -22.47
Germany 65 524.18 302 -18.33
Japan 47 125.15 191 52.94
Taiwan (China) 5 -89.25 82 -71.46
The US 3 2,320.83 5 42.68
South Korea 2 -25.48 19 -96.36
Saudi Arabia - -100.00 119 -97.16
Qatar - - 2,904 313.88
The Kingdom of Bahrain - - 3,369 -
South Africa - -100.00 3,307 543.44
The United Arab Emirates - -100.00 2,532 -65.49
Nigeria - -100.00 1,273 175.45
         
aluminum alloy 6,268 79.57 46,863 14.47
Origins:        
The United Arab Emirates 2,025 364.72 11,363 84.39
Taiwan (China) 1,295 97.24 9,364 37.10
South Korea 873 262.09 5,549 72.66
Vietnam 593 498.58 1,451 237.18
Malaysia 473 -7.50 5,276 90.35
Mongolia 203 -34.86 862 50.66
Australia 202 100.13 2,905 -35.89
Mainland China 180 -35.02 2,125 -38.26
Japan 159 -15.67 2,336 14.81
Russia 105 0.34 1,297 62.43
Germany 61 30.94 643 55.53
The US 34 -3.28 478 29.99
Canada 21 -53.67 298 146.59
Hong Kong 20 - 40 68.07
Kazakhstan 13 24.86 120 1.88
The UK 10 260.62 107 -4.88
Holland 0 -81.48 49 7,881.77
         
scrap aluminum 182,745 6.48 1,593,087 14.21
Origins:        
The US 55,721 8.21 433,373 5.78
Hong Kong 44,258 59.84 250,116 -8.98
Thailand 27,510 3,471.11 171,588 2,164.76
Australia 18,176 -40.14 211,657 -6.13
The Philippines 9,709 1,490.10 57,495 2,546.08
The UK 7,244 -53.40 114,481 38.58
Canada 5,507 101.85 33,912 63.31
Holland 4,048 27.10 39,265 -8.52
Belgium 1,697 -8.14 20,928 -0.32
Malaysia 1,558 -93.90 172,414 -14.61
Germany 1,403 -40.62 17,831 -39.52
Italy 1,185 13.71 7,882 26.97
Japan 1,028 -14.30 9,767 -7.38
Sweden 1,027 -9.14 10,977 -2.19
Spain 376 -66.58 7,554 11.35
South Korea 332 -59.91 3,973 -19.91
New Zealand 314 -5.55 1,965 47.48
France 298 -80.77 7,246 -27.85
Mexico 281 - 3,878 50.87
The Commonwealth of Puerto Rico 226 - 514 -
Finland 157 - 1,153 40.63
Indonesia 122 - 613 3.52
Taiwan (China) 119 -10.17 2,240 -30.68
Norway 103 -71.35 2,361 -59.18
Singapore 102 -69.05 2,677 33.72
Mainland China 95 - 106 -
Mongolia 54 -63.92 509 -13.19
Greece 22 - 189 135.67
Colombia 21 -73.52 1,384 -7.94
Denmark  19 -93.46 1,811 -24.53
Russia 18 - 18 -
Israel 15 - 31 -84.71
         
alumina 275,385 93.32 2,233,857 2.96
Origins:        
Australia 130,447 314.12 1,000,819 -24.71
Indonesia 96,018 17.35 529,773 373.14
Vietnam 41,763 - 385,620 79.58
France 2,223 298.64 15,893 111.11
Japan 1,714 8.06 14,044 4.85
India 1,499 903.35 191,514 3.40
Germany 1,452 68.85 14,195 29.86
South Korea 181 112.31 1,380 8.41
The US 80 -99.69 8,788 -86.11
Taiwan (China) 4 645.00 20 -61.09
Mainland China 2 - 994 4,461.91
Denmark  1 - 1 385.71
Austria 1 50.00 21 314.63
         
Bauxite  6,542,580 47.28 51,154,414 35.86
Origins:        
Australia 2,830,978 63.01 18,748,762 19.98
Guinea 2,461,675 155.55 20,134,129 172.92
Brazil 369,223 -15.05 2,541,672 -9.37
Indonesia 288,593 - 436,546 -
Solomon Islands 163,113 53.65 1,017,928 858.88
India 104,799 -67.16 1,963,473 -48.10
Republic of Ghana 99,257 7.10 606,355 -17.85
Montenegro 87,156 29.74 567,451 121.34
Malaysia 75,361 -88.66 4,607,600 -29.33
Vietnam 62,324 - 266,949 489.95
Japan 100 - 310 -
Sierra Leone - - 48,598 -
Fiji - -100.00 58,710 1.16
Guyana - - 3,427 29.79
Jamaica  - - 152,503 -
         
aluminum semi-finished products  34,857 6.80 292,705 2.60
Including:        
Aluminum bar, rod, and profile 5,301 -8.36 42,063 -6.02
Aluminum wire  826 -12.55 8,484 0.13
Aluminum plate, sheet, and strip 21,891 10.07 188,328 4.53
aluminum foil  5,733 9.90 44,928 1.37
Aluminum tube (including accessories) 1,040 44.58 7,856 19.95
         
Finished products:        
Aluminum structure and components 591 22.68 4,442 37.38
Aluminum stranded wire, cable 11 343.15 98 -1.07
         
Exports:        
Primary Aluminum 274 57.74 11,166 -32.77
Destination:        
Japan 199 888.76 1,356 435.49
North Korea 54 5,066.73 286 283.83
The Kingdom of Bahrain 20 - 20 -42.53
The Republic of Sudan - - 10 13.35
Cuba - - 4 46.27
Australia - -100.00 1 -86.41
The US - -100.00 24 186.40
The Arab Republic of Egypt - - 2 -
Hong Kong - - 3,378 -
Bangladesh - - 69 -
Taiwan (China) - - 3,357 -44.92
South Korea - - 2,657 -73.07
         
aluminum alloy 44,886 5.23 408,043 10.51
Destination:        
Japan 27,348 11.49 254,088 34.43
Hong Kong 7,112 -23.56 69,630 -28.41
Thailand 3,007 10.61 19,417 17.74
Vietnam 1,939 7.80 15,097 -11.41
Taiwan (China) 1,546 88.93 11,909 23.98
Australia 1,340 51.23 11,227 47.30
Indonesia 1,093 108.79 6,965 193.63
Malaysia 316 1,975.03 2,185 81.12
The United Arab Emirates 242 89.80 1,268 5.98
The Philippines 165 -41.28 2,219 4.21
South Korea 140 -62.88 5,937 -34.30
Holland 100 902.03 906 -43.26
South Africa 90 1,813.19 291 88.97
Russia 87 44.53 552 339.53
India 80 -71.39 1,354 -72.40
The US 72 68.00 515 9.25
Italy 55 - 152 14.36
Norway 48 -66.94 1,322 16.55
Mexico 40 -49.07 867 -73.50
Brazil 20 -96.34 1,076 -62.16
Spain 17 - 126 284.32
Turkey 8 161.03 72 -22.87
Pakistan 6 - 197 52.05
Bangladesh 5 - 36 -17.83
Myanmar 4 525.11 15 -54.11
Germany 3 - 61 -71.15
Kazakhstan 1 - 2 100.00
         
scrap aluminum 71 47.31 434 1.54
Destination:        
Japan 69 50.07 381 13.00
Pakistan 2 - 2 139.30
Vietnam - - 2 -
Turkey - - 45 60.71
India - - 4 -
         
alumina 4,676 -82.60 42,219 -48.29
Destination        
Japan 3,079 962.37 9,851 197.58
The US 279 92.55 3,023 23.52
South Korea 208 -91.23 13,018 16.36
Russia 200 377.41 1,034 14.36
Taiwan (China) 176 13.70 1,808 16.96
Vietnam 125 -1.50 1,586 32.32
Iran 115 -99.48 694 -97.90
India 78 -93.05 757 -62.19
The Kingdom of Bahrain 50 100.00 350 1,300.00
Holland 45 - 103 -34.28
Indonesia 33 3,205.40 443 100.64
Kenya 30 - 58 -
Uzbekistan 27 1,724.32 130 -55.72
Malaysia 26 -22.26 516 -1.05
The Philippines 25 1,244.09 45 286.71
Italy 24 -8.57 170 -68.43
North Korea 24 -35.91 2,073 -67.55
Spain 22 6,823.08 149 74.26
Australia 18 11,900.00 3,026 6,039.23
South Africa 16 56.86 178 88.24
Turkey 15 - 623 1,974.24
Belgium 12 8,006.67 193 72.35
Thailand 11 974.52 258 124.65
Canada 10 28.00 263 6.77
The UK 7 -15.46 202 164.30
Ukraine 4 - 9 319.66
France 4 -93.93 99 -26.05
Nigeria 3 - 4 -
Hungary 3 - 11 -1.30
Hong Kong 2 59,900.00 15 172.83
Poland 1 -88.91 12 9.87
Germany 1 43.62 192 87.81
Argentina 1 - 5 9,920.00
         
aluminum semi-finished products  320,000 -7.30 3,200,000 3.80
Including:        
Aluminum bar, rod, and profile 72,957 -36.80 627,587 -31.07
Aluminum wire  1,941 14.07 18,360 11.15
Aluminum plate, sheet, and strip 145,729 9.77 1,562,430 25.16
aluminum foil  88,844 1.75 884,155 9.26
Aluminum tube (including accessories) 12,137 19.92 102,006 9.69
         
Finished products:        
Aluminum structure and components 72,573 19.22 651,665 17.07
Aluminum stranded wire, cable 17,751 15.34 154,510 17.67
Note: “-” means data is unavailable.        
(Source: China Customs)        
(Edited by SMM)        
China aluminum imports and exports
China imports and exports of aluminum
Im&Ex

For queries, please contact Michael Jiang at michaeljiang@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

Related news