Home / Metal News / China Copper Imports and Exports Data September 2017

China Copper Imports and Exports Data September 2017

iconOct 24, 2017 15:50
Source:SMM
The General Administration of Customs released on Oct.24 China's copper imports and exports in September 2017. (Unit: mt)

SHANGHAI, Oct.24 (SMM) -- The General Administration of Customs released on Oct.24 China's copper imports and exports in September 2017. (Unit: mt)

  Sep. YoY (%) Jan.– Sep. YoY (%)
Imports:        
Refined Copper 290446 19.63 2372124 -15.36
Origins        
Chile 97432 11.36 803433 -22.11
India 35198 143.38 270392 108.33
Japan 21216 -25.35 146379 -31.94
Poland 17362 157.65 88868 10.53
South Korea 15237 92.26 81578 -9.68
Mainland China 13864 1578.98 111258 184.49
Peru 13651 -31.59 130601 0.12
Kazakhstan 13083 -1.82 137054 -7.4
Australia 10978 -43.39 105741 -45.42
Congo 7875 -18.84 68075 -51.17
Belgium 6561 36.71 38878 -32.06
Russia 5781 1826.29 31031 -64.24
Bulgarian   5572 18.02 69718 77.18
Indonesia 3886 446.33 15954 119.75
Brazil 3690 60.96 30118 -64.52
Mexico 3305 45.18 48988 42.21
Zambia 3086 24.17 16955 -66.03
The Philippines 2753 -50.22 17175 -44.41
Uzbekistan 1613 120.59 12665 5.57
Germany 1318 - 12950 -5.32
South Africa 1139 19.07 12206 -30.7
Norway 1121 1.33 3363 -64.63
Myanmar 1000 0.01 26550 121.26
Iran 989 - 22663 -2.93
Spain 801 -49.95 4426 -70.58
Mongolia 800 -0.09 7346 14.69
Laos 499 -80.05 10456 -36.42
The United Arab Emirates 183 -91.81 1716 -89.88
Pakistan 119 - 579 -
The US 102 127.43 2016 -76.3
Cameroon 55 -45.21 683 15.65
The Gabonese Republic 48 - 218 886.91
Venezuela 27 2.67 27 2.67
Republic of the Congo 25 - 7537 420.52
Georgia 24 -0.08 168 42.09
France 22 - 68 -
Taiwan (China) 13 - 49 4102.05
Malaysia 12 -4.17 69 29.62
Finland 7 621.6 5762 41.65
         
Copper Anode 75809 48.25 585654 7.07
Origins        
Zambia 52237 93.8 320926 13.96
Chile 9639 -48.46 163921 -11.86
Congo 3432 42.78 27616 -21.26
South Africa 2153 356.12 12316 32.12
Mexico 1711 - 9260 3940.33
Pakistan 1571 2.86 11892 20.14
Belgium 1379 456.85 8894 50.17
Canada 1095 - 4027 585.54
Uzbekistan 1018 - 1737 -
Tanzania 505 - 4555 331.99
Taiwan (China) 381 8.59 3547 19.25
South Korea 292 70.98 2747 22.41
Thailand 126 -19.28 1623 4.94
Indonesia 98 - 475 -
Republic of the Congo 49 - 245 97.47
The US 37 345.48 203 13.39
Laos 29 -69.08 29 -96.7
Tunisia 27 - 127 -
The Gabonese Republic 25 - 313 62.19
Japan 5 150.15 36 18.07
France 0 - 243 980.74
Hong Kong 0 - 193 709.67
Italy 0 - 1983 -11.16
         
copper alloy 4940 25.43 47305 33.79
Origins        
Lithuania 856 66.45 5623 124.25
South Korea 813 0.48 6617 14.88
Ukraine 705 345.64 3623 128.9
Japan 456 7.59 4753 24.7
Russia 456 -13.25 5203 28.89
Zambia 322 - 4655 682.58
Turkey 168 -42.05 2180 -27.08
Yemen 161 312.14 759 -36.71
Taiwan (China) 153 42.97 1619 -6.34
Latvia 135 24.15 837 -15.58
The US 121 450.22 827 -17.41
Spain 101 408.24 950 64.85
Georgia 92 - 182 152.83
India 71 - 308 -
The United Arab Emirates 68 -52.14 756 14.6
Iran 63 129.91 198 290.51
Lebanon 43 -83.2 839 -51.52
Venezuela 28 - 160 100.02
The Gabonese Republic 24 - 72 -55.9
The UK 23 14381.01 150 -21.37
Mexico 22 - 139 -6.95
Germany 21 -49.46 322 -6.1
Italy 17 123.17 451 87.63
Rumania 11 - 57 523.77
Malaysia 3 -70 74 -19.89
New Zealand 3 -92.46 144 130.83
Holland 1 215.87 20 -82.85
Austria 1 -75 16 -39.5
         
Scrap Copper 321596 6.8 2770740 12.81
Origins        
Hong Kong 63534 25.52 502304 3.46
The US 50243 3.71 389412 -3.65
Australia 50158 11.11 354537 -3.39
Japan 19198 54.22 168456 25.67
Holland 16758 -32.63 161816 1.87
Thailand 14103 90.27 123890 129.27
Germany 13743 -7.28 123601 12.05
The UK 12738 -31.04 118651 -12.16
The Philippines 10370 347.05 148227 685.17
South Korea 8613 107.3 76767 22.12
Malaysia 8172 -67.5 138736 -3.37
Mexico 5192 63.74 36246 3.93
Spain 5111 -1.89 49259 19.07
Italy 5103 -36.73 58054 28.53
Belgium 4261 9.76 31253 1.47
France 3985 -11.09 35104 5.14
Canada 3124 -29.88 28738 -13.01
Colombia 2103 8.81 18047 26.02
Taiwan (China) 1677 365.95 6725 56.51
The United Arab Emirates 1546 -9.91 16293 33.42
Lithuania 1477 260.56 5927 83.19
Saudi Arabia 1285 166.39 13251 412.56
Chile 1217 55.66 9806 -1.77
Portugal 1033 -20.01 9785 36.37
South Africa 902 114.68 7723 44.89
Finland 864 68.86 4390 -0.2
Denmark  859 368.97 6043 41.04
Venezuela 783 310.26 4549 241.47
Sweden 750 71.47 5551 13.61
Rumania 716 65.29 6026 17.78
Brazil 694 -0.92 9510 26.12
The Czech Republic 675 56.31 5339 40.28
Singapore 672 -15.9 4594 -11.02
Norway 586 85.85 4214 -11.8
Latvia 583 66.84 3194 36.28
Indonesia 578 2732.3 2751 103.96
Poland 528 -24.99 5431 16.34
Hungary 481 70.57 3006 41.34
Greece 452 28.21 6127 79.11
Paraguay 432 253.92 2389 110.48
Bulgarian   424 62.32 3068 51.02
Israel 388 540.39 2949 102.69
Dominican 388 50.33 2931 29.02
New Zealand 367 -45.57 4750 -4.91
The State of Kuwait 351 707.21 2153 430.4
Morocco 322 - 762 599.04
Pakistan 309 749.8 1515 -27.18
Peru 277 -20.6 3653 55.29
Ecuador  267 -30.62 3375 18
Malta 259 277.98 3083 455.04
Lebanon 234 50.69 2398 23.47
Slovenia 232 374.29 1419 266.58
Georgia 179 109.02 1132 -30.85
Bolivia 178 - 1136 1724.85
The Republic of Guatemala 165 337.53 1433 84.6
Jordan 150 - 644 1272.53
The Oriental Republic of Uruguay 148 -57.05 840 -20.82
The Commonwealth of Puerto Rico 146 -42.69 2596 21.06
Cyprus 121 242.48 1159 85.47
Mainland China 118 -43.83 890 -76.31
Turkey 116 118.77 2081 130.35
Russia 100 208.35 1391 476.97
The Slovak Republic 98 32.89 1033 -12.42
The Republic of Haiti 96 -3.95 825 4.26
Cuba 89 -43.28 855 -13.41
The Republic of Nicaragua 83 96.7 620 16.89
The Kingdom of Bahrain 81 - 695 208.55
The Republic of Panama 80 40.92 895 4.55
Yemen 77 18.21 831 49.06
Republic of Trinidad and Tobago 69 79.23 596 101.97
Kenya 68 64.98 497 469.12
Nigeria 54 -60.5 1363 -0.05
Ireland 49 92.71 220 76.41
Honduras 44 -81.42 1082 -14.54
Estonia 42 - 1039 167.56
Republic of Ghana 26 - 136 -76.39
Austria 23 -53.46 835 58.29
Argentina 22 - 22 -
The Independent State of Papua New Guinea 20 -0.48 163 173.11
Costa Rica 20 -79.33 476 1.73
Jamaica  19 -8.1 391 61.75
         
copper concentrate 1474386 6.59 12567953 3.26
Origins        
Chile 484204 30.12 3232529 -2.77
Peru 432897 28.31 3646455 17.04
Mongolia 95768 -9.97 1037812 -10.65
Kazakhstan 78659 90.22 521564 131.37
The US 65490 -21.26 283048 -14.81
Australia 55281 3.03 563563 -5.64
Mexico 36789 -67.94 681607 -4.33
Iran 34730 -12.92 232365 -33
The Philippines 31733 1237.22 116120 5.47
Indonesia 19855 -33.58 135156 -29.13
Laos 19689 -61.79 241771 -8.84
Armenia 17275 123 125288 -12.19
Portugal 13624 - 58071 -34.98
Mauritania 12602 36.78 99271 -35.87
Spain 9939 -67.43 549539 71.88
The Independent State of Papua New Guinea 9890 - 29700 195.18
Malaysia 9460 - 92487 267.42
Canada 9206 -72.58 223011 -34.85
Eritrea 8838 - 23823 -66.15
South Africa 7448 45.19 22471 53.81
Brazil 6296 -35.38 96798 117.75
Morocco 6214 174.18 45403 44.45
Zambia 2105 43.27 19848 176.67
Turkey 1445 -91.34 141110 -3.11
Bolivia 1287 -7.31 6203 -77.62
Vietnam 1179 4615.58 3887 310.56
Rumania 889 - 18185 1.37
Russia 545 -59.87 5557 19.74
Singapore 475 - 475 -
Ecuador  381 -16.83 5182 -47.29
Madagascar 193 628.49 827 -37.26
         
Copper Semis 55114 19 431130 5.8
Including        
Copper Bars, Rods and Profiles 5328 30.69 45225 2.07
Copper Wires 12783 11.46 100639 -5.13
Copper Plates, Sheets, and Strips 11898 21.72 96970 11.28
Copper Foils 22671 20.75 165373 8.88
Copper Pipes and Tubes (Including Accessories) 2168 10.74 19783 31.32
Copper Stranded Wires, Cables 1554 12.02 12554 3.93
         
Exports:        
Refined Copper 26919 -3.25 244475 -32.68
Destination        
Taiwan (China) 11091 193.12 73633 21.66
South Korea 5998 -54.06 85846 -32.74
Indonesia 2503 42.81 26603 100.94
Thailand 2097 598.27 6294 -23.04
Vietnam 1638 3535.57 15622 29.35
Malaysia 1599 -78.43 17585 -44.26
Pakistan 699 -15.39 7963 40.06
Bangladesh 695 247.67 2704 -17.58
Myanmar 396 - 396 -
Japan 100 9935.1 1144 -54.64
The Democratic Socialist Republic of Sri Lanka 99 -33.75 796 -41.06
The US 3 - 41 172.41
Singapore - - 5548 -94.16
Brazil - - 300 -
         
anode copper 0 - 86 -96.74
Destination        
Hong Kong - - 86 -96.76
         
copper alloy 4 62.41 27 111.17
Destination        
Thailand 4 - 6 140
India 0 - 1 -74.63
Australia - - 3 -
Taiwan (China) - - 4 232.8
Hong Kong - -100 7 100
Singapore - - 6 200
         
Scrap Copper 21 204.26 256 76.06
Destination        
Hong Kong 21 317.13 179 520.19
South Korea 1 -66.55 11 -33.73
The US - - 20 230.29
Japan - - 38 53.58
Malaysia - - 7 -
         
copper concentrate - -100 77 -98.17
Destination        
Italy - - 52 100
Germany - - 2 -
The Philippines - - 23 -
         
Copper Semis 35214 -1.6 360949 6.5
Including        
Copper Bars, Rods and Profiles 754 9.45 7087 20.89
Copper Wires 3341 13.76 33389 11.25
Copper Plates, Sheets, and Strips 2917 19 27375 13.51
Copper Foils 9969 -3.07 90739 -0.34
Copper Pipes and Tubes (Including Accessories) 17,925 -6.16 199879 7.93
Copper Stranded Wires, Cables 335 146.73 2616 33.03
Note: “-” means data is unavailable.        
(Source: China Customs)        
(Edited by SMM)        
China copper imports and exports
China imports and exports of copper
Im&Ex

For queries, please contact Michael Jiang at michaeljiang@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

Related news

SMM Events & Webinars

All