SHANGHAI,Oct.24 (SMM)-The General Administration of Customson released Oct.24 China's lead imports and exports in Sep. 2017. (Unit:mt)
| Sep. | YoY (%) | Jan.-Sep. Sep. | YoY (%) | |
| Imports: | ||||
| Refined Lead | 552 | 941.92 | 63,037 | 28,491.77 |
| Origins: | ||||
| South Korea | 507 | - | 1,762 | 13,663.17 |
| Japan | 40 | - | 131 | 68.24 |
| Germany | 6 | 100.00 | 24 | 33.33 |
| Uganda | - | - | 425 | - |
| Australia | - | - | 39,370 | 9,842,329.50 |
| Kenya | - | - | 296 | - |
| The Philippines | - | - | 73 | - |
| Taiwan (China) | - | - | 122 | - |
| Kazakhstan | - | - | 20,835 | - |
| Lead Concentrate | 78,842 | -27.21 | 985,508 | -4.38 |
| Origins: | ||||
| The US | 9,842 | 88.90 | 124,497 | -6.69 |
| Poland | 9,838 | 7.64 | 39,698 | 2.82 |
| Peru | 9,599 | 65.09 | 90,201 | -23.20 |
| Russia | 8,418 | -54.74 | 178,968 | 7.26 |
| Myanmar | 5,743 | 192.12 | 46,694 | 72.08 |
| Turkey | 5,673 | -38.88 | 49,105 | -25.48 |
| Australia | 5,646 | -3.09 | 10,599 | -75.34 |
| Morocco | 4,822 | -32.29 | 28,405 | 22.45 |
| Iran | 4,152 | 7.56 | 46,314 | 41.89 |
| Bolivia | 2,114 | - | 5,767 | 58.33 |
| Vietnam | 1,795 | - | 5,443 | 1,307.24 |
| Indonesia | 1,647 | - | 7,235 | 38.87 |
| Nigeria | 1,421 | -40.82 | 33,204 | 83.76 |
| North Korea | 1,321 | -84.03 | 92,944 | 30.99 |
| Mexico | 1,190 | -69.18 | 24,226 | 9.11 |
| Montenegro | 1,030 | -6.98 | 2,900 | 0.69 |
| Portugal | 1,000 | - | 12,401 | 265.16 |
| Malaysia | 850 | 83.00 | 17,344 | -9.02 |
| Brazil | 803 | -40.04 | 9,354 | -11.38 |
| Serbia | 743 | - | 5,514 | -10.40 |
| Mongolia | 704 | -71.30 | 10,470 | 213.58 |
| The UK | 144 | -22.78 | 584 | 54.91 |
| The Philippines | 136 | -36.38 | 1,317 | 16.62 |
| Ecuador | 118 | - | 165 | - |
| Madagascar | 92 | - | 305 | - |
| Bulgarian | - | - | 1,894 | 73.00 |
| Laos | - | -100.00 | 1,842 | 223.52 |
| Sweden | - | -100.00 | 13,182 | -29.58 |
| The Republic of Guatemala | - | - | 89 | -25.09 |
| The Republic of Senegal | - | - | 211 | - |
| Slovenia | - | - | 218 | - |
| Cameroon | - | -100.00 | 76 | -47.76 |
| Republic of Ghana | - | - | 204 | 68.01 |
| Kenya | - | - | 44 | - |
| Kazakhstan | - | -100.00 | 10,730 | -74.34 |
| Pakistan | - | - | 4,234 | 335.47 |
| Thailand | - | - | 4,094 | 25.04 |
| The United Arab Emirates | - | - | 573 | -77.04 |
| Malawi | - | - | 22 | -71.39 |
| Ireland | - | -100.00 | 8,577 | -66.72 |
| Greece | - | - | 2,789 | 20.69 |
| Spain | - | -100.00 | 11,325 | -50.01 |
| Germany | - | - | 41,719 | 25.98 |
| The Republic of Namibia | - | - | 17,418 | 2.02 |
| South Africa | - | - | 22,166 | 31.89 |
| Zambia | - | - | 446 | - |
| lead products | 107 | 6.09 | 873 | -24.95 |
| Exports: | ||||
| Refined Lead | 7 | -93.31 | 2,672 | -82.34 |
| Destination | ||||
| Pakistan | 4 | - | 158 | 3.68 |
| The Democratic Socialist Republic of Sri Lanka | 3 | - | 3 | - |
| South Africa | - | - | 839 | - |
| Congo | - | -100.00 | 101 | 0.54 |
| Cuba | - | - | 66 | 1,221.82 |
| Sweden | - | - | 20 | - |
| South Korea | - | - | 25 | - |
| North Korea | - | - | 149 | 7,255.59 |
| Nigeria | - | - | 12 | - |
| Taiwan (China) | - | - | 1,299 | -59.79 |
| lead products | 1,315 | 28.33 | 16,435 | 58.99 |
| Note:“-”meansdataisunavailable. | ||||
| (Source:ChinaCustoms) | ||||



