Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
| SHANGHAI, Oct 20 (SMM) – The followings are SMM Ranking by Metal Price Increase in the week ending Oct 20. | |||
| Base Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| #1 refined nickel | RMB/mt | 88,960 | 5.65% |
| #1 refined copper | RMB/mt | 52,907 | 3.86% |
| #1 tin ingot | RMB/mt | 144,200 | -0.07% |
| A00 aluminum ingot | RMB/mt | 16,184 | -0.67% |
| #0 zinc ingot | RMB/mt | 26,858 | -2.67% |
| #1 lead ingot | RMB/mt | 21,570 | -5.31% |
| Source:SMM | |||
| Minor Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Indium | RMB/kg | 1,239 | 8.39% |
| #0 cadmium ingot and bar | RMB/mt | 15,090 | 7.82% |
| EMM | RMB/mt | 11,520 | 4.17% |
| Germanium ingot | RMB/kg | 7,540 | 3.71% |
| Lithium metal | RMB/mt | 812,000 | 2.22% |
| Refined bismuth | RMB/mt | 68,750 | 2.04% |
| Silicon metal | RMB/mt | 13,400 | 1.79% |
| Tellurium | RMB/kg | 391 | 1.54% |
| Selenium powder | RMB/kg | 268 | 0.75% |
| Refined cobalt | RMB/mt | 432,000 | 0.74% |
| Beryllium | RMB/kg | 5,750 | 0 |
| #1 chromium | RMB/mt | 60,500 | 0 |
| Potassium | RMB/mt | 90,000 | 0 |
| #1 molybdenum | RMB/kg | 215 | 0 |
| Arsenic metal | RMB/mt | 9,500 | 0 |
| Niobium | RMB/kg | 525 | 0 |
| Titanium sponge | RMB/kg | 62 | 0 |
| #2 antimony ingot | RMB/mt | 50,850 | -0.20% |
| Gallium | RMB/kg | 905 | -0.44% |
| #1 magnesium ingot | RMB/mt | 15,050 | -0.47% |
| #1 tungsten bar | RMB/kg | 303 | -0.99% |
| Source:SMM | |||
| Rare Earth | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Dysprosium oxide | RMB/kg | 1,162 | 0.26% |
| Battery grade misch metal | RMB/mt | 145,000 | 0 |
| Cerium oxide | RMB/mt | 19,000 | -1.05% |
| Praseodymium metal | RMB/mt | 694,000 | -1.30% |
| Europium oxide | RMB/kg | 509 | -1.77% |
| Lanthanum metal | RMB/mt | 38,000 | -2.11% |
| Lanthanum oxide | RMB/mt | 17,000 | -2.35% |
| Cerium metal | RMB/mt | 38,750 | -4.00% |
| Neodymium metal | RMB/mt | 564,000 | -4.26% |
| Praseodymium-neodymium alloy | RMB/mt | 582,000 | -4.30% |
| Terbium oxide | RMB/kg | 3,690 | -5.42% |
| Praseodymium oxide | RMB/mt | 552,000 | -5.43% |
| Didymium oxide | RMB/mt | 446,000 | -8.07% |
| Neodymium oxide | RMB/mt | 442,000 | -8.60% |
| Source:SMM | |||
| Precious Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Palladium | RMB/g | 229 | 2.79% |
| Platinum | RMB/g | 215 | 0.56% |
| Silver | RMB/kg | 3,855 | 0.16% |
| Gold | RMB/g | 276 | -0.08% |
| Source:SMM | |||
| Scraps | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Bare bright copper | RMB/mt | 50,770 | 2.64% |
| US #2 copper | RMB/mt | 47,470 | 2.57% |
| US brass (in container) | RMB/mt | 37,770 | 1.69% |
| Aluminum extrusion | RMB/mt | 11,550 | 0 |
| Tense | RMB/mt | 12,300 | 0 |
| Source:SMM | |||
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn