Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
| SHANGHAI, Sep 29 (SMM) – The followings are SMM Ranking by Metal Price Increase in Sep. | |||
| Base Metals | |||
| Name | Unit | Last Month's Average Prices | +/- % |
| #1 lead ingot | RMB/mt | 19,187 | 6.08% |
| A00 aluminum ingot | RMB/mt | 15,595 | 3.84% |
| #0 zinc ingot | RMB/mt | 25,118 | 2.90% |
| #1 refined nickel | RMB/mt | 87,463 | 2.68% |
| #1 refined copper | RMB/mt | 50,895 | 0.85% |
| #1 tin ingot | RMB/mt | 145,500 | -1.49% |
| Source:SMM | |||
| Minor Metals | |||
| Name | Unit | Last Month's Average Prices | +/- % |
| #1 tungsten bar | RMB/kg | 261 | 15.46% |
| Gallium | RMB/kg | 823 | 9.55% |
| Refined bismuth | RMB/mt | 67,783 | 3.52% |
| Refined cobalt | RMB/mt | 412,870 | 3.16% |
| Indium | RMB/kg | 1,165 | 2.92% |
| EMM | RMB/mt | 11,085 | 2.03% |
| Germanium ingot | RMB/kg | 7,246 | 1.64% |
| #1 molybdenum | RMB/kg | 213 | 0.92% |
| Silicon metal | RMB/mt | 14,011 | 0.23% |
| Beryllium | RMB/kg | 5,750 | 0 |
| Lithium metal | RMB/mt | 800,000 | 0 |
| Potassium | RMB/mt | 90,000 | 0 |
| #0 cadmium ingot and bar | RMB/mt | 14,750 | 0 |
| Arsenic metal | RMB/mt | 9,500 | 0 |
| Niobium | RMB/kg | 525 | 0 |
| #1 chromium | RMB/mt | 61,000 | -0.74% |
| Tellurium | RMB/kg | 383 | -0.93% |
| Titanium sponge | RMB/kg | 63 | -1.25% |
| #2 antimony ingot | RMB/mt | 53,641 | -2.19% |
| Selenium powder | RMB/kg | 260 | -3.56% |
| #1 magnesium ingot | RMB/mt | 16,811 | -4.02% |
| Source:SMM | |||
| Rare Earth | |||
| Name | Unit | Last Month's Average Prices | +/- % |
| Cerium oxide | RMB/mt | 14,783 | 27.97% |
| Praseodymium metal | RMB/mt | 603,261 | 15.60% |
| Lanthanum oxide | RMB/mt | 14,991 | 12.80% |
| Praseodymium-neodymium alloy | RMB/mt | 573,696 | 10.02% |
| Cerium metal | RMB/mt | 35,761 | 8.19% |
| Neodymium metal | RMB/mt | 559,130 | 6.63% |
| Neodymium oxide | RMB/mt | 448,913 | 5.44% |
| Lanthanum metal | RMB/mt | 36,261 | 4.80% |
| Praseodymium oxide | RMB/mt | 553,261 | 4.40% |
| Didymium oxide | RMB/mt | 472,609 | 2.82% |
| Battery grade misch metal | RMB/mt | 145,000 | 0 |
| Terbium oxide | RMB/kg | 4,051 | -5.05% |
| Europium oxide | RMB/kg | 615 | -8.59% |
| Dysprosium oxide | RMB/kg | 1,419 | -12.89% |
| Source:SMM | |||
| Precious Metals | |||
| Name | Unit | Last Month's Average Prices | +/- % |
| Palladium | RMB/g | 223 | 1.25% |
| Gold | RMB/g | 276 | 1.18% |
| Silver | RMB/kg | 3,854 | 0.96% |
| Platinum | RMB/g | 227 | -1.49% |
| Source:SMM | |||
| Scraps | |||
| Name | Unit | Last Month's Average Prices | +/- % |
| Aluminum extrusion | RMB/mt | 11,028 | 4.13% |
| Tense | RMB/mt | 11,900 | 3.08% |
| Bare bright copper | RMB/mt | 48,776 | 1.30% |
| US #2 copper | RMB/mt | 45,637 | 1.28% |
| US brass (in container) | RMB/mt | 36,559 | 0.98% |
| Source:SMM | |||
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn