| SHANGHAI, Sep 22 (SMM) – The followings are SMM Ranking by Metal Price Increase in the week ending Sep 22. | |||
| Base Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| #1 lead ingot | RMB/mt | 19,625 | 5.99% |
| #0 zinc ingot | RMB/mt | 25,364 | 1.86% |
| A00 aluminum ingot | RMB/mt | 16,162 | 0.94% |
| #1 tin ingot | RMB/mt | 142,800 | -0.07% |
| #1 refined copper | RMB/mt | 50,945 | -1.06% |
| #1 refined nickel | RMB/mt | 90,435 | -2.72% |
| Source:SMM | |||
| Minor Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| #1 tungsten bar | RMB/kg | 297 | 2.69% |
| Indium | RMB/kg | 1,191 | 1.85% |
| EMM | RMB/mt | 11,150 | 1.43% |
| Refined cobalt | RMB/mt | 424,600 | 0.57% |
| Germanium ingot | RMB/kg | 7,350 | 0 |
| Beryllium | RMB/kg | 5,750 | 0 |
| Lithium metal | RMB/mt | 800,000 | 0 |
| #1 chromium | RMB/mt | 60,500 | 0 |
| Potassium | RMB/mt | 90,000 | 0 |
| Gallium | RMB/kg | 905 | 0 |
| Tellurium | RMB/kg | 378 | 0 |
| #1 molybdenum | RMB/kg | 215 | 0 |
| #0 cadmium ingot and bar | RMB/mt | 14,750 | 0 |
| Selenium powder | RMB/kg | 250 | 0 |
| Arsenic metal | RMB/mt | 9,500 | 0 |
| Niobium | RMB/kg | 525 | 0 |
| Titanium sponge | RMB/kg | 62 | 0 |
| #2 antimony ingot | RMB/mt | 52,700 | -1.42% |
| Refined bismuth | RMB/mt | 70,600 | -1.56% |
| #1 magnesium ingot | RMB/mt | 16,020 | -3.37% |
| Silicon metal | RMB/mt | 14,180 | -6.06% |
| Source:SMM | |||
| Rare Earth | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Cerium oxide | RMB/mt | 19,000 | 0 |
| Cerium metal | RMB/mt | 38,750 | 0 |
| Battery grade misch metal | RMB/mt | 145,000 | 0 |
| Lanthanum metal | RMB/mt | 38,000 | 0 |
| Praseodymium metal | RMB/mt | 710,000 | 0 |
| Lanthanum oxide | RMB/mt | 17,000 | 0 |
| Praseodymium oxide | RMB/mt | 582,000 | -0.34% |
| Neodymium metal | RMB/mt | 608,000 | -1.32% |
| Terbium oxide | RMB/kg | 3,885 | -1.54% |
| Neodymium oxide | RMB/mt | 480,000 | -2.08% |
| Praseodymium-neodymium alloy | RMB/mt | 641,000 | -2.50% |
| Didymium oxide | RMB/mt | 494,000 | -2.83% |
| Dysprosium oxide | RMB/kg | 1,245 | -2.89% |
| Europium oxide | RMB/kg | 568 | -4.05% |
| Source:SMM | |||
| Precious Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Gold | RMB/g | 281 | -0.91% |
| Palladium | RMB/g | 225 | -1.34% |
| Silver | RMB/kg | 3,917 | -1.76% |
| Platinum | RMB/g | 226 | -2.74% |
| Source:SMM | |||
| Scraps | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Aluminum extrusion | RMB/mt | 11,510 | 0.35% |
| Tense | RMB/mt | 12,280 | 0.16% |
| US brass (in container) | RMB/mt | 36,690 | -0.33% |
| US #2 copper | RMB/mt | 45,910 | -0.39% |
| Bare bright copper | RMB/mt | 49,030 | -0.41% |
| Source:SMM | |||



