Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
| SHANGHAI, Sep 15 (SMM) – The followings are SMM Ranking by Metal Price Increase in the week ending Sep 15. | |||
| Base Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| A00 aluminum ingot | RMB/mt | 16,134 | 0.17% |
| #1 lead ingot | RMB/mt | 19,665 | -0.20% |
| #1 tin ingot | RMB/mt | 143,600 | -0.56% |
| #0 zinc ingot | RMB/mt | 25,950 | -2.26% |
| #1 refined copper | RMB/mt | 52,978 | -3.84% |
| #1 refined nickel | RMB/mt | 95,110 | -4.92% |
| Source:SMM | |||
| Minor Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Indium | RMB/kg | 1,175 | 1.36% |
| Gallium | RMB/kg | 897 | 0.89% |
| Refined cobalt | RMB/mt | 423,000 | 0.38% |
| Germanium ingot | RMB/kg | 7,350 | 0 |
| Beryllium | RMB/kg | 5,750 | 0 |
| Lithium metal | RMB/mt | 800,000 | 0 |
| Potassium | RMB/mt | 90,000 | 0 |
| Tellurium | RMB/kg | 378 | 0 |
| #1 molybdenum | RMB/kg | 215 | 0 |
| #0 cadmium ingot and bar | RMB/mt | 14,750 | 0 |
| Selenium powder | RMB/kg | 250 | 0 |
| Arsenic metal | RMB/mt | 9,500 | 0 |
| Niobium | RMB/kg | 525 | 0 |
| Titanium sponge | RMB/kg | 62 | 0 |
| #1 chromium | RMB/mt | 60,600 | -0.17% |
| #1 tungsten bar | RMB/kg | 300 | -0.83% |
| #2 antimony ingot | RMB/mt | 53,300 | -1.13% |
| EMM | RMB/mt | 11,330 | -1.59% |
| Refined bismuth | RMB/mt | 71,750 | -1.60% |
| Silicon metal | RMB/mt | 15,100 | -6.09% |
| #1 magnesium ingot | RMB/mt | 17,440 | -8.14% |
| Source:SMM | |||
| Rare Earth | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Praseodymium metal | RMB/mt | 680,000 | 4.41% |
| Neodymium metal | RMB/mt | 602,000 | 1.00% |
| Cerium oxide | RMB/mt | 18,850 | 0.80% |
| Lanthanum oxide | RMB/mt | 16,900 | 0.59% |
| Cerium metal | RMB/mt | 38,750 | 0 |
| Battery grade misch metal | RMB/mt | 145,000 | 0 |
| Lanthanum metal | RMB/mt | 38,000 | 0 |
| Terbium oxide | RMB/kg | 3,900 | -0.38% |
| Praseodymium oxide | RMB/mt | 586,000 | -0.68% |
| Praseodymium-neodymium alloy | RMB/mt | 649,000 | -1.23% |
| Neodymium oxide | RMB/mt | 488,000 | -1.64% |
| Didymium oxide | RMB/mt | 503,000 | -1.79% |
| Dysprosium oxide | RMB/kg | 1,299 | -4.16% |
| Europium oxide | RMB/kg | 600 | -5.33% |
| Source:SMM | |||
| Precious Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Gold | RMB/g | 282 | -0.40% |
| Silver | RMB/kg | 3,970 | -1.34% |
| Platinum | RMB/g | 230 | -1.65% |
| Palladium | RMB/g | 231 | -2.77% |
| Source:SMM | |||
| Scraps | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Aluminum extrusion | RMB/mt | 11,350 | 1.41% |
| Tense | RMB/mt | 12,200 | 0.66% |
| US brass (in container) | RMB/mt | 37,550 | -2.29% |
| US #2 copper | RMB/mt | 47,210 | -2.75% |
| Bare bright copper | RMB/mt | 50,510 | -2.93% |
| Source:SMM | |||
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn