| SHANGHAI, Sep 8 (SMM) – The followings are SMM Ranking by Metal Price Increase in the week ending Sep 8. | |||
| Base Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| #1 refined nickel | RMB/mt | 92,350 | 2.99% |
| #1 lead ingot | RMB/mt | 19,465 | 1.03% |
| #1 refined copper | RMB/mt | 52,526 | 0.86% |
| A00 aluminum ingot | RMB/mt | 16,092 | 0.26% |
| #0 zinc ingot | RMB/mt | 26,108 | -0.61% |
| #1 tin ingot | RMB/mt | 144,600 | -0.69% |
| Source:SMM | |||
| Minor Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| #1 tungsten bar | RMB/kg | 279 | 7.54% |
| Gallium | RMB/kg | 873 | 2.75% |
| EMM | RMB/mt | 11,100 | 2.07% |
| Refined bismuth | RMB/mt | 71,050 | 0.99% |
| Germanium ingot | RMB/kg | 7,350 | 0 |
| Beryllium | RMB/kg | 5,750 | 0 |
| Lithium metal | RMB/mt | 800,000 | 0 |
| Potassium | RMB/mt | 90,000 | 0 |
| Indium | RMB/kg | 1,175 | 0 |
| Refined cobalt | RMB/mt | 423,000 | 0 |
| Tellurium | RMB/kg | 378 | 0 |
| #1 molybdenum | RMB/kg | 215 | 0 |
| #0 cadmium ingot and bar | RMB/mt | 14,750 | 0 |
| Arsenic metal | RMB/mt | 9,500 | 0 |
| Niobium | RMB/kg | 525 | 0 |
| Titanium sponge | RMB/kg | 62 | 0 |
| #1 chromium | RMB/mt | 61,000 | -0.66% |
| #2 antimony ingot | RMB/mt | 53,750 | -0.84% |
| Selenium powder | RMB/kg | 254 | -1.57% |
| Silicon metal | RMB/mt | 15,400 | -1.95% |
| #1 magnesium ingot | RMB/mt | 18,190 | -4.12% |
| Source:SMM | |||
| Rare Earth | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Cerium oxide | RMB/mt | 16,000 | 17.81% |
| Lanthanum oxide | RMB/mt | 15,600 | 8.33% |
| Praseodymium metal | RMB/mt | 635,000 | 7.09% |
| Praseodymium-neodymium alloy | RMB/mt | 619,000 | 4.85% |
| Cerium metal | RMB/mt | 37,100 | 4.45% |
| Didymium oxide | RMB/mt | 486,000 | 3.50% |
| Praseodymium oxide | RMB/mt | 570,000 | 2.81% |
| Neodymium metal | RMB/mt | 590,000 | 2.03% |
| Neodymium oxide | RMB/mt | 480,000 | 1.67% |
| Lanthanum metal | RMB/mt | 37,600 | 1.06% |
| Battery grade misch metal | RMB/mt | 145,000 | 0 |
| Europium oxide | RMB/kg | 600 | 0 |
| Terbium oxide | RMB/kg | 3,950 | -1.27% |
| Dysprosium oxide | RMB/kg | 1,335 | -2.70% |
| Source:SMM | |||
| Precious Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Palladium | RMB/g | 227 | 1.94% |
| Silver | RMB/kg | 3,921 | 1.25% |
| Gold | RMB/g | 279 | 0.90% |
| Platinum | RMB/g | 229 | 0.44% |
| Source:SMM | |||
| Scraps | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Bare bright copper | RMB/mt | 50,010 | 1.00% |
| US #2 copper | RMB/mt | 46,770 | 0.94% |
| US brass (in container) | RMB/mt | 37,330 | 0.59% |
| Aluminum extrusion | RMB/mt | 11,350 | 0 |
| Tense | RMB/mt | 12,200 | 0 |
| Source:SMM | |||



