Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
| SHANGHAI, Aug 18 (SMM) – The followings are SMM Ranking by Metal Price Increase in the week ending Aug 18. | |||
| Base Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| #0 zinc ingot | RMB/mt | 24,048 | 5.29% |
| #1 lead ingot | RMB/mt | 19,025 | 2.31% |
| A00 aluminum ingot | RMB/mt | 15,462 | 2.25% |
| #1 refined copper | RMB/mt | 50,292 | 0.05% |
| #1 refined nickel | RMB/mt | 85,535 | -0.51% |
| #1 tin ingot | RMB/mt | 147,000 | -1.56% |
| Source:SMM | |||
| Minor Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Silicon metal | RMB/mt | 13,150 | 6.62% |
| #1 magnesium ingot | RMB/mt | 15,730 | 4.90% |
| Refined bismuth | RMB/mt | 66,000 | 1.67% |
| Germanium ingot | RMB/kg | 7,150 | 1.12% |
| Indium | RMB/kg | 1,162 | 1.12% |
| Refined cobalt | RMB/mt | 407,400 | 0.88% |
| Gallium | RMB/kg | 800 | 0.75% |
| #1 molybdenum | RMB/kg | 214 | 0.70% |
| #1 tungsten bar | RMB/kg | 255 | 0.39% |
| #2 antimony ingot | RMB/mt | 53,650 | 0.19% |
| Beryllium | RMB/kg | 5,750 | 0 |
| Lithium metal | RMB/mt | 800,000 | 0 |
| #1 chromium | RMB/mt | 61,000 | 0 |
| Potassium | RMB/mt | 90,000 | 0 |
| #0 cadmium ingot and bar | RMB/mt | 14,750 | 0 |
| Arsenic metal | RMB/mt | 9,500 | 0 |
| Niobium | RMB/kg | 525 | 0 |
| Tellurium | RMB/kg | 384 | -0.26% |
| EMM | RMB/mt | 11,320 | -0.53% |
| Selenium powder | RMB/kg | 263 | -0.95% |
| Titanium sponge | RMB/kg | 64 | -3.13% |
| Source:SMM | |||
| Rare Earth | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Neodymium oxide | RMB/mt | 428,000 | 12.15% |
| Praseodymium metal | RMB/mt | 573,000 | 10.82% |
| Neodymium metal | RMB/mt | 534,000 | 10.49% |
| Praseodymium oxide | RMB/mt | 532,000 | 9.96% |
| Didymium oxide | RMB/mt | 463,000 | 9.07% |
| Praseodymium-neodymium alloy | RMB/mt | 554,000 | 7.40% |
| Cerium oxide | RMB/mt | 14,400 | 0.69% |
| Cerium metal | RMB/mt | 35,500 | 0 |
| Battery grade misch metal | RMB/mt | 145,000 | 0 |
| Lanthanum metal | RMB/mt | 36,000 | 0 |
| Lanthanum oxide | RMB/mt | 14,600 | 0 |
| Europium oxide | RMB/kg | 620 | 0 |
| Dysprosium oxide | RMB/kg | 1,505 | -0.40% |
| Terbium oxide | RMB/kg | 4,140 | -0.60% |
| Source:SMM | |||
| Precious Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Silver | RMB/kg | 3,788 | 2.30% |
| Palladium | RMB/g | 219 | 1.10% |
| Gold | RMB/g | 275 | 0.65% |
| Platinum | RMB/g | 227 | 0.09% |
| Source:SMM | |||
| Scraps | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Tense | RMB/mt | 11,820 | 1.52% |
| Aluminum extrusion | RMB/mt | 11,010 | 1.27% |
| US #2 copper | RMB/mt | 45,190 | 0.40% |
| US brass (in container) | RMB/mt | 36,230 | 0.33% |
| Bare bright copper | RMB/mt | 48,370 | 0.25% |
| Source:SMM | |||
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn