| SHANGHAI, Aug 11 (SMM) – The followings are SMM Ranking by Metal Price Increase in the week ending Aug 11. | |||
| Base Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| A00 aluminum ingot | RMB/mt | 14,302 | 8.11% |
| #1 lead ingot | RMB/mt | 18,320 | 3.85% |
| #0 zinc ingot | RMB/mt | 23,342 | 3.02% |
| #1 refined nickel | RMB/mt | 83,510 | 2.42% |
| #1 refined copper | RMB/mt | 50,083 | 0.42% |
| #1 tin ingot | RMB/mt | 147,700 | -0.47% |
| Source:SMM | |||
| Minor Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| EMM | RMB/mt | 10,870 | 4.14% |
| #1 molybdenum | RMB/kg | 206 | 3.89% |
| Silicon metal | RMB/mt | 12,670 | 3.79% |
| Indium | RMB/kg | 1,137 | 2.20% |
| Refined cobalt | RMB/mt | 399,900 | 1.88% |
| #1 tungsten bar | RMB/kg | 251 | 1.80% |
| #1 magnesium ingot | RMB/mt | 15,600 | 0.83% |
| #2 antimony ingot | RMB/mt | 53,250 | 0.75% |
| Germanium ingot | RMB/kg | 7,150 | 0 |
| Beryllium | RMB/kg | 5,750 | 0 |
| Lithium metal | RMB/mt | 800,000 | 0 |
| #1 chromium | RMB/mt | 61,000 | 0 |
| Potassium | RMB/mt | 90,000 | 0 |
| Gallium | RMB/kg | 800 | 0 |
| #0 cadmium ingot and bar | RMB/mt | 14,750 | 0 |
| Refined bismuth | RMB/mt | 66,000 | 0 |
| Arsenic metal | RMB/mt | 9,500 | 0 |
| Niobium | RMB/kg | 525 | 0 |
| Titanium sponge | RMB/kg | 64 | 0 |
| Tellurium | RMB/kg | 392 | -2.04% |
| Selenium powder | RMB/kg | 269 | -2.23% |
| Source:SMM | |||
| Rare Earth | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Didymium oxide | RMB/mt | 394,500 | 17.36% |
| Neodymium oxide | RMB/mt | 365,500 | 17.10% |
| Dysprosium oxide | RMB/kg | 1,290 | 16.67% |
| Neodymium metal | RMB/mt | 475,000 | 12.42% |
| Praseodymium-neodymium alloy | RMB/mt | 499,000 | 11.02% |
| Praseodymium oxide | RMB/mt | 485,000 | 9.69% |
| Praseodymium metal | RMB/mt | 524,000 | 9.35% |
| Terbium oxide | RMB/kg | 3,990 | 3.76% |
| Cerium oxide | RMB/mt | 14,000 | 2.86% |
| Cerium metal | RMB/mt | 35,500 | 0 |
| Battery grade misch metal | RMB/mt | 145,000 | 0 |
| Lanthanum metal | RMB/mt | 36,000 | 0 |
| Lanthanum oxide | RMB/mt | 14,600 | 0 |
| Europium oxide | RMB/kg | 641 | -3.28% |
| Source:SMM | |||
| Precious Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Platinum | RMB/g | 223 | 2.16% |
| Palladium | RMB/g | 219 | 0.09% |
| Gold | RMB/g | 275 | -0.21% |
| Silver | RMB/kg | 3,810 | -0.58% |
| Source:SMM | |||
| Scraps | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Aluminum extrusion | RMB/mt | 10,320 | 6.69% |
| Tense | RMB/mt | 11,350 | 4.14% |
| Bare bright copper | RMB/mt | 47,810 | 1.17% |
| US #2 copper | RMB/mt | 44,890 | 0.67% |
| US brass (in container) | RMB/mt | 36,110 | 0.33% |
| Source:SMM | |||



