Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
| SHANGHAI, Jul 31 (SMM) – The followings are SMM Ranking by Metal Price Increase in Jul. | |||
| Base Metals | |||
| Name | Unit | Last Month's Average Prices | +/- % |
| #1 refined nickel | RMB/mt | 73,838 | 5.98% |
| #1 refined copper | RMB/mt | 45,753 | 4.31% |
| #1 lead ingot | RMB/mt | 17,052 | 3.85% |
| A00 aluminum ingot | RMB/mt | 13,630 | 3.36% |
| #0 zinc ingot | RMB/mt | 22,512 | 2.78% |
| #1 tin ingot | RMB/mt | 141,011 | 2.14% |
| Source:SMM | |||
| Minor Metals | |||
| Name | Unit | Last Month's Average Prices | +/- % |
| #0 cadmium ingot and bar | RMB/mt | 13,564 | 7.45% |
| Gallium | RMB/kg | 761 | 5.14% |
| Refined cobalt | RMB/mt | 380,727 | 4.29% |
| Silicon metal | RMB/mt | 11,393 | 4.13% |
| #1 magnesium ingot | RMB/mt | 15,050 | 0.35% |
| Niobium | RMB/kg | 500 | 0.14% |
| Beryllium | RMB/kg | 5,750 | 0 |
| Lithium metal | RMB/mt | 800,000 | 0 |
| #1 chromium | RMB/mt | 61,000 | 0 |
| Potassium | RMB/mt | 90,000 | 0 |
| #1 molybdenum | RMB/kg | 205 | 0 |
| Arsenic metal | RMB/mt | 9,500 | 0 |
| Titanium sponge | RMB/kg | 64 | 0 |
| Germanium ingot | RMB/kg | 7,250 | -1.18% |
| #1 tungsten bar | RMB/kg | 250 | -2.20% |
| Tellurium | RMB/kg | 421 | -3.92% |
| Refined bismuth | RMB/mt | 69,375 | -4.01% |
| Indium | RMB/kg | 1,252 | -4.83% |
| Selenium powder | RMB/kg | 306 | -5.03% |
| #2 antimony ingot | RMB/mt | 55,773 | -6.83% |
| EMM | RMB/mt | 11,770 | -8.35% |
| Source:SMM | |||
| Rare Earth | |||
| Name | Unit | Last Month's Average Prices | +/- % |
| Didymium oxide | RMB/mt | 307,750 | 17.75% |
| Praseodymium-neodymium alloy | RMB/mt | 393,523 | 17.74% |
| Praseodymium oxide | RMB/mt | 373,977 | 13.87% |
| Neodymium metal | RMB/mt | 375,136 | 12.69% |
| Neodymium oxide | RMB/mt | 295,000 | 12.43% |
| Terbium oxide | RMB/kg | 3,691 | 5.28% |
| Battery grade misch metal | RMB/mt | 137,955 | 5.11% |
| Lanthanum metal | RMB/mt | 34,284 | 4.17% |
| Praseodymium metal | RMB/mt | 478,000 | 3.61% |
| Europium oxide | RMB/kg | 597 | 3.17% |
| Dysprosium oxide | RMB/kg | 1,173 | 3.12% |
| Cerium oxide | RMB/mt | 13,245 | 1.31% |
| Cerium metal | RMB/mt | 34,000 | 1.05% |
| Lanthanum oxide | RMB/mt | 14,486 | 0.46% |
| Source:SMM | |||
| Precious Metals | |||
| Name | Unit | Last Month's Average Prices | +/- % |
| Palladium | RMB/g | 216 | -1.56% |
| Platinum | RMB/g | 222 | -1.73% |
| Gold | RMB/g | 278 | -2.53% |
| Silver | RMB/kg | 3,943 | -4.69% |
| Source:SMM | |||
| Scraps | |||
| Name | Unit | Last Month's Average Prices | +/- % |
| Aluminum extrusion | RMB/mt | 9,711 | 4.49% |
| Tense | RMB/mt | 10,811 | 3.75% |
| Bare bright copper | RMB/mt | 44,277 | 3.10% |
| US brass (in container) | RMB/mt | 33,886 | 3.08% |
| US #2 copper | RMB/mt | 42,395 | 2.69% |
| Source:SMM | |||
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn