Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,Jul.24 (SMM)-The General Administration of Customson released Jul.24 China's lead imports and exports in June 2017. (Unit:mt)
| Jun. | YoY (%) | Jan.– Jun. | YoY (%) | |
| Imports: | ||||
| Refined Lead | 11,672 | 136,763.41 | 52,527 | 39,436.16 |
| Origins: | ||||
| Australia | 7,561 | - | 32,060 | 12,823,945.60 |
| Kazakhstan | 3,557 | - | 18,618 | - |
| Uganda | 275 | - | 275 | - |
| South Korea | 154 | - | 1,106 | 16,402.10 |
| Kenya | 125 | - | 171 | - |
| Germany | - | -100.00 | 15 | 25.00 |
| Japan | - | -100.00 | 87 | 64.50 |
| The Philippines | - | - | 73 | - |
| Taiwan (China) | - | - | 122 | - |
| Lead Concentrate | 130,034 | -9.59 | 644,157 | -3.51 |
| Origins: | ||||
| Russia | 30,485 | 8.72 | 139,373 | 19.86 |
| Germany | 14,612 | -12.14 | 30,815 | -6.95 |
| North Korea | 13,218 | 20.00 | 64,317 | 48.91 |
| Peru | 10,217 | -3.31 | 58,987 | -30.78 |
| South Africa | 8,296 | -2.63 | 22,072 | 31.33 |
| Nigeria | 7,322 | 281.61 | 26,161 | 136.54 |
| Iran | 5,164 | 53.02 | 33,295 | 85.37 |
| Sweden | 4,992 | 171.81 | 13,182 | 29.44 |
| Turkey | 4,889 | -24.38 | 28,041 | -36.02 |
| Morocco | 4,529 | 187.53 | 16,524 | 55.16 |
| Myanmar | 4,263 | -1.61 | 26,122 | 47.44 |
| Mexico | 3,574 | 561.07 | 15,403 | 13.47 |
| Malaysia | 3,214 | 440.53 | 10,225 | 13.13 |
| Serbia | 2,822 | - | 2,822 | -54.15 |
| Portugal | 2,524 | - | 8,842 | 354.89 |
| Kazakhstan | 1,603 | -84.46 | 9,177 | -59.97 |
| Indonesia | 1,487 | 42.24 | 5,022 | -3.61 |
| Bolivia | 1,338 | 39.62 | 3,060 | 30.71 |
| Brazil | 1,238 | - | 7,592 | 17.95 |
| Mongolia | 1,153 | - | 7,027 | 1,612.37 |
| Poland | 909 | -82.97 | 20,616 | -0.45 |
| Montenegro | 868 | - | 1,870 | 5.48 |
| Vietnam | 456 | - | 2,398 | 18,348.37 |
| Zambia | 351 | - | 421 | - |
| The Republic of Senegal | 164 | - | 164 | - |
| The Philippines | 128 | 31.04 | 1,001 | 25.85 |
| Republic of Ghana | 109 | - | 204 | 183.16 |
| Thailand | 59 | -90.80 | 3,902 | 59.34 |
| Cameroon | 50 | 102.94 | 76 | 5.96 |
| Australia | - | - | 4,953 | -83.83 |
| Laos | - | - | 1,713 | 404.75 |
| The US | - | -100.00 | 48,731 | -14.27 |
| The Republic of Guatemala | - | -100.00 | 68 | -43.12 |
| Pakistan | - | -100.00 | 3,050 | 403.25 |
| Greece | - | - | 2,789 | 20.69 |
| Spain | - | -100.00 | 4,889 | -62.44 |
| The UK | - | - | 302 | 58.84 |
| Ireland | - | -100.00 | 8,577 | -52.82 |
| Malawi | - | - | 22 | -71.39 |
| Madagascar | - | - | 191 | - |
| Bulgarian | - | - | 1,894 | 1,248.77 |
| The Republic of Namibia | - | -100.00 | 8,266 | -51.59 |
| lead products | 65 | -69.78 | 584 | -31.88 |
| Exports: | ||||
| Refined Lead | 259 | -58.68 | 2,244 | -84.97 |
| Destination | ||||
| South Africa | 121 | - | 720 | - |
| Congo | 101 | - | 101 | - |
| South Korea | 25 | - | 25 | - |
| Pakistan | 12 | - | 126 | -17.29 |
| Sweden | - | - | 20 | - |
| North Korea | - | -100.00 | 149 | 7,255.59 |
| Taiwan (China) | - | - | 1,103 | -65.85 |
| lead products | 2,195 | 98.30 | 12,263 | 101.40 |
| Note:“-”meansdataisunavailable. | ||||
| (Source:ChinaCustoms) | ||||
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn