Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI, Jul.24 (SMM) - The General Administration of China Customs released data of China's June 2017 imports and exports of nickel on Jul.24 (Unit: mt)
| Jun. | YoY (%) | Jan.– Jun. | YoY (%) | |
| Imports: | ||||
| Unwrought Nickel (Refined Nickel+Nickel Alloy) | 14,248 | -61.62 | 97,622 | -57.97 |
| Origins: | ||||
| Russia | 4,538 | -80.35 | 47,189 | -70.40 |
| Australia | 2,988 | 391.28 | 10,634 | 84.39 |
| Norway | 1,498 | -43.68 | 4,666 | -64.01 |
| Canada | 1,256 | -56.19 | 12,726 | -32.26 |
| Japan | 875 | -48.84 | 4,347 | -49.25 |
| South Africa | 785 | -53.21 | 4,833 | -50.87 |
| Madagascar | 780 | -30.42 | 4,255 | -9.24 |
| South Korea | 651 | 117.68 | 659 | -51.02 |
| The UK | 378 | 109.10 | 2,482 | 63.72 |
| Finland | 227 | -86.67 | 2,307 | -28.57 |
| Mainland China | 198 | -77.08 | 2,436 | -10.41 |
| Taiwan (China) | 44 | - | 960 | -41.57 |
| The US | 24 | 187.07 | 89 | 8.87 |
| Belgium | 7 | 37.36 | 32 | 124.06 |
| Germany | 1 | 100.00 | 4 | 54.67 |
| Hong Kong | 0 | - | 1 | -34.88 |
| North Korea | - | - | 4 | -38.84 |
| Nickel Ore | 3,741,611 | 6.34 | 11,859,957 | 4.23 |
| Origins: | ||||
| The Philippines | 3,301,204 | -4.64 | 9,995,586 | -6.03 |
| Indonesia | 203,656 | - | 856,793 | 219.18 |
| New Caledonia | 156,793 | - | 503,192 | 344.96 |
| The Republic of Guatemala | 50,616 | - | 197,729 | - |
| Russia | 22,334 | 98.74 | 78,245 | 9.33 |
| Australia | 6,748 | -52.39 | 38,929 | -64.49 |
| Malaysia | 204 | -36.27 | 1,320 | 110.62 |
| Canada | 57 | - | 4,821 | - |
| The Independent State of Papua New Guinea | - | - | 1,067 | - |
| South Africa | - | - | 70,602 | 192.44 |
| Turkey | - | - | 91,719 | - |
| Tanzania | - | - | 143 | -67.81 |
| Brazil | - | -100.00 | 221 | -99.41 |
| Republic of Zimbabwe | - | - | 19,589 | 4.58 |
| ferronickel | 137,152 | 74.47 | 752,913 | 61.93 |
| Origins: | ||||
| Indonesia | 110,999 | 84.25 | 562,608 | 77.92 |
| New Caledonia | 8,629 | 30.30 | 62,200 | 28.95 |
| Myanmar | 4,863 | - | 35,514 | - |
| Colombia | 3,836 | 37.88 | 28,375 | -12.84 |
| Macedonia | 2,874 | 70.25 | 14,664 | 89.00 |
| Brazil | 2,782 | -39.42 | 24,625 | -20.85 |
| Japan | 1,362 | -14.50 | 14,115 | -6.58 |
| Dominican | 1,154 | - | 2,986 | - |
| France | 517 | - | 517 | - |
| The Republic of Guatemala | 134 | -80.53 | 1,168 | -76.24 |
| The US | 2 | 17.11 | 5 | 258.05 |
| Dominican | - | - | 160 | - |
| Australia | - | - | 10 | - |
| Serbia | - | - | 5,965 | - |
| Exports: | ||||
| Unwrought Nickel (Refined Nickel+Nickel Alloy) | 2,754 | 160.88 | 10,097 | 64.82 |
| Destination | ||||
| Taiwan (China) | 1,740 | 4,222.91 | 6,053 | 239.97 |
| Indonesia | 300 | - | 317 | 240.11 |
| Belgium | 260 | - | 1,468 | - |
| Spain | 140 | - | 420 | - |
| Italy | 120 | - | 360 | - |
| India | 91 | - | 352 | - |
| The US | 43 | -8.32 | 246 | -9.32 |
| South Korea | 40 | 11.21 | 90 | -59.05 |
| Iran | 11 | -86.23 | 42 | -76.53 |
| Turkey | 9 | - | 9 | -80.92 |
| Australia | - | - | 6 | - |
| The UK | - | - | 1 | -40.00 |
| Holland | - | - | 50 | - |
| Pakistan | - | -100.00 | 100 | -28.71 |
| Malaysia | - | - | 48 | -10.99 |
| Hong Kong | - | -100.00 | 126 | -95.87 |
| South Africa | - | - | 274 | - |
| Vietnam | - | -100.00 | 59 | -35.28 |
| Thailand | - | - | 76 | 62.66 |
| ferronickel | - | - | - | -100.00 |
| Note: “-” means data is unavailable. | ||||
| (Source: China Customs) | ||||
| (Edited by SMM) |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn