| SHANGHAI, Jul 21 (SMM) – The followings are SMM Ranking by Metal Price Increase in the week ending Jul 21. | |||
| Base Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| #1 refined nickel | RMB/mt | 75,560 | 4.99% |
| A00 aluminum ingot | RMB/mt | 13,988 | 1.50% |
| #1 refined copper | RMB/mt | 46,888 | 1.41% |
| #1 tin ingot | RMB/mt | 142,500 | 0.98% |
| #1 lead ingot | RMB/mt | 17,750 | -0.99% |
| #0 zinc ingot | RMB/mt | 23,234 | -1.14% |
| Source:SMM | |||
| Minor Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Niobium | RMB/kg | 483 | 6.63% |
| Silicon metal | RMB/mt | 11,610 | 3.79% |
| #0 cadmium ingot and bar | RMB/mt | 14,550 | 1.10% |
| #1 tungsten bar | RMB/kg | 243 | 0.41% |
| Germanium ingot | RMB/kg | 7,150 | 0 |
| Beryllium | RMB/kg | 5,750 | 0 |
| Lithium metal | RMB/mt | 800,000 | 0 |
| #1 chromium | RMB/mt | 61,000 | 0 |
| Potassium | RMB/mt | 90,000 | 0 |
| Gallium | RMB/kg | 800 | 0 |
| #2 antimony ingot | RMB/mt | 51,500 | 0 |
| #1 molybdenum | RMB/kg | 205 | 0 |
| #1 magnesium ingot | RMB/mt | 15,050 | 0 |
| Arsenic metal | RMB/mt | 9,500 | 0 |
| Titanium sponge | RMB/kg | 64 | 0 |
| Refined bismuth | RMB/mt | 66,600 | -0.15% |
| Refined cobalt | RMB/mt | 397,400 | -0.23% |
| Tellurium | RMB/kg | 405 | -0.49% |
| Selenium powder | RMB/kg | 292 | -0.68% |
| Indium | RMB/kg | 1,209 | -1.82% |
| EMM | RMB/mt | 10,910 | -2.66% |
| Source:SMM | |||
| Rare Earth | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Europium oxide | RMB/kg | 575 | 12.87% |
| Neodymium oxide | RMB/mt | 324,500 | 4.47% |
| Praseodymium oxide | RMB/mt | 418,500 | 3.82% |
| Neodymium metal | RMB/mt | 422,000 | 3.08% |
| Cerium oxide | RMB/mt | 13,160 | 2.58% |
| Praseodymium metal | RMB/mt | 490,000 | 2.04% |
| Didymium oxide | RMB/mt | 363,500 | 1.51% |
| Terbium oxide | RMB/kg | 3,850 | 1.30% |
| Praseodymium-neodymium alloy | RMB/mt | 465,500 | 0.97% |
| Lanthanum metal | RMB/mt | 35,500 | 0.85% |
| Lanthanum oxide | RMB/mt | 14,500 | 0.69% |
| Dysprosium oxide | RMB/kg | 1,202 | 0.67% |
| Cerium metal | RMB/mt | 34,000 | 0 |
| Battery grade misch metal | RMB/mt | 145,000 | 0 |
| Source:SMM | |||
| Precious Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Silver | RMB/kg | 3,668 | 2.51% |
| Platinum | RMB/g | 216 | 1.39% |
| Gold | RMB/g | 268 | 1.27% |
| Palladium | RMB/g | 212 | 0.19% |
| Source:SMM | |||
| Scraps | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Aluminum extrusion | RMB/mt | 10,070 | 1.79% |
| US brass (in container) | RMB/mt | 34,370 | 1.57% |
| Bare bright copper | RMB/mt | 44,890 | 1.38% |
| US #2 copper | RMB/mt | 42,930 | 1.35% |
| Tense | RMB/mt | 11,150 | 1.35% |
| Source:SMM | |||



