Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI, Jul 14 (SMM) – The followings are SMM Ranking by Metal Price Increase in the week ending Jul 14. | |||
Base Metals | |||
Name | Unit | Last Week's Average Prices | +/- % |
A00 aluminum ingot | RMB/mt | 13,902 | 0.62% |
#0 zinc ingot | RMB/mt | 23,114 | 0.52% |
#1 tin ingot | RMB/mt | 142,050 | 0.32% |
#1 lead ingot | RMB/mt | 17,710 | 0.23% |
#1 refined copper | RMB/mt | 46,925 | -0.08% |
#1 refined nickel | RMB/mt | 75,720 | -0.21% |
Source:SMM | |||
Minor Metals | |||
Name | Unit | Last Week's Average Prices | +/- % |
Silicon metal | RMB/mt | 11,350 | 2.29% |
#0 cadmium ingot and bar | RMB/mt | 14,250 | 2.11% |
Niobium | RMB/kg | 475 | 1.68% |
Beryllium | RMB/kg | 5,750 | 0 |
#1 tungsten bar | RMB/kg | 243 | 0 |
Lithium metal | RMB/mt | 800,000 | 0 |
#1 chromium | RMB/mt | 61,000 | 0 |
Potassium | RMB/mt | 90,000 | 0 |
Gallium | RMB/kg | 800 | 0 |
#1 molybdenum | RMB/kg | 205 | 0 |
#1 magnesium ingot | RMB/mt | 15,050 | 0 |
Arsenic metal | RMB/mt | 9,500 | 0 |
Titanium sponge | RMB/kg | 64 | 0 |
Refined cobalt | RMB/mt | 398,000 | -0.15% |
Refined bismuth | RMB/mt | 67,000 | -0.60% |
EMM | RMB/mt | 11,000 | -0.82% |
Germanium ingot | RMB/kg | 7,210 | -0.83% |
Indium | RMB/kg | 1,225 | -1.31% |
#2 antimony ingot | RMB/mt | 52,300 | -1.53% |
Tellurium | RMB/kg | 413 | -1.94% |
Selenium powder | RMB/kg | 300 | -2.67% |
Source:SMM | |||
Rare Earth | |||
Name | Unit | Last Week's Average Prices | +/- % |
Praseodymium oxide | RMB/mt | 383,500 | 9.13% |
Neodymium metal | RMB/mt | 388,500 | 8.62% |
Didymium oxide | RMB/mt | 337,000 | 7.86% |
Praseodymium-neodymium alloy | RMB/mt | 438,500 | 6.16% |
Neodymium oxide | RMB/mt | 306,000 | 6.05% |
Dysprosium oxide | RMB/kg | 1,174 | 2.39% |
Cerium oxide | RMB/mt | 13,000 | 1.23% |
Cerium metal | RMB/mt | 34,000 | 0 |
Battery grade misch metal | RMB/mt | 145,000 | 0 |
Lanthanum metal | RMB/mt | 35,500 | 0 |
Praseodymium metal | RMB/mt | 490,000 | 0 |
Lanthanum oxide | RMB/mt | 14,500 | 0 |
Terbium oxide | RMB/kg | 3,850 | 0 |
Europium oxide | RMB/kg | 575 | 0 |
Source:SMM | |||
Precious Metals | |||
Name | Unit | Last Week's Average Prices | +/- % |
Palladium | RMB/g | 211 | 0.38% |
Platinum | RMB/g | 217 | -0.09% |
Gold | RMB/g | 270 | -0.89% |
Silver | RMB/kg | 3,805 | -3.60% |
Source:SMM | |||
Scraps | |||
Name | Unit | Last Week's Average Prices | +/- % |
Aluminum extrusion | RMB/mt | 9,930 | 1.41% |
Tense | RMB/mt | 11,030 | 1.09% |
Bare bright copper | RMB/mt | 44,990 | -0.22% |
US #2 copper | RMB/mt | 43,030 | -0.23% |
US brass (in container) | RMB/mt | 34,510 | -0.41% |
Source:SMM |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn