Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
| SHANGHAI, Jun 30 (SMM) – The followings are SMM Ranking by Metal Price Increase in the week ending Jun 30. | |||
| Base Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| #1 refined copper | RMB/mt | 45,610 | 2.32% |
| #1 refined nickel | RMB/mt | 74,135 | 2.13% |
| #0 zinc ingot | RMB/mt | 22,618 | 0.25% |
| A00 aluminum ingot | RMB/mt | 13,676 | 0.19% |
| #1 tin ingot | RMB/mt | 141,500 | -0.07% |
| #1 lead ingot | RMB/mt | 17,680 | -0.37% |
| Source:SMM | |||
| Minor Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| #0 cadmium ingot and bar | RMB/mt | 13,710 | 2.04% |
| Gallium | RMB/kg | 784 | 2.04% |
| Refined cobalt | RMB/mt | 392,400 | 0.92% |
| Germanium ingot | RMB/kg | 7,250 | 0 |
| Beryllium | RMB/kg | 5,750 | 0 |
| Lithium metal | RMB/mt | 800,000 | 0 |
| #1 chromium | RMB/mt | 61,000 | 0 |
| Potassium | RMB/mt | 90,000 | 0 |
| #1 molybdenum | RMB/kg | 205 | 0 |
| #1 magnesium ingot | RMB/mt | 15,050 | 0 |
| Arsenic metal | RMB/mt | 9,500 | 0 |
| Niobium | RMB/kg | 475 | 0 |
| Titanium sponge | RMB/kg | 64 | 0 |
| Indium | RMB/kg | 1,240 | -0.24% |
| Silicon metal | RMB/mt | 11,400 | -0.26% |
| #1 tungsten bar | RMB/kg | 250 | -0.60% |
| Selenium powder | RMB/kg | 304 | -1.32% |
| Tellurium | RMB/kg | 423 | -1.42% |
| Refined bismuth | RMB/mt | 68,750 | -1.53% |
| #2 antimony ingot | RMB/mt | 54,700 | -1.83% |
| EMM | RMB/mt | 11,520 | -2.43% |
| Source:SMM | |||
| Rare Earth | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Neodymium metal | RMB/mt | 372,500 | 4.03% |
| Lanthanum metal | RMB/mt | 34,000 | 3.68% |
| Battery grade misch metal | RMB/mt | 140,000 | 3.57% |
| Praseodymium-neodymium alloy | RMB/mt | 399,500 | 3.38% |
| Didymium oxide | RMB/mt | 311,600 | 3.05% |
| Praseodymium metal | RMB/mt | 480,000 | 2.08% |
| Terbium oxide | RMB/kg | 3,700 | 1.89% |
| Praseodymium oxide | RMB/mt | 375,000 | 0.67% |
| Neodymium oxide | RMB/mt | 298,500 | 0.50% |
| Cerium metal | RMB/mt | 34,000 | 0 |
| Dysprosium oxide | RMB/kg | 1,160 | 0 |
| Lanthanum oxide | RMB/mt | 14,500 | 0 |
| Cerium oxide | RMB/mt | 13,300 | -1.80% |
| Europium oxide | RMB/kg | 593 | -3.04% |
| Source:SMM | |||
| Precious Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Silver | RMB/kg | 3,904 | 0.33% |
| Gold | RMB/g | 277 | -0.22% |
| Platinum | RMB/g | 221 | -0.72% |
| Palladium | RMB/g | 220 | -2.09% |
| Source:SMM | |||
| Scraps | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| US brass (in container) | RMB/mt | 33,990 | 1.29% |
| Bare bright copper | RMB/mt | 44,390 | 1.13% |
| US #2 copper | RMB/mt | 42,490 | 1.08% |
| Aluminum extrusion | RMB/mt | 9,730 | 0.51% |
| Tense | RMB/mt | 10,830 | 0.46% |
| Source:SMM | |||
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn