Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,Jun.23 (SMM)-The General Administration of Customson released Jun.23 China's lead imports and exports in May 2017. (Unit:mt)
| May. | YoY (%) | Jan.– May. | YoY (%) | |
| Imports: | ||||
| Refined Lead | 8,030 | 63,816.17 | 40,855 | 32,760.27 |
| Origins: | ||||
| Australia | 4,020 | - | 24,500 | 9,799,728.00 |
| Kazakhstan | 4,005 | - | 15,062 | - |
| Germany | 6 | - | 15 | 150.00 |
| Japan | - | -100.00 | 87 | 70.32 |
| Kenya | - | - | 46 | - |
| The Philippines | - | - | 73 | - |
| South Korea | - | -100.00 | 951 | 14,097.94 |
| Taiwan (China) | - | - | 122 | - |
| Lead Concentrate | 93,459 | -9.85 | 513,614 | -1.93 |
| Origins: | ||||
| Russia | 30,394 | 90.55 | 108,888 | 23.40 |
| North Korea | 13,649 | 13.85 | 51,099 | 58.81 |
| The US | 9,664 | -51.72 | 48,807 | -6.09 |
| Peru | 6,340 | -58.25 | 48,764 | -34.67 |
| Nigeria | 3,796 | 27.47 | 18,850 | 106.21 |
| Myanmar | 3,672 | 2.22 | 21,858 | 63.32 |
| Poland | 3,283 | 245.28 | 19,706 | 28.22 |
| Portugal | 3,124 | 12,741.31 | 6,318 | 225.04 |
| Turkey | 2,758 | 79.52 | 22,151 | -40.71 |
| Iran | 2,367 | -18.72 | 28,543 | 95.69 |
| Mexico | 2,230 | -38.41 | 11,829 | -9.24 |
| Brazil | 2,215 | -7.50 | 6,353 | -1.30 |
| Australia | 2,148 | -60.00 | 4,953 | -83.83 |
| Morocco | 1,630 | -31.22 | 11,995 | 32.18 |
| Mongolia | 1,439 | - | 5,874 | 1,331.39 |
| Pakistan | 1,415 | 1,417.39 | 3,050 | 444.46 |
| Greece | 1,390 | - | 2,789 | 20.69 |
| Thailand | 586 | 153.03 | 3,844 | 112.54 |
| Vietnam | 481 | - | 1,943 | 14,842.73 |
| Malaysia | 307 | -60.37 | 7,011 | -16.97 |
| Laos | 192 | 108.95 | 1,713 | 404.75 |
| The UK | 144 | - | 302 | 58.84 |
| The Philippines | 121 | 36.99 | 873 | 25.12 |
| The Republic of Guatemala | 68 | - | 68 | 13.92 |
| Republic of Ghana | 23 | - | 96 | 32.82 |
| Malawi | 22 | - | 22 | -71.39 |
| Indonesia | - | -100.00 | 3,535 | -15.12 |
| The Republic of Montenegro | - | -100.00 | 1,002 | -43.49 |
| Madagascar | - | - | 191 | - |
| Bolivia | - | -100.00 | 1,722 | 24.53 |
| Sweden | - | - | 8,190 | -1.89 |
| Zambia | - | - | 70 | - |
| Cameroon | - | - | 26 | -44.19 |
| The Republic of Namibia | - | - | 8,266 | -19.50 |
| South Africa | - | - | 13,776 | 66.25 |
| Germany | - | - | 16,202 | -1.71 |
| Spain | - | -100.00 | 4,889 | -49.41 |
| Bulgarian | - | - | 1,894 | 1,248.77 |
| Ireland | - | - | 8,577 | 15.97 |
| Kazakhstan | - | -100.00 | 7,574 | -39.94 |
| lead products | 129 | -39.38 | 519 | -19.17 |
| Exports: | ||||
| Refined Lead | 1,126 | -50.88 | 1,986 | -86.12 |
| Destination | ||||
| Taiwan (China) | 878 | - | 1,103 | -65.85 |
| South Africa | 241 | - | 599 | - |
| Sweden | - | - | 20 | - |
| North Korea | - | - | 149 | 15,789.96 |
| lead products | 3,911 | 317.66 | 10,087 | 102.49 |
| Note:“-”meansdataisunavailable. | ||||
| (Source:ChinaCustoms) | ||||
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn