SHANGHAI,Jun.23 (SMM) - The General Administration of Customs Jun.23 released China's imports and exports of primary aluminum,alumina,aluminum semis and bauxite in May 2017 (unit: mt):
| May. | YoY (%) | Jan.– May. | YoY (%) | |
| Imports: | ||||
| Primary Aluminum | 8,917 | 350.31 | 60,426 | 186.94 |
| Origins: | ||||
| Malaysia | 3,389 | - | 15,364 | 2,181.36 |
| Russia | 2,121 | - | 6,376 | 998.17 |
| Oman | 990 | 522.07 | 4,971 | -17.61 |
| New Zealand | 896 | 157.69 | 5,258 | -8.28 |
| Australia | 518 | -24.30 | 8,664 | 97.90 |
| Iran | 383 | - | 2,581 | - |
| The United Arab Emirates | 297 | 0.63 | 1,637 | 12.05 |
| Nigeria | 268 | 393.00 | 1,059 | 289.08 |
| Germany | 34 | -54.29 | 114 | -48.53 |
| Japan | 14 | 14.56 | 50 | -25.99 |
| Taiwan (China) | 5 | -87.72 | 51 | -66.82 |
| South Korea | 2 | -37.58 | 11 | -97.93 |
| The US | 0 | -27.86 | 1 | -10.78 |
| The Kingdom of Bahrain | - | - | 3,369 | - |
| India | - | -100.00 | 5,568 | 496.99 |
| South Africa | - | - | 2,328 | - |
| Saudi Arabia | - | -100.00 | 119 | 297.26 |
| Qatar | - | - | 2,904 | - |
| aluminum alloy | 4,801 | 8.55 | 23,734 | 14.80 |
| Origins: | ||||
| The United Arab Emirates | 1,131 | -30.45 | 4,719 | 9.69 |
| Taiwan (China) | 962 | 94.14 | 4,236 | 22.31 |
| Malaysia | 790 | 270.76 | 3,302 | 204.38 |
| South Korea | 357 | 77.11 | 2,689 | 9.67 |
| Japan | 291 | 30.99 | 1,083 | -6.27 |
| Mainland China | 209 | -60.52 | 1,160 | -43.82 |
| Australia | 207 | -32.83 | 2,602 | 3.79 |
| Indonesia | 200 | 98.43 | 200 | -43.61 |
| Vietnam | 198 | - | 515 | 297.36 |
| Germany | 134 | 223.76 | 315 | 94.06 |
| Russia | 105 | -21.83 | 420 | 21.52 |
| Georgia | 72 | - | 72 | - |
| The US | 60 | -36.37 | 302 | 27.38 |
| The Arab Republic of Egypt | 46 | -54.48 | 387 | 150.41 |
| Canada | 21 | - | 168 | 502.78 |
| Holland | 9 | - | 27 | 390,928.57 |
| The UK | 8 | -69.79 | 61 | 29.28 |
| Kazakhstan | 1 | -93.23 | 64 | 1.50 |
| Mongolia | - | - | 139 | - |
| Venezuela | - | -100.00 | 111 | 94.55 |
| South Africa | - | -100.00 | 118 | -17.85 |
| Niger | - | - | 165 | - |
| Laos | - | - | 54 | - |
| Italy | - | - | 12 | - |
| France | - | - | 9 | -26.43 |
| Thailand | - | -100.00 | 805 | 91.34 |
| scrap aluminum | 188,609 | 26.15 | 889,546 | 28.80 |
| Origins: | ||||
| The US | 50,711 | 41.91 | 239,538 | 24.00 |
| Hong Kong | 26,764 | -33.85 | 122,412 | -23.25 |
| Thailand | 26,365 | 4,030.38 | 82,549 | 2,333.20 |
| Australia | 26,233 | 16.87 | 129,358 | 31.69 |
| Malaysia | 21,072 | -13.32 | 119,954 | 26.76 |
| The UK | 15,980 | 126.82 | 71,911 | 106.04 |
| Canada | 4,546 | 137.20 | 13,329 | 39.64 |
| Holland | 3,281 | -38.67 | 26,270 | 0.27 |
| The Philippines | 2,740 | 13,247.79 | 15,338 | 13,062.18 |
| Italy | 1,339 | 35.92 | 4,424 | 42.94 |
| Belgium | 1,191 | -35.25 | 14,761 | 53.83 |
| Japan | 1,051 | 13.89 | 4,942 | -6.55 |
| France | 1,048 | 18.10 | 5,531 | 3.73 |
| Germany | 960 | -47.03 | 9,893 | -53.71 |
| Spain | 712 | -19.10 | 6,562 | 68.06 |
| Sweden | 699 | -34.54 | 6,897 | 27.17 |
| Mexico | 640 | 163.29 | 1,503 | 8.65 |
| South Korea | 517 | -18.57 | 2,195 | -11.76 |
| Colombia | 466 | 58.92 | 1,216 | 38.00 |
| New Zealand | 355 | 553.80 | 1,055 | 116.79 |
| Taiwan (China) | 310 | -30.12 | 919 | -56.64 |
| Norway | 308 | -42.16 | 1,715 | -43.90 |
| Denmark | 271 | 44.53 | 1,177 | -25.58 |
| Singapore | 231 | 53.98 | 1,657 | 73.54 |
| Finland | 158 | 511.04 | 645 | 120.90 |
| Macao | 151 | 243.90 | 323 | 91.41 |
| Mongolia | 150 | 0.79 | 301 | 11.77 |
| Brazil | 101 | 101.65 | 195 | -30.30 |
| The Republic of El Salvador | 69 | - | 116 | 29.69 |
| The Commonwealth of Puerto Rico | 60 | - | 79 | - |
| Indonesia | 49 | -32.92 | 490 | 23.82 |
| Ecuador | 22 | -67.95 | 439 | -64.67 |
| Chile | 22 | -85.47 | 199 | -47.43 |
| Uzbekistan | 20 | - | 46 | - |
| The Republic of Guatemala | 17 | -20.38 | 73 | 247.37 |
| Peru | - | - | 117 | -60.51 |
| Paraguay | - | - | 74 | 179.05 |
| Israel | - | - | 16 | -88.10 |
| Dominican Republic | - | - | 63 | 39.22 |
| Slovenia | - | - | 189 | - |
| Costa Rica | - | - | 21 | - |
| Vietnam | - | - | 447 | - |
| Estonia | - | - | 382 | - |
| The Republic of Nicaragua | - | - | 18 | - |
| The Republic of Panama | - | -100.00 | 17 | -6.36 |
| Greece | - | -100.00 | 103 | 78.89 |
| Poland | - | - | 89 | - |
| alumina | 139,571 | -20.40 | 1,313,264 | -13.47 |
| Origins: | ||||
| Australia | 67,818 | -43.35 | 592,605 | -35.64 |
| Indonesia | 63,632 | 19,182.49 | 296,313 | 16,636.88 |
| France | 2,087 | 82.07 | 8,525 | 64.31 |
| India | 1,795 | -94.13 | 126,597 | -16.73 |
| Japan | 1,724 | 11.85 | 7,502 | 10.00 |
| Germany | 1,711 | -10.12 | 7,504 | 25.05 |
| Mainland China | 413 | 13,654.75 | 422 | 2,751.68 |
| South Korea | 223 | 53.45 | 612 | 14.64 |
| The US | 137 | 187.34 | 8,201 | -77.96 |
| Austria | 20 | 3,900.00 | 20 | 566.67 |
| Hungary | 7 | -95.31 | 16 | -90.88 |
| Taiwan (China) | 3 | 24.29 | 9 | -80.87 |
| Italy | 2 | - | 9 | 86.87 |
| Canada | - | -100.00 | 215 | 185.95 |
| Vietnam | - | -100.00 | 195,599 | 25.48 |
| Belgium | - | - | 3 | - |
| Holland | - | - | 7 | - |
| Brazil | - | - | 120 | -99.94 |
| Jamaica | - | - | 68,984 | - |
| Bauxite | 5,668,535 | 47.79 | 25,169,487 | 16.25 |
| Origins: | ||||
| Guinea | 2,266,217 | 131.06 | 9,439,752 | 164.54 |
| Australia | 1,924,421 | 11.55 | 9,263,916 | 18.07 |
| Malaysia | 719,614 | 848.15 | 2,473,410 | -50.30 |
| India | 390,836 | -12.62 | 1,341,105 | -59.78 |
| Brazil | 108,681 | -79.15 | 1,168,741 | 2.37 |
| The Republic of Montenegro | 67,960 | - | 331,967 | - |
| Solomon Islands | 54,750 | - | 421,130 | - |
| Vietnam | 52,596 | 16.69 | 154,648 | 243.11 |
| Jamaica | 41,871 | - | 41,871 | - |
| Republic of Ghana | 41,451 | 3.53 | 423,462 | 5.08 |
| Guyana | 119 | - | 119 | 425.62 |
| Japan | 20 | - | 120 | - |
| Sierra Leone | - | - | 50,535 | - |
| Fiji | - | - | 58,710 | - |
| aluminum semi-finished products | 33,765 | 4.20 | 156,222 | 2.80 |
| Including: | ||||
| Aluminum bar, rod, and profile | 4,793 | -6.22 | 21,925 | -14.48 |
| Aluminum wire | 843 | -2.01 | 4,658 | 14.26 |
| Aluminum plate, sheet, and strip | 21,553 | 3.97 | 101,416 | 6.98 |
| aluminum foil | 5,585 | 14.69 | 23,205 | 0.15 |
| Aluminum tube (including accessories) | 852 | 18.32 | 4,441 | 21.89 |
| Finished products: | ||||
| Aluminum structure and components | 457 | 29.40 | 2,223 | 30.82 |
| Aluminum stranded wire, cable | 15 | 591.16 | 53 | 19.43 |
| Exports: | ||||
| Primary Aluminum | 1,889 | 6,589.50 | 3,273 | -75.71 |
| Destination: | ||||
| Taiwan (China) | 1,199 | - | 1,200 | -80.31 |
| Hong Kong | 497 | - | 999 | - |
| Japan | 183 | 825.32 | 911 | 463.66 |
| The Republic of Sudan | 10 | - | 10 | - |
| Australia | - | -100.00 | 1 | -86.42 |
| Cuba | - | - | 4 | - |
| South Korea | - | -100.00 | 77 | 262.10 |
| Bangladesh | - | - | 69 | - |
| The Arab Republic of Egypt | - | - | 2 | - |
| aluminum alloy | 48,181 | 12.70 | 210,285 | 2.40 |
| Destination: | ||||
| Japan | 29,737 | 24.04 | 137,943 | 41.26 |
| Hong Kong | 8,105 | -3.62 | 35,613 | -43.45 |
| Australia | 1,903 | 84.96 | 4,711 | 22.09 |
| Thailand | 1,649 | 13.05 | 6,456 | -7.88 |
| South Korea | 1,623 | -29.81 | 2,680 | -34.28 |
| Vietnam | 1,311 | -37.95 | 7,070 | -28.69 |
| Taiwan (China) | 1,283 | 68.37 | 5,769 | -7.37 |
| Indonesia | 820 | 212.88 | 2,668 | 176.74 |
| Malaysia | 501 | 145.22 | 1,027 | 124.39 |
| The Philippines | 278 | -44.50 | 1,067 | -5.02 |
| India | 246 | -54.64 | 732 | -69.73 |
| The United Arab Emirates | 146 | 4.41 | 506 | -33.40 |
| Brazil | 122 | -55.87 | 758 | -45.65 |
| Russia | 119 | 47,575.20 | 305 | 421.16 |
| Holland | 100 | -62.48 | 503 | -53.22 |
| Norway | 97 | 286.81 | 684 | 2.28 |
| The US | 72 | 41.42 | 295 | 4.97 |
| Mexico | 39 | -83.74 | 511 | -83.26 |
| Germany | 15 | - | 57 | -27.48 |
| Italy | 6 | -24.52 | 56 | 4.91 |
| South Africa | 3 | -60.52 | 136 | 72.08 |
| The Kingdom of Bahrain | 2 | - | 229 | 228.57 |
| Iran | 2 | - | 67 | 1,240.00 |
| Turkey | 2 | -77.77 | 42 | 6.81 |
| Oman | - | - | 21 | - |
| Iraq | - | - | 1 | - |
| Israel | - | - | 1 | - |
| Bangladesh | - | -100.00 | 31 | 1.89 |
| Myanmar | - | -100.00 | 1 | -92.52 |
| Canada | - | - | 14 | - |
| Syria | - | - | 15 | - |
| The Arab Republic of Egypt | - | - | 3 | - |
| The Republic of Angola | - | - | 13 | - |
| Saudi Arabia | - | -100.00 | 13 | -71.20 |
| Austria | - | - | 5 | - |
| Spain | - | - | 97 | 3,198.02 |
| Pakistan | - | -100.00 | 184 | 47.88 |
| scrap aluminum | 36 | -19.61 | 261 | 23.50 |
| Destination: | ||||
| Pakistan | - | - | 1 | -30.70 |
| alumina | 4,650 | 21.96 | 24,109 | -43.96 |
| Destination | ||||
| Japan | 2,078 | 153.98 | 3,602 | 129.08 |
| South Korea | 1,175 | 310.77 | 0 | 51.01 |
| The US | 440 | 25.79 | 1,704 | 13.37 |
| Russia | 190 | 22.66 | 497 | -3.81 |
| Vietnam | 188 | 46.05 | 1,035 | 118.04 |
| Taiwan (China) | 163 | 19.69 | 958 | 40.77 |
| India | 91 | 0.97 | 263 | -40.06 |
| Malaysia | 60 | -9.85 | 361 | 3.69 |
| The Kingdom of Bahrain | 50 | - | 200 | - |
| Syria | 35 | - | 35 | - |
| Germany | 28 | 27.18 | 61 | -21.74 |
| Indonesia | 26 | - | 120 | -38.89 |
| Italy | 25 | -51.29 | 100 | -75.99 |
| North Korea | 24 | -98.13 | 1,526 | -53.81 |
| Canada | 14 | -42.33 | 66 | -43.19 |
| The UK | 11 | 267.00 | 79 | 61.60 |
| South Africa | 10 | -78.26 | 159 | 170.75 |
| Chile | 9 | - | 9 | - |
| The Republic of Guatemala | 7 | 366.67 | 7 | 366.67 |
| Saudi Arabia | 5 | - | 61 | 24.31 |
| Bangladesh | 5 | -75.00 | 195 | -29.02 |
| Singapore | 4 | 37.67 | 6 | -90.46 |
| Iran | 3 | -95.04 | 374 | -96.43 |
| Israel | 2 | - | 10 | 194.58 |
| Dominican Republic | 2 | - | 2 | - |
| Holland | 2 | -63.21 | 52 | -66.96 |
| Thailand | 1 | -65.71 | 51 | -14.28 |
| Hong Kong | 1 | - | 10 | 86.83 |
| Australia | 1 | -95.34 | 2,706 | 5,532.04 |
| aluminum semi-finished products | 410,000 | 9.60 | 1,740,000 | 3.70 |
| Including | ||||
| Aluminum bar, rod, and profile | 75,521 | -25.69 | 326,745 | -32.50 |
| Aluminum wire | 2,627 | 38.92 | 9,818 | 8.66 |
| Aluminum plate, sheet, and strip | 206,803 | 33.35 | 844,489 | 22.94 |
| aluminum foil | 110,037 | 7.48 | 496,762 | 12.45 |
| Aluminum tube (including accessories) | 13,105 | 13.99 | 54,906 | 9.05 |
| Finished products: | ||||
| Aluminum structure and components | 81,969 | 21.03 | 357,001 | 20.45 |
| Aluminum stranded wire, cable | 13,045 | -19.42 | 89,546 | 22.20 |
| Note: “-” means data is unavailable. | ||||
| (Source: China Customs) | ||||
| (Edited by SMM) |

![2026 Arrangements for Secondary Aluminum Alloy Enterprises During Chinese New Year Break [SMM Analysis]](https://imgqn.smm.cn/production/admin/votes/imageskkgTu20240508153005.png)
![Costs Drag Down Supply-Demand Pressure, Aluminum Auxiliary Material Prices Under Pressure and Weaken [SMM Analysis]](https://imgqn.smm.cn/usercenter/NQyKF20251217171655.jpg)
