Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
| SHANGHAI, Jun 23 (SMM) – The followings are SMM Ranking by Metal Price Increase in the week ending Jun 23. | |||
| Base Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| #1 lead ingot | RMB/mt | 16,935 | 4.40% |
| #1 refined nickel | RMB/mt | 73,150 | 1.35% |
| A00 aluminum ingot | RMB/mt | 13,504 | 1.27% |
| #1 tin ingot | RMB/mt | 141,250 | 0.18% |
| #0 zinc ingot | RMB/mt | 22,614 | 0.02% |
| #1 refined copper | RMB/mt | 45,724 | -0.25% |
| Source:SMM | |||
| Minor Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Refined cobalt | RMB/mt | 375,000 | 4.64% |
| Gallium | RMB/kg | 752 | 4.26% |
| #0 cadmium ingot and bar | RMB/mt | 13,430 | 2.08% |
| Germanium ingot | RMB/kg | 7,250 | 0 |
| Beryllium | RMB/kg | 5,750 | 0 |
| #1 tungsten bar | RMB/kg | 250 | 0 |
| Lithium metal | RMB/mt | 800,000 | 0 |
| #1 chromium | RMB/mt | 61,000 | 0 |
| Potassium | RMB/mt | 90,000 | 0 |
| Silicon metal | RMB/mt | 11,400 | 0 |
| Tellurium | RMB/kg | 423 | 0 |
| #1 molybdenum | RMB/kg | 205 | 0 |
| #1 magnesium ingot | RMB/mt | 15,050 | 0 |
| Arsenic metal | RMB/mt | 9,500 | 0 |
| Titanium sponge | RMB/kg | 64 | 0 |
| Indium | RMB/kg | 1,244 | -0.32% |
| Selenium powder | RMB/kg | 305 | -0.33% |
| Refined bismuth | RMB/mt | 69,400 | -0.94% |
| EMM | RMB/mt | 11,700 | -1.54% |
| #2 antimony ingot | RMB/mt | 56,100 | -2.50% |
| Niobium | RMB/kg | 515 | -7.77% |
| Source:SMM | |||
| Rare Earth | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Praseodymium-neodymium alloy | RMB/mt | 388,800 | 2.75% |
| Didymium oxide | RMB/mt | 305,300 | 2.06% |
| Terbium oxide | RMB/kg | 3,660 | 1.09% |
| Neodymium oxide | RMB/mt | 295,600 | 0.98% |
| Battery grade misch metal | RMB/mt | 139,000 | 0.72% |
| Praseodymium metal | RMB/mt | 478,400 | 0.33% |
| Praseodymium oxide | RMB/mt | 374,500 | 0.13% |
| Neodymium metal | RMB/mt | 372,300 | 0.05% |
| Cerium oxide | RMB/mt | 13,300 | 0 |
| Cerium metal | RMB/mt | 34,000 | 0 |
| Lanthanum metal | RMB/mt | 34,000 | 0 |
| Lanthanum oxide | RMB/mt | 14,500 | 0 |
| Dysprosium oxide | RMB/kg | 1,168 | -0.68% |
| Europium oxide | RMB/kg | 632 | -6.17% |
| Source:SMM | |||
| Precious Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Palladium | RMB/g | 220 | -0.09% |
| Gold | RMB/g | 278 | -0.60% |
| Silver | RMB/kg | 3,929 | -0.64% |
| Platinum | RMB/g | 223 | -0.72% |
| Source:SMM | |||
| Scraps | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Aluminum extrusion | RMB/mt | 9,650 | 0.83% |
| Tense | RMB/mt | 10,750 | 0.74% |
| US brass (in container) | RMB/mt | 33,790 | 0.59% |
| US #2 copper | RMB/mt | 42,310 | 0.43% |
| Bare bright copper | RMB/mt | 44,210 | 0.41% |
| Source:SMM | |||
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn