Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
| SHANGHAI, Jun 16 (SMM) – The followings are SMM Ranking by Metal Price Increase in the week ending Jun 16. | |||
| Base Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| #1 lead ingot | RMB/mt | 16,390 | 3.33% |
| #0 zinc ingot | RMB/mt | 22,164 | 2.03% |
| #1 refined copper | RMB/mt | 45,212 | 1.13% |
| #1 tin ingot | RMB/mt | 139,900 | 0.96% |
| #1 refined nickel | RMB/mt | 72,835 | 0.43% |
| A00 aluminum ingot | RMB/mt | 13,618 | -0.84% |
| Source:SMM | |||
| Minor Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Gallium | RMB/kg | 724 | 3.87% |
| Refined cobalt | RMB/mt | 365,800 | 2.52% |
| #0 cadmium ingot and bar | RMB/mt | 13,250 | 1.36% |
| Germanium ingot | RMB/kg | 7,250 | 0 |
| Beryllium | RMB/kg | 5,750 | 0 |
| #1 tungsten bar | RMB/kg | 250 | 0 |
| Lithium metal | RMB/mt | 800,000 | 0 |
| #1 chromium | RMB/mt | 61,000 | 0 |
| Potassium | RMB/mt | 90,000 | 0 |
| Silicon metal | RMB/mt | 11,400 | 0 |
| Tellurium | RMB/kg | 423 | 0 |
| #1 molybdenum | RMB/kg | 205 | 0 |
| #1 magnesium ingot | RMB/mt | 15,050 | 0 |
| Arsenic metal | RMB/mt | 9,500 | 0 |
| Titanium sponge | RMB/kg | 64 | 0 |
| Refined bismuth | RMB/mt | 70,400 | -1.42% |
| Niobium | RMB/kg | 525 | -1.90% |
| Indium | RMB/kg | 1,274 | -2.35% |
| Selenium powder | RMB/kg | 313 | -2.56% |
| #2 antimony ingot | RMB/mt | 57,600 | -2.60% |
| EMM | RMB/mt | 12,270 | -4.65% |
| Source:SMM | |||
| Rare Earth | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Europium oxide | RMB/kg | 595 | 6.22% |
| Battery grade misch metal | RMB/mt | 133,000 | 4.51% |
| Didymium oxide | RMB/mt | 297,500 | 2.62% |
| Praseodymium-neodymium alloy | RMB/mt | 379,000 | 2.59% |
| Neodymium oxide | RMB/mt | 289,300 | 2.18% |
| Praseodymium metal | RMB/mt | 470,000 | 1.79% |
| Praseodymium oxide | RMB/mt | 371,500 | 0.81% |
| Neodymium metal | RMB/mt | 370,900 | 0.38% |
| Terbium oxide | RMB/kg | 3,650 | 0.27% |
| Lanthanum oxide | RMB/mt | 14,480 | 0.14% |
| Cerium oxide | RMB/mt | 13,300 | 0 |
| Cerium metal | RMB/mt | 34,000 | 0 |
| Lanthanum metal | RMB/mt | 34,000 | 0 |
| Dysprosium oxide | RMB/kg | 1,190 | -1.85% |
| Source:SMM | |||
| Precious Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Palladium | RMB/g | 211 | 4.16% |
| Platinum | RMB/g | 226 | -1.33% |
| Gold | RMB/g | 282 | -1.39% |
| Silver | RMB/kg | 4,015 | -2.14% |
| Source:SMM | |||
| Scraps | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Bare bright copper | RMB/mt | 43,830 | 0.87% |
| US brass (in container) | RMB/mt | 33,510 | 0.84% |
| US #2 copper | RMB/mt | 42,010 | 0.71% |
| Tense | RMB/mt | 10,770 | -0.19% |
| Aluminum extrusion | RMB/mt | 9,670 | -0.21% |
| Source:SMM | |||
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn