Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI, May.23 (SMM) - The General Administration of China Customs released data of China's April 2017 imports and exports of nickel on May.23 (Unit: mt)
| Apr. | YoY (%) | Jan.– Apr. | YoY (%) | |
| Imports: | ||||
| Unwrought Nickel (Refined Nickel+Nickel Alloy) | 20,499 | -58.18 | 63,881 | -59.47 |
| Origins: | ||||
| Russia | 11,914 | -69.39 | 31,815 | -71.77 |
| Canada | 2,349 | -29.63 | 9,464 | -23.79 |
| Australia | 1,765 | 13.48 | 5,796 | 25.79 |
| Mainland China | 1,612 | 1,487.60 | 2,120 | 82.02 |
| South Africa | 719 | 2.66 | 3,013 | -48.72 |
| Norway | 678 | -63.46 | 2,050 | -75.20 |
| Japan | 587 | -24.52 | 2,876 | -47.69 |
| The UK | 581 | 147.90 | 1,569 | 55.15 |
| Madagascar | 180 | -72.77 | 2,314 | 35.72 |
| Finland | 59 | -59.25 | 1,892 | 57.26 |
| Taiwan (China) | 39 | -88.40 | 891 | -43.04 |
| The US | 9 | -62.33 | 50 | 18.20 |
| South Korea | 1 | 27.23 | 6 | -98.66 |
| Germany | 0 | -66.67 | 2 | 33.38 |
| Nickel Ore | 2,025,015 | 44.82 | 5,052,767 | 5.30 |
| Origins: | ||||
| The Philippines | 1,689,022 | 30.88 | 4,000,973 | -4.59 |
| New Caledonia | 112,046 | 161.61 | 324,933 | 309.30 |
| Indonesia | 90,820 | - | 389,286 | 45.02 |
| The Republic of Guatemala | 64,501 | - | 147,223 | - |
| South Africa | 34,383 | - | 56,457 | 360.71 |
| Russia | 22,338 | 109.71 | 44,714 | 18.17 |
| Australia | 6,796 | -77.74 | 25,956 | -71.61 |
| Republic of Zimbabwe | 5,044 | 21.68 | 12,351 | -25.69 |
| Malaysia | 64 | -49.68 | 633 | 395.43 |
| Turkey | - | - | 44,043 | - |
| The Independent State of Papua New Guinea | - | - | 1,067 | - |
| Brazil | - | -100.00 | 221 | -99.28 |
| Tanzania | - | - | 146 | -67.14 |
| Canada | - | - | 4,765 | - |
| ferronickel | 96,295 | -10.14 | 431,627 | 44.79 |
| Origins: | ||||
| Indonesia | 61,754 | -26.37 | 293,411 | 49.42 |
| Myanmar | 15,253 | - | 29,881 | - |
| New Caledonia | 6,499 | -24.87 | 42,806 | 28.08 |
| Colombia | 6,254 | 24.07 | 21,548 | -13.86 |
| Macedonia | 2,682 | 198.61 | 8,290 | 60.87 |
| Brazil | 2,371 | -63.83 | 16,678 | -15.78 |
| Japan | 1,478 | 321.43 | 10,012 | 8.97 |
| Australia | 3 | - | 6 | - |
| The US | 0 | - | 4 | - |
| Exports: | ||||
| Unwrought Nickel (Refined Nickel+Nickel Alloy) | 2,285 | 636.68 | 5,806 | 113.10 |
| Destination | ||||
| Taiwan (China) | 2,114 | 1,115.39 | 2,973 | 74.81 |
| India | 66 | - | 166 | - |
| The US | 43 | 115.60 | 162 | 2.01 |
| Vietnam | 25 | 10.43 | 59 | -11.05 |
| Thailand | 20 | 177.39 | 76 | 120.95 |
| Indonesia | 17 | - | 17 | 87.11 |
| The UK | - | - | 1 | - |
| Italy | - | - | 240 | - |
| Australia | - | - | 6 | - |
| Spain | - | - | 280 | - |
| Holland | - | - | 50 | - |
| Belgium | - | - | 1,208 | - |
| Pakistan | - | -100.00 | 49 | -6.47 |
| Malaysia | - | - | 48 | -10.99 |
| Iran | - | -100.00 | 20 | -66.12 |
| South Africa | - | - | 274 | - |
| Hong Kong | - | - | 126 | -50.55 |
| South Korea | - | -100.00 | 50 | -69.41 |
| ferronickel | - | -100.00 | - | -100.00 |
| Note: “-” means data is unavailable. | ||||
| (Source: China Customs) | ||||
| (Edited by SMM) | ||||
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn