Home / Metal News / China Copper Imports and Exports Data April 2017

China Copper Imports and Exports Data April 2017

iconMay 23, 2017 16:17
Source:SMM
The General Administration of Customs released on May 23 China's copper imports and exports in Apr. 2017. (Unit: mt)

SHANGHAI, May 23 (SMM) -- The General Administration of Customs released on May 23 China's copper imports and exports in Apr. 2017. (Unit: mt)

  Apr. YoY (%) Jan.– Apr. YoY (%)
Imports:        
Refined Copper 202645 -40.69 1007108 -30.65
Origins        
Chile 67329 -54.86 377825 -28.04
India 22691 14.01 100685 13.22
Kazakhstan 16399 -14.69 62759 -20
Japan 14095 -36.56 60155 -39.46
Peru 14036 57.41 52570 -7.22
Bulgarian   8990 76.62 29700 29.52
Australia 7447 -44.79 44548 -51.22
Poland 7184 34.14 23199 -56.59
Mexico 6742 98.68 25146 31.52
Congo 4581 -65.49 33664 -58.14
Russia 4329 -57.01 9702 -81.61
South Korea 3986 -43.71 20433 -56.59
The Philippines 3193 -5.56 9425 45.2
Mainland China 3141 64.04 44277 1358.56
Sweden 2300 -44.58 13918 216.3
Uzbekistan 2279 41.33 3205 -15.78
Belgium 2126 -70.17 16601 -51.13
Brazil 2009 -88.45 17312 -60.61
Myanmar 2000 100.04 6500 -13.33
Laos 1751 2.63 6703 -12.2
Mongolia 1361 126.85 3603 63.62
South Africa 1165 -59.67 5294 -43.48
Iran 1007 -74.73 8859 61.51
Zambia 748 -87.95 8585 -73.22
Spain 724 267.21 2701 -77.86
The United Arab Emirates 402 -83.87 936 -83.01
Norway 367 -22.83 1164 -68.08
Cameroon 108 -3.64 296 5.94
Pakistan 80 - 164 -
The US 40 -1.22 131 -80.51
Congo 22 -89.58 170 -88.25
Malaysia 10 233.33 28 9.23
Taiwan (China) 4 525.98 11 1574.96
         
Copper Anode 51773 -10.1 245547 -1.08
Origins        
Zambia 29604 -13.17 112925 -8.1
Chile 11321 -9.2 96391 20.53
Belgium 2010 178.44 2010 -41.6
Congo 1992 -63.4 7410 -64.38
Tanzania 1496 41.84 2561 142.88
Mexico 1471 623.29 3475 1521.73
The Republic of Namibia 601 - 2405 100.8
Uzbekistan 558 - 558 -
Taiwan (China) 378 0.53 1508 9.4
Oman 377 - 377 -
South Korea 365 23.59 1176 3.24
Pakistan 326 17.82 6816 86.49
Iran 306 - 861 123.78
Italy 251 -48.21 251 -83.11
Thailand 228 17.13 761 -6.99
The United Arab Emirates 119 - 316 168.4
Georgia 96 - 120 403.99
South Africa 75 -93.36 2105 -63.91
Indonesia 72 - 214 -
Congo 48 102.8 98 0.2
The Gabonese Republic 46 89.77 90 -5.31
The US 28 191.25 66 3.26
Japan 6 150 14 328.67
Saudi Arabia - - 91 -
Canada - -100 2931 398.96
Iraq - - 19 -
         
copper alloy 3913 8.56 18816 50.39
Origins        
South Korea 653 24.07 3456 73.65
Japan 437 20.19 2168 37.72
Lithuania 417 272.21 1878 360.36
Russia 379 -5.21 2103 120.43
Taiwan (China) 309 21.88 889 36.66
Ukraine 195 84.75 820 24.23
Pakistan 191 - 641 -
Turkey 174 -19.95 1099 -11.55
Latvia 151 178.22 387 16.72
Spain 142 129.58 348 30.2
The US 122 28.25 330 -12.62
Estonia 118 -38.63 624 34.26
Lebanon 91 -58.17 548 -17.92
The United Arab Emirates 87 -25.19 366 129.35
Italy 79 1265.64 208 135.41
Yemen 63 -73.17 333 -47.84
France 52 36.41 202 46.35
Cameroon 45 -13.49 71 -10.32
India 44 - 213 -
Germany 41 5035.4 151 27.06
Azerbaijan 24 - 24 -
Congo 23 - 23 8.64
The UK 20 5989.29 84 -5.67
New Zealand 20 - 76 194.86
Colombia 19 - 19 -
Malaysia 7 -35 32 -1.56
Rumania 5 - 14 545.16
Austria 5 66.67 8 33.33
The Republic of Belarus 0 - 239 -
Hong Kong 0 1233.33 11 777.82
Holland 0 -99.36 7 -92.79
         
Scrap Copper 291037 7.11 1197955 18.17
Origins        
Hong Kong 52856 0.73 218185 8.9
The US 36753 -24.52 158217 -8.41
Australia 29570 -24.37 164060 23.66
Holland 19927 26.36 76984 21.01
Japan 17506 -19.14 72645 20.91
The Philippines 16903 883.61 54931 839.54
Thailand 14828 185.73 51552 238.62
South Korea 14081 71.45 40077 47.61
Malaysia 13874 21.79 71881 4.17
The UK 13657 -16.67 45590 -16.61
Germany 13209 56.05 47294 1.5
Italy 5687 10.93 24961 62.78
Spain 5001 28.65 22685 35.17
Mexico 4459 -13.75 16045 -9
Belgium 3683 25.53 12466 -2.67
France 3502 -15.93 14837 6.84
Canada 2115 -40.37 13147 -15.59
Saudi Arabia 1893 446.31 5598 322.63
Colombia 1546 -14.05 7031 1.87
Brazil 1367 44.51 4906 41.43
Chile 1281 4.62 4347 -25.49
Portugal 1221 36.2 4343 63.03
Venezuela 1207 - 1801 -
The United Arab Emirates 1027 -14.85 8311 62.37
South Africa 866 59.8 2838 4.19
Poland 813 166.66 2354 36.97
Latvia 676 272.56 1509 201.97
Singapore 673 -1.17 1879 1.33
Greece 637 64.77 2903 80
Taiwan (China) 482 -41.55 1880 3.12
Finland 449 -11.38 1967 -2.8
New Zealand 436 -17.29 1932 -9.85
Hungary 429 51.93 1386 39.6
Macao 404 1527.82 467 18.35
Qatar 400 1.82 1017 8.4
Peru 396 46.93 1168 6.7
Dominican Republic 377 112.56 852 -31.72
Ecuador  375 189.23 1391 -6.78
Sweden 367 2.52 2662 36.78
Malta 364 - 1413 1978.15
Czech Republic 354 -19.77 2138 39.04
Norway 308 -43.56 1946 -14.49
The Commonwealth of Puerto Rico 304 69.56 988 2.76
Turkey 283 342.23 1548 145.67
Bulgarian   282 311.98 1048 22.62
Rumania 277 -30.06 1706 -12.78
Lithuania 271 26.8 1931 6.45
The State of Kuwait 270 - 659 309.9
Israel 270 22.29 1289 58.99
Denmark  231 -58.74 2320 39.04
Cyprus 220 484.76 818 150.74
Paraguay 206 126.22 699 -5.98
Indonesia 161 -22.36 999 23.61
Yemen 161 137.91 484 62.77
Honduras 153 25.46 610 23.52
The Republic of Guatemala 126 31.26 577 44.58
The Oriental Republic of Uruguay 126 - 292 -22.18
Russia 118 - 440 430.88
Cuba 117 -13.29 361 -26.14
Lebanon 113 -43.9 749 -15.89
Mainland China 111 -78.71 551 -65.09
Georgia 104 -43.69 576 -54.89
The Republic of Nicaragua 103 -21.26 278 -0.72
Costa Rica 103 432.23 205 -24.56
The Republic of Panama 100 -45.02 356 -9.24
Slovenia 90 - 388 102.51
Morocco 72 - 237 117.68
The Slovak Republic 72 -51.01 425 -8.72
Kenya 69 - 202 -
Estonia 69 169.32 389 423.15
Jordan 67 - 297 531.96
Pakistan 57 -82.15 427 -69.86
The Republic of Haiti 51 3.44 343 -15.19
Ireland 50 - 50 -8.08
Tunisia 48 - 280 -
India 46 - 90 -
The Kingdom of Bahrain 42 10.98 265 78.18
Jamaica  41 5.49 148 -12.33
Austria 25 -75.51 471 87.44
Swiss 25 1.34 25 -73.98
Vietnam 24 -72.83 64 -52.66
Albania 24 - 49 -
         
copper concentrate 1355797 7.66 5668602 8.3
Origins        
Peru 474238 58.91 1760880 38.63
Chile 286668 -20.74 1407005 -3.03
Mongolia 127073 -8.67 483537 -9.22
Mexico 103706 60.27 340418 7.14
Kazakhstan 57595 427.72 169151 329.16
Australia 56661 -27.86 276038 4.03
Iran 37454 -6.37 107042 -17.46
Canada 35800 -25.77 108167 -28.69
Spain 30906 -40.7 257009 93.1
The US 28748 -47.18 125622 -2.01
Armenia 23290 42.02 41253 -49.08
The Philippines 16979 166.58 46155 -32.22
India 15202 - 15202 34.16
Colombia 10251 75.01 10251 75.01
The Independent State of Papua New Guinea 9888 - 19851 -
Portugal 9402 72.64 28259 -36.41
Mauritania 7533 0.48 36289 -49.89
Morocco 7477 97.04 12876 -22.17
Turkey 4686 -1.26 44272 -22.45
Rumania 4105 -45.42 12744 0.44
Congo 2070 1004709.2 4381 2126710.7
Zambia 1365 306.59 4986 85.84
Malaysia 1168 -43.87 19549 -11.45
Myanmar 1075 1.13 2765 11.04
Russia 545 - 2833 156.61
Ecuador  485 -16.14 2722 -42.81
The Republic of Namibia 371 - 1031 101.6
The United Arab Emirates 318 - 26646 -
Thailand 311 -73.48 649 -85.07
Brazil 249 - 54046 65.15
Madagascar 90 78.49 400 -45.86
Bulgarian   37 - 446 -96.21
Nigeria 27 - 79 -62.3
Pakistan 24 -85.64 86 -86.88
         
Copper Semis 44149 -5.5 179825 5.5
Including        
Copper Bars, Rods and Profiles 5111 -4.78 19838 -1.45
Copper Wires 9422 -22.65 40624 -7.44
Copper Plates, Sheets, and Strips 10825 0.24 41424 15.15
Copper Foils 15991 -0.12 68872 9.49
Copper Pipes and Tubes (Including Accessories) 2324 16.72 7599 23.22
Copper Stranded Wires, Cables 1447 3.18 5192 -8.32
         
Exports:        
Refined Copper 18819 -41.86 124298 64.64
Destination        
Taiwan (China) 9940 -21.4 42957 88.77
Indonesia 3000 329.41 12905 215.06
Vietnam 1848 14.74 6542 13.45
South Korea 1092 -64.54 43829 756.56
Malaysia 1042 -66.2 4734 -56.01
Pakistan 698 249.9 3642 143.18
Japan 600 -73.88 1002 -60.23
Thailand 497 -73.72 1697 -62.98
Bangladesh 99 -80.18 1632 184.02
The US 3 - 10 -16.67
         
anode copper - - 86 -96.75
Destination        
Hong Kong - - 86 -96.76
         
copper alloy 2 -66.21 20 111.57
Destination        
Hong Kong 2 - 4 300
India 0 -90 1 -78.26
         
Scrap Copper 18 78.71 104 110.17
Destination        
Hong Kong 15 204.7 80 493.13
South Korea 3 -45.59 7 -38.06
Japan 0 - 8 -
Malaysia - - 7 -
         
copper concentrate 26 - 26 -97.3
Destination        
Hong Kong 26 - 26 -
         
Copper Semis 42513 6.7 155368 6.8
Including        
Copper Bars, Rods and Profiles 760 14.19 2592 26.53
Copper Wires 3451 0.29 14209 20.47
Copper Plates, Sheets, and Strips 3041 1.29 11101 10.93
Copper Foils 10660 6.56 40892 4.67
Copper Pipes and Tubes (Including Accessories) 24,295 8.45 85484 4.93
Copper Stranded Wires, Cables 224 100.46 669 28.98
Note: “-” means data is unavailable.        
(Source: China Customs)        
(Edited by SMM)        
China copper imports and exports
China imports and exports of copper
Im&Ex

For queries, please contact Michael Jiang at michaeljiang@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

Related news

SMM Events & Webinars

All