Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,Mar.23 (SMM)--The General Administration of Customs on Mar.23 released China's imports and exports of refined zinc and other zinc products for February 2017.(unit:mt)
| Feb. | YoY (%) | Jan.– Feb. | YoY (%) | |
| Imports: | ||||
| refined zinc | 15,012 | -66.42 | 32,349 | -68.89 |
| Origins: | ||||
| India | 5,841 | 767.38 | 6,844 | -26.23 |
| South Korea | 3,442 | -71.61 | 11,480 | -40.91 |
| Kazakhstan | 3,227 | -64.96 | 4,166 | -74.72 |
| Brazil | 700 | - | 700 | - |
| Peru | 600 | -76.88 | 2,600 | -65.63 |
| Canada | 329 | 164.48 | 676 | -59.23 |
| Myanmar | 299 | -70.08 | 299 | -70.08 |
| Spain | 294 | 32.56 | 294 | 32.56 |
| The US | 139 | - | 207 | 201.75 |
| Iran | 72 | 0.30 | 143 | -61.62 |
| Japan | 59 | -95.60 | 249 | -84.29 |
| Australia | 10 | -99.94 | 4,583 | -89.15 |
| Taiwan (China) | - | -100.00 | 6 | -32.14 |
| The United Arab Emirates | - | -100.00 | 100 | -75.01 |
| zinc alloy | 6,069 | -13.44 | 14,169 | -16.18 |
| Origins: | ||||
| South Korea | 2,743 | 49.16 | 5,916 | 19.67 |
| Australia | 1,984 | -50.06 | 5,457 | -42.21 |
| Japan | 958 | 18.64 | 1,848 | 0.43 |
| Taiwan (China) | 290 | -5.29 | 378 | -12.65 |
| Hong Kong | 70 | 223.73 | 131 | -13.59 |
| Belgium | 21 | -67.03 | 383 | 319.73 |
| Mainland China | 2 | - | 2 | 2.85 |
| Vietnam | - | - | 26 | - |
| Russia | - | - | 2 | - |
| Thailand | - | - | 25 | - |
| Zinc Ores | 181,777 | -8.79 | 414,911 | -7.64 |
| Origins: | ||||
| Australia | 54,412 | -37.73 | 131,757 | -40.16 |
| Peru | 44,756 | -32.85 | 101,688 | -19.34 |
| Russia | 18,546 | 3737.99 | 32,279 | 165.94 |
| Eritrea | 9,935 | - | 21,664 | - |
| Mongolia | 8,963 | - | 20,480 | 656.64 |
| South Africa | 8,180 | - | 12,342 | - |
| Iran | 7,074 | 412.10 | 10,853 | 369.84 |
| Albania | 5,240 | - | 7,893 | 753.45 |
| Nigeria | 4,368 | 418.80 | 6,873 | 259.58 |
| Kazakhstan | 3,627 | 14.95 | 8,185 | 10.66 |
| Bolivia | 3,614 | -45.77 | 5,420 | -42.51 |
| Indonesia | 3,016 | 1558.42 | 4,736 | 37.96 |
| Morocco | 2,741 | -54.88 | 10,793 | -15.88 |
| North Korea | 2,193 | -56.62 | 2,366 | -84.64 |
| Myanmar | 1,975 | 39.90 | 12,831 | 114.32 |
| Dominican | 1,060 | -42.85 | 2,072 | -49.88 |
| Laos | 724 | - | 1,213 | - |
| Serbia | 469 | -50.82 | 469 | -50.82 |
| Turkey | 326 | - | 1,190 | -62.13 |
| Spain | 182 | - | 182 | - |
| Argentina | 168 | - | 168 | - |
| India | 166 | - | 317 | 5.85 |
| Mexico | 41 | -86.26 | 417 | -31.53 |
| Chile | - | -100.00 | 10,408 | -14.06 |
| Vietnam | - | -100.00 | 905 | -42.59 |
| Ecuador | - | - | 521 | - |
| Republic of the Congo | - | - | 1,945 | - |
| Pakistan | - | - | 4,887 | - |
| Japan | - | - | 55 | - |
| Exports: | ||||
| refined zinc | 568 | 680.59 | 1,838 | 69.77 |
| Origins: | ||||
| Vietnam | 214 | 5680.41 | 520 | 224.74 |
| Taiwan (China) | 151 | 1254433.33 | 602 | 0.11 |
| Bangladesh | 101 | - | 101 | - |
| Pakistan | 101 | - | 205 | - |
| Ethiopia | 2 | - | 2 | - |
| The Philippines | - | - | 5 | - |
| Indonesia | - | - | 402 | - |
| Note:“-”meansdataisunavailable. | ||||
| (Source:ChinaCustoms) | ||||
| (EditedbySMM) |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn