SHANGHAI, Feb. 24 (SMM)--The General Administration of Customs on Feb. 24 released China's imports and exports of refined zinc and other zinc products for Jan. 2017.(unit:mt)
| Jan. | YoY (%) | Jan.– Jan. | YoY (%) | |
| Imports: | ||||
| refined zinc | 17,337 | -70.75 | 17,337 | -70.75 |
| Origins: | ||||
| South Korea | 8,038 | 10.06 | 8,038 | 10.06 |
| Australia | 4,573 | -82.73 | 4,573 | -82.73 |
| Peru | 2,000 | -59.75 | 2,000 | -59.75 |
| India | 1,004 | -88.33 | 1,004 | -88.33 |
| Kazakhstan | 939 | -87.09 | 939 | -87.09 |
| Canada | 348 | -77.34 | 348 | -77.34 |
| Japan | 191 | -24.14 | 191 | -24.14 |
| The United Arab Emirates | 100 | -33.30 | 100 | -33.30 |
| Iran | 71 | -76.47 | 71 | -76.47 |
| The US | 68 | -0.45 | 68 | -0.45 |
| Taiwan (China) | 6 | 2.03 | 6 | 2.03 |
| zinc alloy | 8,100 | -18.13 | 8,100 | -18.13 |
| Origins: | ||||
| Australia | 3,473 | -36.50 | 3,473 | -36.50 |
| South Korea | 3,173 | 2.20 | 3,173 | 2.20 |
| Japan | 890 | -13.81 | 890 | -13.81 |
| Belgium | 362 | 1189.22 | 362 | 1189.22 |
| Taiwan (China) | 88 | -30.51 | 88 | -30.51 |
| Hong Kong | 61 | -53.18 | 61 | -53.18 |
| Vietnam | 26 | - | 26 | - |
| Thailand | 25 | - | 25 | - |
| Russia | 2 | - | 2 | - |
| Zinc Ores | 233,134 | -6.72 | 233,134 | -6.72 |
| Origins: | ||||
| Australia | 77,344 | -41.76 | 77,344 | -41.76 |
| Peru | 56,931 | -4.18 | 56,931 | -4.18 |
| Russia | 13,734 | 17.84 | 13,734 | 17.84 |
| Eritrea | 11,729 | - | 11,729 | - |
| Mongolia | 11,517 | 325.51 | 11,517 | 325.51 |
| Myanmar | 10,856 | 137.29 | 10,856 | 137.29 |
| Chile | 10,408 | - | 10,408 | - |
| Morocco | 8,052 | 19.22 | 8,052 | 19.22 |
| Pakistan | 4,887 | - | 4,887 | - |
| Kazakhstan | 4,558 | 7.47 | 4,558 | 7.47 |
| South Africa | 4,162 | - | 4,162 | - |
| Iran | 3,779 | 306.98 | 3,779 | 306.98 |
| Albania | 2,653 | 186.86 | 2,653 | 186.86 |
| Nigeria | 2,505 | 134.25 | 2,505 | 134.25 |
| Republic of the Congo | 1,945 | - | 1,945 | - |
| Bolivia | 1,806 | -34.67 | 1,806 | -34.67 |
| Indonesia | 1,720 | -47.08 | 1,720 | -47.08 |
| Dominican | 1,012 | -55.60 | 1,012 | -55.60 |
| Vietnam | 905 | 20.34 | 905 | 20.34 |
| Turkey | 864 | -72.51 | 864 | -72.51 |
| Ecuador | 521 | - | 521 | - |
| Laos | 489 | - | 489 | - |
| Mexico | 375 | 22.07 | 375 | 22.07 |
| North Korea | 173 | -98.33 | 173 | -98.33 |
| India | 152 | -49.46 | 152 | -49.46 |
| Japan | 55 | - | 55 | - |
| Exports: | ||||
| refined zinc | 1,269 | 25.73 | 1,269 | 25.73 |
| Origins: | ||||
| Taiwan (China) | 452 | -24.92 | 452 | -24.92 |
| Indonesia | 402 | - | 402 | - |
| Vietnam | 306 | 95.74 | 306 | 95.74 |
| Pakistan | 105 | - | 105 | - |
| The Philippines | 5 | - | 5 | - |
| Note:“-”meansdataisunavailable. | ||||
| (Source:ChinaCustoms) | ||||
| (EditedbySMM) |



