Home / Metal News / China Aluminum Imports and Exports Data December 2016

China Aluminum Imports and Exports Data December 2016

iconJan 23, 2017 16:21
Source:SMM
SHANGHAI,Jan.23 (SMM) - The General Administration of Customs Jan.23 released China's imports and exports of primary aluminum,alumina,aluminum semis and bauxite in December 2016 (unit: mt):

SHANGHAI,Jan.23 (SMM) - The General Administration of Customs Jan.23 released China's imports and exports of primary aluminum,alumina,aluminum semis and bauxite in December 2016  (unit: mt):

  Dec. YoY (%) Jan.– Dec. YoY (%)
Imports:        
Primary Aluminum 69,329 1,448.29 197,683 29.26
Origins:        
Oman 14,710 1,059.06 27,343 53.97
India 12,650 - 23,938 154.93
Australia 9,021 534.12 31,017 29.90
Malaysia 8,957 3,171.86 25,053 9,051.38
Saudi Arabia 7,942 59,313.64 16,332 125.19
Russia 4,870 - 12,499 32.07
The United Arab Emirates 4,456 506.89 14,010 145.64
New Zealand 1,898 273.94 20,460 0.22
Indonesia 1,732 - 3,368 -
Qatar 1,006 - 3,009 -
Hong Kong 999 - 1,998 2,207.14
South Africa 502 - 1,518 1,414.05
Nigeria 414 279.67 1,538 703.62
Taiwan (China) 102 192,554.72 422 974.19
Germany 56 -5.99 556 63.50
Japan 9 81.13 192 75.54
South Korea 4 -95.44 531 401.57
The US 1 - 5 -80.31
Italy 1 - 1 -
         
aluminum alloy 7,020 -21.93 57,848 -18.26
Origins:        
Taiwan (China) 2,942 137.20 11,893 16.52
Malaysia 1,068 225.69 5,018 47.25
The United Arab Emirates 661 -73.49 8,298 -53.37
Australia 610 -76.27 6,777 -52.89
South Korea 405 -6.50 4,149 56.36
Mainland China 323 -52.87 4,438 -39.33
Thailand 300 - 1,021 2,444.01
Japan 162 11.84 2,611 -12.76
The US 150 -2.68 701 -5.03
The Arab Republic of Egypt 97 27.89 712 63.66
Venezuela 81 -41.43 398 32.78
Vietnam 77 -39.81 674 -47.60
Germany 51 -79.30 616 -84.40
Russia 42 -60.99 973 -36.80
Canada 23 2,207.00 167 16,582.10
The UK 13 - 146 81.52
Kazakhstan 12 -32.89 158 -10.21
South Africa 2 - 148 1,470.27
         
scrap aluminum 177,947 6.43 1,917,435 -8.12
Origins:        
The US 58,083 7.32 569,545 -11.11
Australia 28,396 39.81 316,842 -3.85
Hong Kong 26,801 -7.59 365,129 9.51
Malaysia 25,977 -1.40 271,380 11.25
The UK 13,939 118.41 121,955 28.72
Holland 4,124 -16.41 55,143 -20.07
Canada 3,347 7.65 32,727 -27.34
Belgium 2,558 31.99 29,548 -16.65
Germany 2,389 -79.34 35,395 -65.95
Japan 1,710 105.62 14,154 -2.58
The Philippines 1,629 143.26 4,907 -83.95
France 1,531 73.03 13,787 -70.01
Thailand 1,224 69.95 11,866 236.67
Spain 1,168 97.49 9,283 -7.88
Norway 959 26.24 8,403 19.95
South Korea 915 74.18 6,558 -5.46
Sweden 753 -31.46 15,617 23.85
Mexico 477 190.85 3,706 40.27
Italy 397 -55.27 7,627 -33.89
New Zealand 346 530.28 1,971 -50.91
Singapore 290 -45.36 2,930 86.22
Denmark  152 39.43 3,280 -16.76
Finland 135 - 1,243 -69.86
Indonesia 123 150.06 810 53.93
Mongolia 117 26.68 703 -6.56
Taiwan (China) 111 -65.52 3,908 -21.48
Ecuador  68 -67.90 1,704 -19.93
Nigeria 55 - 55 -
Macao 48 -49.38 2,461 -53.53
Peru 24 - 541 -40.26
Colombia 23 -94.49 1,565 -77.11
Poland 22 - 44 -
Dominican 21 -68.59 66 -93.98
The Republic of Panama 20 -69.25 58 -91.26
Israel 15 - 237 108.45
Brazil 2 - 433 -30.53
         
alumina 365,874 -32.75 3,026,279 -34.97
Origins:        
Australia 205,489 -44.90 1,759,737 -38.60
Indonesia 50,919 - 332,860 19,594.40
Jamaica  42,998 - 42,998 -47.58
Vietnam 41,872 -18.56 318,847 -34.12
India 20,500 -63.87 232,257 -65.97
Japan 1,574 35.42 18,045 17.88
Germany 1,408 21.05 14,302 9.47
France 644 -23.99 9,882 -14.30
South Korea 231 164.16 1,642 84.58
The US 168 -99.60 63,557 -44.70
Canada 64 - 275 0.36
Mainland China 3 60.00 31 -10.23
Taiwan (China) 2 300.00 55 -83.15
Austria 1 -50.00 9 -27.52
Holland 1 500.00 71 67.88
         
Bauxite  4,659,501 -34.44 51,779,251 -7.24
Origins:        
Guinea 1,818,749 1,508.43 11,907,690 3,469.00
Australia 1,676,458 -17.61 21,306,414 8.81
Brazil 492,084 28.39 4,399,163 171.79
India 218,873 -77.99 4,528,551 -41.90
Malaysia 165,587 -95.26 7,446,802 -68.96
Republic of Ghana 137,871 203.29 1,074,112 44.69
Solomon Islands 90,539 127.42 238,033 -11.00
Montenegro 59,237 - 386,995 235.53
Guyana 61 203.80 2,709 -92.82
Japan 40 - 60 -
         
aluminum semi-finished products  - - - -
Including:        
Aluminum bar, rod, and profile 5,893 -17.69 63,123 -8.71
Aluminum wire  927 0.88 10,949 27.05
Aluminum plate, sheet, and strip 22,529 -11.83 245,711 -24.50
aluminum foil  5,775 14.03 59,978 6.23
Aluminum tube (including accessories) 963 0.99 9,343 -16.39
         
Finished products:        
Aluminum structure and components 581 -47.07 4,930 -21.50
Aluminum stranded wire, cable 1 -29.99 129 307.30
         
Exports:        
Primary Aluminum 250 -92.89 16,849 -44.45
Destination:        
Japan 183 27.85 477 -79.96
North Korea 40 188.57 62 -80.67
The US 23 3,628.96 32 48.63
Bangladesh 2 - 2 -65.00
Australia 1 - 15 52.68
         
aluminum alloy 42,133 -16.22 494,738 -7.58
Destination:        
Japan 27,513 78.56 268,131 39.03
Hong Kong 8,791 -61.18 120,086 -41.75
Vietnam 1,634 -20.57 21,804 -4.79
Taiwan (China) 1,182 -20.16 13,204 -11.20
Thailand 979 -9.33 22,029 46.60
South Korea 326 -82.94 10,508 -55.34
Australia 313 -76.13 9,206 -27.07
India 306 -50.94 5,557 -34.55
The Philippines 230 69.58 2,860 -32.98
Norway 197 32.98 1,625 -24.24
The United Arab Emirates 165 -31.29 1,751 67.84
Malaysia 100 -90.77 1,754 -84.79
The US 88 77.97 1,392 179.50
Holland 76 -74.72 1,947 -34.43
South Africa 51 422.97 235 67.64
Indonesia 50 -92.38 3,475 -34.90
Mexico 40 - 3,527 90.26
Turkey 27 -63.33 133 -76.89
Russia 20 - 262 3,074.89
Spain 16 433.33 81 57.53
Iran 15 - 33 -85.64
         
scrap aluminum 64 -53.76 642 -38.42
Destination:        
Japan 34 183.91 505 676.80
Turkey 30 - 73 407.26
         
alumina 2,303 -68.21 104,209 -64.39
Destination        
The US 490 194.24 3,450 -27.82
Japan 381 3,118.59 4,093 94.33
South Korea 326 -79.77 11,967 7.86
Taiwan (China) 189 78.91 2,217 77.85
Vietnam 114 -20.56 1,770 -1.44
India 109 100.44 2,392 386.19
Nigeria 105 228.12 809 87.00
Iran 96 -96.39 45,314 -80.14
Indonesia 76 -33.33 320 -39.97
Uzbekistan 59 - 353 -40.24
Canada 52 - 318 95.62
Russia 51 -39.17 6,466 771.78
The Kingdom of Bahrain 50 - 175 -
The UK 43 3,504.17 204 -54.40
France 30 2,949,900.00 164 81.52
Saudi Arabia 27 - 82 806.62
Malaysia 25 -75.05 625 51.81
Mongolia 15 - 17 -50.74
The Philippines 13 240.38 47 198.01
North Korea 11 -99.49 5,090 -37.81
         
aluminum semi-finished products  - - - -
Including        
Aluminum bar, rod, and profile 104,882 -14.70 1,200,034 0.92
Aluminum wire  1,777 -15.79 21,546 -14.02
Aluminum plate, sheet, and strip 133,163 -11.42 1,638,520 -12.43
aluminum foil  90,958 7.72 1,079,529 13.37
Aluminum tube (including accessories) 11,259 0.80 123,745 -16.10
         
Finished products:        
Aluminum structure and components 77,226 0.32 762,836 -2.70
Aluminum stranded wire, cable 17,770 29.30 174,245 -16.26
Note: “-” means data is unavailable.        
(Source: China Customs)        
(Edited by SMM)        
China aluminum imports and exports
China imports and exports of aluminum
Im&Ex

For queries, please contact Michael Jiang at michaeljiang@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

Related news