SHANGHAI,Jan.23 (SMM)-The General Administration of Customson released Jan.23 China's lead imports and exports in December 2016. (Unit:mt)
| Dec. | YoY (%) | Jan.– Dec. | YoY (%) | |
| Imports: | ||||
| Refined Lead | 710 | 138.86 | 1,075 | 7.82 |
| Origins: | ||||
| South Korea | 707 | - | 833 | 3,635.71 |
| Germany | 3 | - | 27 | -15.62 |
| Holland | 0 | -54.17 | 1 | 113.33 |
| Bulgarian | - | - | 50 | - |
| India | - | - | 60 | - |
| Japan | - | -100.00 | 102 | -44.66 |
| The UK | - | - | 1 | - |
| Lead Concentrate | 116,807 | -38.16 | 1,409,231 | -25.80 |
| Origins: | ||||
| The US | 32,955 | 104.11 | 262,433 | -23.56 |
| Russia | 22,132 | -18.61 | 221,821 | 15.14 |
| North Korea | 16,127 | 177.73 | 108,168 | 13.71 |
| Myanmar | 6,770 | 171.25 | 43,232 | 58.93 |
| Turkey | 5,782 | -36.99 | 74,318 | -11.37 |
| Malaysia | 4,137 | -1.56 | 24,401 | 7.76 |
| Peru | 3,981 | -80.72 | 137,756 | -40.83 |
| Iran | 3,706 | -49.37 | 44,590 | 1.88 |
| South Africa | 3,684 | -15.34 | 31,679 | -38.70 |
| Nigeria | 2,566 | 158.56 | 24,145 | -20.56 |
| Kazakhstan | 2,146 | -9.52 | 49,737 | 132.57 |
| Mongolia | 1,925 | - | 9,447 | 2,255.01 |
| Brazil | 1,497 | -43.10 | 15,048 | -19.04 |
| Morocco | 1,421 | 17.23 | 29,950 | 20.41 |
| Mexico | 1,340 | -84.15 | 25,191 | -67.81 |
| Spain | 1,321 | -5.51 | 27,962 | 100.52 |
| Bolivia | 1,091 | -30.30 | 6,229 | -47.37 |
| Montenegro | 991 | -6.73 | 4,959 | -41.36 |
| Mainland China | 901 | - | 901 | - |
| Poland | 881 | -91.06 | 49,274 | -41.90 |
| Thailand | 427 | 3.16 | 4,918 | 2.36 |
| Laos | 254 | - | 823 | 11.16 |
| The United Arab Emirates | 210 | - | 2,705 | - |
| The Philippines | 160 | -28.77 | 1,548 | -57.58 |
| The UK | 140 | -4.62 | 680 | -49.14 |
| Pakistan | 97 | 108.49 | 1,446 | 569.49 |
| The Republic of Guatemala | 69 | - | 255 | - |
| Taiwan (China) | 50 | - | 50 | - |
| Republic of Ghana | 49 | - | 263 | -6.51 |
| Serbia | - | -100.00 | 6,155 | -14.13 |
| Chile | - | -100.00 | 3,125 | -51.76 |
| Cameroon | - | - | 172 | 145.94 |
| Indonesia | - | -100.00 | 7,118 | -23.04 |
| Australia | - | -100.00 | 42,961 | -84.82 |
| Country (Region) Unknown | - | - | 3,324 | - |
| Honduras | - | - | 3,980 | - |
| Vietnam | - | - | 1,355 | -57.06 |
| Canada | - | - | 390 | -85.33 |
| Holland | - | - | 12,896 | 44.09 |
| Greece | - | - | 2,311 | - |
| Portugal | - | -100.00 | 3,396 | -63.39 |
| Belgium | - | -100.00 | 3,998 | -69.97 |
| Germany | - | -100.00 | 47,478 | -24.12 |
| Ireland | - | - | 25,771 | -20.88 |
| Tanzania | - | - | 21 | - |
| Sweden | - | - | 22,360 | 14.73 |
| Azerbaijan | - | - | 230 | - |
| Malawi | - | - | 77 | - |
| Albania | - | - | 17 | - |
| Bulgarian | - | - | 1,095 | -84.75 |
| The Republic of Namibia | - | - | 17,073 | -34.63 |
| lead products | 90 | -15.10 | 1,453 | 88.33 |
| Exports: | ||||
| Refined Lead | 22 | -99.59 | 15,150 | -69.52 |
| Destination | ||||
| Pakistan | 22 | - | 182 | - |
| Taiwan (China) | - | -100.00 | 3,230 | -71.76 |
| Vietnam | - | -100.00 | 4,574 | -77.93 |
| Congo | - | - | 101 | - |
| Venezuela | - | - | 1,100 | - |
| Cuba | - | - | 5 | - |
| The UK | - | - | 3 | - |
| Thailand | - | - | 79 | -97.94 |
| Indonesia | - | -100.00 | 3,644 | -49.58 |
| Hong Kong | - | -100.00 | 1,114 | -68.24 |
| North Korea | - | - | 2 | -32.24 |
| The Philippines | - | - | 3 | - |
| Malaysia | - | -100.00 | 714 | -69.97 |
| Japan | - | - | 397 | - |
| lead products | 1,152 | -38.30 | 16,240 | -35.76 |
| Note:“-”meansdataisunavailable. | ||||
| (Source:ChinaCustoms) | ||||



