Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI, Jan. 23 (SMM)--The General Administration of Customs on Jan. 23 released China's imports and exports of refined zinc and other zinc products for Dec. 2016.(unit:mt):
| Dec. | YoY (%) | Jan.– Dec. | YoY (%) | |
| Imports: | ||||
| refined zinc | 23,486 | -75.13 | 424,438 | -21.89 |
| Origins: | ||||
| Kazakhstan | 7,961 | -1.84 | 96,619 | -29.81 |
| Australia | 5,519 | -89.08 | 154,193 | 26.98 |
| South Korea | 5,077 | -55.46 | 58,997 | -39.70 |
| North Korea | 2,056 | 102.27 | 19,216 | 436.38 |
| Peru | 799 | -89.54 | 22,587 | -19.15 |
| Brazil | 700 | - | 7,311 | 139.63 |
| Japan | 602 | -87.02 | 10,575 | -61.00 |
| Canada | 428 | -65.14 | 7,746 | -28.73 |
| Myanmar | 201 | - | 5,069 | 71.84 |
| Iran | 72 | -93.32 | 1,112 | -52.37 |
| The US | 69 | 0.52 | 1,668 | 152.95 |
| Taiwan (China) | 2 | - | 39 | -52.37 |
| zinc alloy | 10,388 | -14.50 | 100,842 | -7.48 |
| Origins: | ||||
| South Korea | 5,011 | -11.74 | 47,689 | 20.20 |
| Australia | 3,028 | -23.87 | 33,428 | -29.13 |
| Japan | 1,248 | -11.20 | 13,452 | -4.90 |
| Taiwan (China) | 651 | -25.46 | 3,956 | -6.91 |
| Belgium | 230 | 169.55 | 772 | -24.40 |
| Hong Kong | 90 | -14.17 | 882 | -52.31 |
| Thailand | 52 | - | 151 | 2765.58 |
| Vietnam | 49 | 102.68 | 146 | -75.99 |
| Mainland China | 29 | 1337.17 | 104 | -56.77 |
| Germany | 0 | 25.00 | 5 | -75.04 |
| Zinc Ores | 200,274 | -13.39 | 1,998,437 | -38.27 |
| Origins: | ||||
| Australia | 66,406 | 11.77 | 645,554 | -49.23 |
| Peru | 41,920 | -47.19 | 401,055 | -56.79 |
| Eritrea | 18,100 | - | 45,830 | - |
| The Republic of Namibia | 10,202 | 0.70 | 10,202 | -67.44 |
| North Korea | 10,048 | 95.60 | 128,122 | 130.84 |
| Mongolia | 7,514 | - | 110,170 | 44.20 |
| Mexico | 7,413 | 917.21 | 40,925 | 42.21 |
| Myanmar | 5,980 | 211.91 | 40,716 | 34.60 |
| Morocco | 5,321 | -26.36 | 66,998 | 6.11 |
| Iran | 5,225 | - | 57,784 | 181.45 |
| Chile | 4,585 | 27.84 | 49,733 | -27.54 |
| Bolivia | 4,479 | -58.88 | 63,991 | -24.40 |
| Russia | 2,314 | -90.18 | 86,561 | -24.50 |
| Kazakhstan | 2,271 | -51.12 | 40,358 | -28.60 |
| Nigeria | 2,061 | 3.65 | 26,858 | -5.14 |
| Pakistan | 1,800 | - | 8,184 | - |
| Albania | 1,359 | -31.76 | 5,489 | 12.97 |
| Saudi Arabia | 1,015 | - | 10,237 | -67.77 |
| Turkey | 505 | - | 18,350 | -26.12 |
| Serbia | 468 | -68.35 | 9,430 | 240.45 |
| Laos | 453 | - | 1,546 | - |
| Thailand | 402 | 63.32 | 7,131 | -32.70 |
| Malaysia | 201 | - | 201 | - |
| Vietnam | 171 | -35.02 | 7,816 | 54.66 |
| Indonesia | 61 | -35.98 | 14,770 | -63.34 |
| Exports: | ||||
| refined zinc | 2,130 | 392.34 | 21,358 | -77.73 |
| Origins: | ||||
| Taiwan (China) | 577 | - | 4,466 | -88.64 |
| Indonesia | 351 | 989.21 | 402 | -96.17 |
| Bangladesh | 350 | - | 1,606 | -10.88 |
| Vietnam | 301 | 301132.00 | 2,568 | -60.17 |
| South Africa | 249 | - | 249 | 161588.31 |
| Pakistan | 151 | - | 452 | 232.86 |
| Thailand | 150 | - | 2,055 | -30.80 |
| Note:“-”meansdataisunavailable. | ||||
| (Source:ChinaCustoms) | ||||
| (EditedbySMM) |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn