Home / Metal News / China Aluminum Imports and Exports Data October 2016

China Aluminum Imports and Exports Data October 2016

iconDec 22, 2016 16:00
Source:SMM
The General Administration of Customs Dec.22 released China's imports and exports of primary aluminum,alumina,aluminum semis and bauxite in November 2016 (unit: mt):

SHANGHAI,Dec.22 (SMM) - The General Administration of Customs Dec.22 released China's imports and exports of primary aluminum,alumina,aluminum semis and bauxite in November 2016  (unit: mt):

  Nov. YoY (%) Jan.– Nov. YoY (%)
Imports:        
Primary Aluminum 41,877 258.44 129,283 -12.92
Origins:        
Australia 11,302 750.22 21,996 -2.04
Malaysia 8,651 - 16,096 -
Saudi Arabia 4,197 - 8,389 15.89
Russia 2,993 7,235.09 7,629 -19.39
India 2,947 279.61 11,289 20.22
Iran 1,999 -67.91 12,441 -77.94
New Zealand 1,948 -23.12 18,855 -5.29
The United Arab Emirates 1,908 252.05 10,189 105.03
Oman 1,367 - 12,633 -23.39
The Kingdom of Bahrain 1,195 - 1,445 -
Hong Kong 999 - 999 1,053.59
Qatar 800 - 2,002 -
Indonesia 739 - 1,636 -
South Africa 502 - 1,016 913.77
Nigeria 221 167.92 1,124 1,265.61
Germany 69 583.96 500 78.26
Japan 27 728.98 183 75.29
Taiwan (China) 10 98.32 320 715.47
South Korea 2 -16.52 527 2,267.44
The US 0 - 4 -83.64
         
aluminum alloy 4,557 -31.06 50,829 -17.73
Origins:        
The United Arab Emirates 1,136 -17.91 7,637 -50.10
Taiwan (China) 829 31.58 8,951 -0.17
Malaysia 702 186.47 3,949 28.24
South Korea 362 87.67 3,744 68.61
Mainland China 285 -27.01 4,114 -37.93
Japan 250 5.35 2,449 -14.02
The US 176 339.56 551 -5.64
Venezuela 134 - 317 96.43
Vietnam 117 -79.04 597 -48.47
Australia 106 -95.97 6,167 -47.80
Russia 105 - 931 -35.00
The Arab Republic of Egypt 101 - 615 71.22
Thailand 100 - 721 1,696.91
Mongolia 71 -14.39 926 16.41
Nigeria 28 - 28 -98.12
The UK 18 - 133 65.07
Germany 14 -92.79 565 -84.74
Kazakhstan 14 44.06 146 -7.58
The Philippines 5 - 13 53.39
France 2 -74.09 28 -20.01
         
scrap aluminum 198,160 28.61 1,739,488 -9.39
Origins:        
The US 56,154 0.59 511,462 -12.81
Hong Kong 38,390 67.25 338,328 11.14
Australia 37,750 91.25 288,447 -6.72
Malaysia 24,677 4.31 245,403 12.78
The UK 12,999 123.90 108,015 22.24
Canada 5,467 203.46 29,380 -29.94
Holland 3,428 -31.58 51,019 -20.35
Belgium 3,372 188.16 26,991 -19.47
Germany 2,140 -73.41 33,007 -64.27
Thailand 2,104 192.93 10,642 279.46
France 1,954 -9.45 12,257 -72.82
Sweden 1,846 52.89 14,864 29.13
Norway 1,565 3,093.73 7,444 19.19
Spain 1,009 47.49 8,115 -14.45
Japan 974 -27.27 12,445 -9.14
Italy 930 434.57 7,230 -32.11
The Philippines 601 -27.95 3,278 -89.04
Taiwan (China) 400 10.23 3,797 -18.43
Macao 387 - 2,413 -53.60
South Korea 383 -51.12 5,643 -11.99
Mexico 377 165.28 3,228 30.29
Finland 287 285.43 1,107 -73.15
New Zealand 251 60.86 1,625 -58.96
Denmark  208 18.39 3,128 -18.36
Singapore 195 6.25 2,640 153.07
Peru 118 339.22 517 -42.91
Ecuador  45 -32.98 1,636 -14.59
Greece 44 - 124 -63.55
Ireland 23 - 23 -97.47
Poland 23 - 23 -
Chile 22 -66.72 577 -69.07
Dominican 21 - 21 -
Israel 18 - 221 95.06
         
alumina 261,637 -32.21 2,660,405 -35.27
Origins:        
Australia 136,115 -41.12 1,554,248 -37.66
Indonesia 55,184 39,309.83 281,941 16,581.66
Vietnam 40,434 50.21 276,975 -35.97
India 26,541 -12.60 211,757 -66.17
Japan 1,516 15.25 16,472 16.44
Germany 895 -27.52 12,894 8.33
France 810 72.89 9,238 -13.54
The US 79 -99.75 63,389 -13.09
South Korea 48 -27.75 1,411 75.92
Hungary 9 -77.55 453 277.42
Austria 2 - 8 -25.46
Mainland China 2 912.50 28 -14.49
Italy 2 - 12 7.03
Denmark  1 - 1 41.96
Taiwan (China) 1 -97.34 53 -83.74
Canada 0 -97.50 211 -23.03
         
Bauxite  5,163,181 -4.68 47,114,765 -3.29
Origins:        
Australia 1,948,932 73.85 19,629,956 11.87
Guinea 1,515,870 843.70 10,088,941 4,474.12
Brazil 633,944 100.57 3,907,079 216.27
Malaysia 492,773 -80.60 7,281,284 -64.47
India 325,525 -70.84 4,309,678 -36.63
Republic of Ghana 125,066 35.06 936,241 34.34
Montenegro 71,384 9.72 327,758 184.17
Vietnam 49,658 954.63 94,907 268.44
Japan 20 - 20 -
Guyana 7 -83.87 2,648 -92.97
Madagascar 0 -44.43 1 -35.74
         
aluminum semi-finished products  38,268 6.10 354,211 -18.10
Including:        
Aluminum bar, rod, and profile 6,250 -10.80 57,231 -7.67
Aluminum wire  910 23.99 10,023 30.18
Aluminum plate, sheet, and strip 24,629 7.52 223,183 -25.58
aluminum foil  5,432 23.13 54,207 5.47
Aluminum tube (including accessories) 968 2.82 8,379 -18.02
         
Finished products:        
Aluminum structure and components 801 139.55 4,349 -16.06
Aluminum stranded wire, cable 18 3,098.08 127 329.08
         
Exports:        
Primary Aluminum 24 -99.10 16,600 -38.09
Destination:        
Japan 20 -88.78 294 -86.87
North Korea 2 -98.82 21 -93.05
Peru 1 - 1 -
Australia 1 - 15 55.13
         
aluminum alloy 39,633 -15.04 452,623 -6.68
Destination:        
Japan 25,135 43.22 240,618 35.60
Hong Kong 6,152 -64.07 111,295 -39.36
Thailand 2,159 20.98 21,051 50.92
Taiwan (China) 1,440 4.29 12,039 -10.08
Vietnam 1,365 -27.51 20,171 -3.24
South Korea 702 -70.03 10,183 -52.90
Indonesia 439 -32.02 3,425 -26.80
Australia 397 -56.76 8,892 -21.38
The Philippines 321 32.24 2,630 -36.34
Brazil 278 9.41 3,374 -11.06
Malaysia 246 -69.49 1,654 -84.17
India 198 -80.89 5,251 -33.25
Norway 147 17.51 1,428 -28.48
The United Arab Emirates 143 -11.73 1,586 97.55
Holland 125 69.73 1,872 -29.91
Mexico 99 - 3,487 88.12
The US 77 65.57 1,304 190.63
Russia 77 - 242 2,832.41
Spain 32 - 65 34.21
Italy 27 -58.28 186 -55.35
The Kingdom of Bahrain 25 -37.26 118 -35.51
South Africa 23 1.94 183 40.80
Oman 21 - 21 -
The UK 4 -84.00 4 -84.67
Turkey 2 -97.95 106 -78.88
Peru 0 - 1 -
Germany 0 - 211 -74.54
         
scrap aluminum 114 96.36 578 -36.07
Destination:        
Japan 99 173.33 471 788.44
Turkey 15 - 43 198.80
         
alumina 2,353 -96.99 103,421 -63.76
Destination        
Syria 510 - 510 2,571.73
The US 298 3.17 2,960 -35.83
South Korea 285 -28.92 11,652 22.83
Taiwan (China) 255 90.12 2,028 77.75
Japan 227 6.48 3,711 77.21
India 135 46.30 2,358 438.86
Bangladesh 134 570.25 473 -0.33
Vietnam 94 0.29 1,631 -1.26
Russia 93 116,628.75 6,415 875.35
South Africa 61 307.20 155 -37.71
The Kingdom of Bahrain 50 - 125 -
The UK 38 530.71 160 -63.99
Kazakhstan 30 - 31 -74.92
Iran 28 -99.94 45,241 -79.94
Malaysia 25 -70.82 600 92.62
Italy 24 - 643 63.21
Canada 18 -41.36 266 63.47
Spain 14 - 100 -16.48
Thailand 7 -82.21 156 -23.65
Belgium 5 - 117 1,030.48
The Philippines 3 - 28 135.09
Hong Kong 3 - 15 44.89
Saudi Arabia 3 -50.00 55 508.25
Israel 3 - 7 140.23
The Independent State of Papua New Guinea 2 - 2 37.50
Hungary 2 - 14 28.82
Myanmar 1 - 14 -4.84
Mexico 1 -60.00 44 -55.46
Chile 1 - 1 -56.52
Germany 1 -45.75 103 -22.75
France 1 -63.80 134 48.77
         
aluminum semi-finished products  340,000 -14.50 3,730,000 -2.40
Including        
Aluminum bar, rod, and profile 107,329 -46.84 1,095,310 2.73
Aluminum wire  1,594 -6.32 19,999 -12.85
Aluminum plate, sheet, and strip 128,298 13.06 1,505,530 -12.50
aluminum foil  91,301 27.58 988,580 13.92
Aluminum tube (including accessories) 10,596 30.53 112,567 -17.43
         
Finished products:        
Aluminum structure and components 69,612 9.43 686,399 -2.92
Aluminum stranded wire, cable 10,716 -56.48 156,475 -19.48
Note: “-” means data is unavailable.        
(Source: China Customs)        
(Edited by SMM)        
China aluminum imports and exports
China imports and exports of aluminum
Im&Ex

For queries, please contact Michael Jiang at michaeljiang@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

Related news