China Aluminum Imports and Exports Data October 2016

Published: Nov 25, 2016 16:48
SHANGHAI,Nov.25 (SMM) - The General Administration of Customs Nov.25 released China's imports and exports of primary aluminum,alumina,aluminum semis and bauxite in October 2016 (unit: mt):

SHANGHAI,Nov.25 (SMM) - The General Administration of Customs Nov.25 released China's imports and exports of primary aluminum,alumina,aluminum semis and bauxite in October 2016  (unit: mt):

  Oct. YoY (%) Jan.– Oct. YoY (%)
Imports:        
Primary Aluminum 10,612 -69.62 87,406 -36.10
Origins        
Malaysia 2,173 - 7,444 -
Iran 1,999 -92.35 10,442 -79.19
New Zealand 1,750 -30.90 16,907 -2.69
Australia 1,214 -76.52 10,694 -49.38
Russia 823 62.96 4,635 -50.81
The United Arab Emirates 736 - 8,281 87.04
Oman 515 -8.16 11,266 -31.68
Qatar 501 - 1,202 -
Nigeria 441 - 903 -
The Kingdom of Bahrain 250 - 250 -
Indonesia 76 - 897 -
Germany 62 158.86 431 59.38
Japan 31 1,219.61 156 53.87
Taiwan (China) 22 53,441.46 310 809.43
Saudi Arabia 16 - 4,192 -42.09
South Korea 4 68.63 525 2,532.05
         
aluminum alloy 5,334 -20.88 46,272 -16.13
Origins        
Australia 1,529 -28.08 6,061 -34.00
Taiwan (China) 1,292 86.31 8,122 -2.57
Malaysia 475 14.18 3,247 14.56
Mainland China 388 -23.38 3,829 -38.61
The United Arab Emirates 339 -81.65 6,501 -53.30
Mongolia 283 - 856 19.99
Thailand 200 - 621 1,447.84
South Korea 168 -20.02 3,382 66.79
Japan 164 -37.70 2,199 -15.78
Germany 138 146.27 551 -84.28
The Arab Republic of Egypt 103 34.38 514 43.21
Indonesia 100 - 1,155 -
Vietnam 49 -47.12 479 -19.87
Venezuela 29 - 182 13.15
Russia 27 - 826 -42.36
Canada 23 - 144 -
Kazakhstan 15 -20.37 132 -10.92
         
scrap aluminum 146,491 -0.64 1,541,328 -12.71
Origins        
The US 45,627 -8.83 455,308 -14.22
Australia 25,218 10.38 250,697 -13.40
Hong Kong 25,150 -2.79 299,938 6.57
Malaysia 18,800 4.74 220,725 13.81
The UK 12,408 140.74 95,017 15.09
Holland 4,670 -4.01 47,592 -19.40
Canada 3,148 -8.94 23,914 -40.42
Belgium 2,625 163.52 23,619 -26.98
Sweden 1,795 60.57 13,018 26.35
Germany 1,386 -81.12 30,866 -63.40
Thailand 962 59.79 8,539 309.24
Japan 925 -18.16 11,470 -7.18
Denmark  521 332.22 2,920 -20.12
The Philippines 504 17.42 2,677 -90.79
Singapore 444 159.38 2,446 184.34
Spain 323 75.41 7,106 -19.27
Macao 307 -2.92 2,026 -61.04
South Korea 300 -42.67 5,260 -6.53
Mexico 281 47.76 2,851 22.07
France 259 -62.68 10,302 -76.00
Taiwan (China) 166 -65.97 3,397 -20.85
Norway 96 -79.82 5,879 -5.12
Indonesia 95 - 687 44.04
Italy 92 -73.77 6,300 -39.86
Ecuador  68 -38.40 1,590 -13.92
Peru 50 - 399 -54.57
The Commonwealth of Puerto Rico 46 -53.26 46 -86.04
New Zealand 42 -84.32 1,374 -63.87
Honduras 40 - 146 64.21
Colombia 38 -94.49 1,542 -73.75
Vietnam 26 - 26 -
Chile 22 -86.07 555 -69.16
The Republic of Nicaragua 20 - 59 252.08
The Republic of Panama 20 - 38 -93.15
The Republic of Guatemala 18 -11.26 60 -75.13
         
alumina 229,115 -60.60 2,398,768 -35.58
Origins        
Indonesia 114,788 19,355.57 226,757 14,528.56
Australia 88,843 -76.79 1,418,133 -37.30
Vietnam 21,800 -44.60 236,541 -41.69
Japan 1,562 31.63 14,956 16.56
Germany 1,068 -22.15 11,998 12.49
France 894 -25.67 8,428 -17.50
South Korea 91 3,606.94 1,363 85.27
The US 62 -99.80 63,310 50.85
Mainland China 4 - 26 -20.15
Austria 2 185.71 7 -29.52
The Czech Republic 1 - 2 -
Taiwan (China) 1 27.50 52 -82.54
         
Bauxite  4,277,637 -4.43 41,968,049 -3.08
Origins        
Australia 2,051,916 53.66 17,681,024 7.64
Guinea 1,183,607 - 8,573,327 14,204.31
Brazil 468,616 740.91 3,273,135 256.06
Malaysia 261,196 -87.98 6,796,740 -62.15
India 200,766 -63.73 3,984,153 -29.91
Republic of Ghana 70,200 12.70 814,098 34.71
Solomon Islands 41,336 - 147,494 -35.21
         
aluminum semis 30,614 -18.90 315,948 -20.20
Including        
Aluminum bar, rod, and profile 6,221 -10.44 50,985 -7.27
Aluminum wire  640 18.74 9,112 30.83
Aluminum plate, sheet, and strip 18,384 -26.52 198,554 -28.32
aluminum foil  4,454 4.68 48,776 3.81
Aluminum tube (including accessories) 849 2.75 7,411 -20.13
Aluminum structure and components 318 -45.72 3,550 -26.76
Aluminum stranded wire, cable 10 -34.59 109 274.60
         
  Oct. YoY (%) Jan.–  YoY (%)
Exports:        
Primary Aluminum 28 -97.65 16,583 -31.38
Destination        
Japan 20 -94.59 273 -86.70
North Korea 5 88.54 25 -81.49
Australia 2 - 14 44.02
         
aluminum alloy 43,727 -0.39 412,990 -5.79
Destination        
Japan 26,476 41.74 215,483 34.77
Hong Kong 7,887 -51.85 105,143 -36.81
Thailand 2,400 103.51 18,891 55.32
Vietnam 1,766 17.74 18,806 -0.82
Taiwan (China) 976 -4.09 10,599 -11.73
Australia 873 3.02 8,495 -18.25
The US 756 1,229.56 1,227 205.03
Indonesia 614 52.04 2,986 -25.97
South Korea 445 -73.65 9,481 -50.82
Brazil 252 - 3,096 -12.53
The United Arab Emirates 246 515.00 1,443 125.19
Malaysia 202 97.67 1,409 -85.40
The Philippines 180 12.35 2,309 -40.62
Holland 150 -49.87 1,746 -32.75
India 148 -84.27 5,053 -26.03
Norway 147 -24.31 1,281 -31.55
Mexico 118 478.49 3,388 82.76
Russia 40 3,862.50 165 1,903.37
Italy 26 -40.09 159 -54.81
Turkey 10 -31.28 104 -74.29
South Africa 6 -88.03 160 48.96
Iran 5 - 18 -91.99
Republic of Ghana 2 - 8 -
Saudi Arabia 1 - 62 -9.35
         
scrap aluminum 37 -49.47 465 -45.12
Destination        
Japan 36 - 373 2,095.28
Pakistan 1 - 2 -
         
alumina 19,286 1.82 101,158 -51.19
Destination        
Iran 12,071 -27.26 45,213 -74.51
Russia 5,417 9,702.64 6,322 861.27
Vietnam 363 292.04 1,537 -1.35
Taiwan (China) 226 58.73 1,772 76.10
India 220 406.33 2,223 543.37
The US 215 -33.10 2,662 -38.43
Japan 174 213.50 3,485 85.22
South Korea 170 -6.84 11,377 25.23
Italy 81 238.46 619 67.31
Nigeria 55 - 870 158.24
Malaysia 53 5,202.50 575 155.02
The Kingdom of Bahrain 50 - 75 -
The UK 46 480.81 142 -67.60
Thailand 34 -24.86 149 -9.07
Indonesia 23 -71.38 244 -41.78
Holland 16 - 174 102.70
Singapore 14 1,075.00 83 46.83
The Philippines 13 44,106.67 25 106.43
Australia 12 11,972.00 61 80.63
         
aluminum semis 310,000 8.10 3,390,000 -1.00
Including        
Aluminum bar, rod, and profile 77,680 10.45 988,028 14.32
Aluminum wire  1,794 -0.14 18,496 -12.95
Aluminum plate, sheet, and strip 128,880 1.70 1,377,328 -14.30
aluminum foil  88,275 17.88 897,275 12.69
Aluminum tube (including accessories) 8,954 -0.35 101,984 -20.46
Aluminum structure and components 60,162 -7.90 617,216 -4.07
Aluminum stranded wire, cable 14,476 -17.88 145,759 -14.12
Note: “-” means data is unavailable.        
(Source: China Customs)        
(Edited by SMM)        
         

Data Source Statement: Except for publicly available information, all other data are processed by SMM based on publicly available information, market communication, and relying on SMM‘s internal database model. They are for reference only and do not constitute decision-making recommendations.

For any inquiries or to learn more information, please contact: lemonzhao@smm.cn
For more information on how to access our research reports, please contact:service.en@smm.cn
Related News
Fed Governor Milan Pushes for Over 100 Basis Points Cut, Contradicts Barkin on Caution
14 hours ago
Fed Governor Milan Pushes for Over 100 Basis Points Cut, Contradicts Barkin on Caution
Read More
Fed Governor Milan Pushes for Over 100 Basis Points Cut, Contradicts Barkin on Caution
Fed Governor Milan Pushes for Over 100 Basis Points Cut, Contradicts Barkin on Caution
Federal Reserve Governor Milan pointed out that it is necessary for the US Fed to cut interest rates by more than 100 basis points this year. At the same time, he is very much looking forward to the performance of Kevin Warsh as Fed Chairman. However, Richmond Fed President Barkin emphasized that monetary policy must remain cautious until inflation fully pulls back to the target level, thereby ensuring the stability of the labour market.
14 hours ago
Democratic Senators Demand Delay in Fed Nomination Amid Criminal Investigation
14 hours ago
Democratic Senators Demand Delay in Fed Nomination Amid Criminal Investigation
Read More
Democratic Senators Demand Delay in Fed Nomination Amid Criminal Investigation
Democratic Senators Demand Delay in Fed Nomination Amid Criminal Investigation
All 11 Democratic members of the US Senate Banking Committee jointly sent a letter to the committee's chairman, Tim Scott, requesting that all nomination processes for the prospective Fed Chairman, Kevin Warsh, be postponed until the criminal investigation into current Fed Chairman Powell and other board members is concluded. However, Scott stated that Warsh's confirmation was a done deal.
14 hours ago
Fed to Keep Large Banks' Capital Levels Unchanged, Postpones Stress Test Reforms Until 2027
14 hours ago
Fed to Keep Large Banks' Capital Levels Unchanged, Postpones Stress Test Reforms Until 2027
Read More
Fed to Keep Large Banks' Capital Levels Unchanged, Postpones Stress Test Reforms Until 2027
Fed to Keep Large Banks' Capital Levels Unchanged, Postpones Stress Test Reforms Until 2027
The US Fed has announced that it will maintain the capital levels of large banks unchanged during the upcoming stress test cycle (corresponding to the 2026 cycle). At the same time, the US Fed is planning multidimensional reforms to this annual test, aiming to enhance its transparency. The US Fed's Vice Chair for Supervision, Bowman, revealed that adjustments to the stress capital buffer requirements for large banks will be postponed until 2027. This move is intended to provide the US Fed with sufficient time to evaluate potential flaws that may be exposed in its testing models when assessing banks' financial conditions under simulated economic downturn scenarios.
14 hours ago