Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,Oct.24 (SMM)-The General Administration of Customson released Oct.24 China's lead imports and exports in September 2016. (Unit:mt)
| Sep. | YoY (%) | Jan.– Sep. | YoY (%) | |
| Imports: | ||||
| Refined Lead | 53 | -75.61 | 220 | -48.90 |
| Origins: | ||||
| Bulgarian | 50 | - | 50 | - |
| Germany | 3 | - | 18 | -21.74 |
| Holland | 0 | - | 1 | 176.39 |
| India | - | - | 60 | - |
| Japan | - | -100.00 | 78 | -15.35 |
| South Korea | - | - | 13 | 109.84 |
| The UK | - | - | 1 | - |
| Lead Concentrate | 108,494 | -53.16 | 1,031,517 | -18.08 |
| Origins: | ||||
| Russia | 18,600 | -7.29 | 166,796 | 40.40 |
| Turkey | 9,245 | 39.57 | 65,822 | 6.91 |
| Poland | 9,180 | 31.06 | 38,784 | -35.30 |
| North Korea | 8,274 | 10.97 | 70,953 | -7.02 |
| Morocco | 7,403 | 136.22 | 23,547 | 15.25 |
| Sweden | 6,676 | - | 18,728 | 34.27 |
| Kazakhstan | 6,185 | 218.69 | 41,816 | 178.36 |
| Peru | 5,814 | -65.51 | 116,622 | -15.34 |
| Australia | 5,812 | -79.40 | 43,230 | -75.88 |
| The US | 5,166 | -93.34 | 133,389 | -33.82 |
| Spain | 4,482 | 26.48 | 22,693 | 266.36 |
| Iran | 3,864 | 30.09 | 32,805 | 6.03 |
| Mexico | 3,862 | -70.12 | 22,174 | -62.21 |
| Ireland | 3,776 | -58.93 | 25,771 | -20.88 |
| Mongolia | 2,452 | - | 3,339 | 732.33 |
| Nigeria | 2,401 | 24.81 | 18,075 | -27.04 |
| Myanmar | 1,966 | -20.58 | 27,135 | 34.27 |
| Brazil | 1,309 | -5.48 | 10,504 | -27.65 |
| Montenegro | 1,093 | -28.12 | 2,866 | -61.23 |
| Malaysia | 464 | -74.46 | 19,063 | 4.36 |
| The Philippines | 214 | -33.60 | 1,130 | -62.14 |
| The UK | 186 | 3.77 | 377 | -64.24 |
| Laos | 30 | - | 569 | -11.09 |
| Cameroon | 25 | - | 146 | 216.39 |
| Albania | 17 | - | 17 | - |
| Country | - | - | 3,324 | - |
| Azerbaijan | - | - | 230 | - |
| Honduras | - | - | 3,980 | - |
| Canada | - | - | 390 | -85.33 |
| Chile | - | -100.00 | 3,125 | -27.45 |
| Bolivia | - | -100.00 | 3,860 | -56.65 |
| Serbia | - | - | 6,155 | 8,863.88 |
| The Republic of Guatemala | - | - | 119 | - |
| China | - | - | 601 | - |
| Vietnam | - | -100.00 | 387 | -87.15 |
| Malawi | - | - | 77 | - |
| Republic of Ghana | - | - | 122 | -25.18 |
| Pakistan | - | -100.00 | 972 | 473.13 |
| Indonesia | - | -100.00 | 5,210 | -21.65 |
| The United Arab Emirates | - | - | 2,495 | - |
| Thailand | - | - | 3,274 | 5.57 |
| Greece | - | - | 2,311 | - |
| Holland | - | -100.00 | 12,896 | 170.04 |
| Bulgarian | - | -100.00 | 1,095 | -84.75 |
| Portugal | - | -100.00 | 3,391 | -60.36 |
| South Africa | - | - | 16,951 | -50.66 |
| The Republic of Namibia | - | - | 17,073 | -34.63 |
| Belgium | - | - | 3,998 | - |
| Lead Products | 101 | 12.55 | 1,163 | 118.92 |
| Exports: | ||||
| Refined Lead | 104 | -98.04 | 15,131 | -61.96 |
| Destination | ||||
| Congo | 101 | - | 101 | - |
| The UK | 3 | - | 3 | - |
| Vietnam | - | -100.00 | 4,574 | -73.80 |
| Taiwan (China) | - | -100.00 | 3,230 | -60.83 |
| Venezuela | - | - | 1,100 | - |
| Canada | - | - | 10 | - |
| Rumania | - | - | 1 | - |
| Cuba | - | - | 5 | - |
| Indonesia | - | -100.00 | 3,644 | -36.07 |
| Japan | - | - | 397 | - |
| North Korea | - | -100.00 | 2 | -32.24 |
| Hong Kong | - | -100.00 | 1,114 | -47.57 |
| The Philippines | - | - | 3 | - |
| Thailand | - | - | 79 | -97.94 |
| Malaysia | - | -100.00 | 714 | -60.86 |
| Pakistan | - | - | 153 | - |
| Lead Products | 1,026 | -34.80 | 10,443 | -45.97 |
| Note:“-”meansdataisunavailable. | ||||
| (Source:ChinaCustoms) | ||||
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn