Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,Aug.24 (SMM)-The General Administration of Customson released Aug.24 China's lead imports and exports in July 2016. (Unit:mt)
| Jul. | YoY (%) | Jan.– Jul. | YoY (%) | |
| Imports: | ||||
| Refined Lead | 5 | -61.63 | 138 | 26.55 |
| Origins: | ||||
| Japan | 5 | - | 58 | -12.47 |
| Holland | 0 | - | 1 | 286.69 |
| Germany | - | -100.00 | 12 | -47.83 |
| India | - | - | 60 | - |
| South Korea | - | -100.00 | 7 | 9.84 |
| The UK | - | - | 1 | - |
| Lead Concentrate | 102,944 | -21.13 | 774,266 | -13.52 |
| Origins: | ||||
| Peru | 19,568 | 5.43 | 107,754 | 6.04 |
| Russia | 13,603 | 11.23 | 129,785 | 42.11 |
| North Korea | 10,138 | 19.92 | 53,328 | -15.13 |
| Kazakhstan | 8,813 | 325.03 | 31,739 | 185.23 |
| Poland | 7,514 | 45.36 | 28,350 | -38.86 |
| Turkey | 7,457 | -50.92 | 51,253 | 3.26 |
| Iran | 6,500 | 148.31 | 24,727 | 12.51 |
| Australia | 5,832 | -66.10 | 36,756 | -74.47 |
| Morocco | 4,542 | 49.53 | 15,179 | -6.58 |
| Myanmar | 4,180 | 147.55 | 21,898 | 40.02 |
| Nigeria | 2,910 | -11.24 | 13,970 | -27.74 |
| Brazil | 2,759 | 112.52 | 9,195 | -21.14 |
| Spain | 2,609 | 196.23 | 15,657 | 490.81 |
| Portugal | 1,452 | 0.13 | 3,391 | -44.88 |
| Bolivia | 1,296 | 59.78 | 3,638 | -44.73 |
| The United Arab Emirates | 1,064 | - | 1,571 | - |
| Mexico | 880 | -82.20 | 14,433 | -63.68 |
| Mainland China | 601 | - | 601 | - |
| Malaysia | 432 | -94.61 | 9,471 | -40.86 |
| Pakistan | 291 | 1,166.43 | 897 | 430.54 |
| Azerbaijan | 256 | - | 256 | - |
| Thailand | 149 | -35.21 | 2,598 | -1.00 |
| The Philippines | 50 | -80.76 | 845 | -64.46 |
| Republic of Ghana | 49 | -32.74 | 122 | -25.18 |
| Country (Region) Unknown | - | - | 3,324 | - |
| Honduras | - | - | 3,980 | - |
| Canada | - | - | 390 | -84.68 |
| The Republic of Guatemala | - | - | 119 | - |
| The US | - | -100.00 | 56,916 | -42.09 |
| Chile | - | - | 3,022 | 46.82 |
| Serbia | - | - | 6,155 | 8,863.88 |
| Montenegro | - | - | 1,774 | -67.30 |
| Sweden | - | -100.00 | 10,190 | -26.95 |
| Cameroon | - | -100.00 | 72 | 55.97 |
| Malawi | - | - | 77 | - |
| The Republic of Namibia | - | - | 17,113 | 59.14 |
| Vietnam | - | -100.00 | 13 | -99.48 |
| Indonesia | - | -100.00 | 5,288 | 23.06 |
| Laos | - | - | 339 | -47.00 |
| Mongolia | - | - | 410 | - |
| South Africa | - | - | 16,951 | -33.86 |
| Holland | - | - | 12,772 | - |
| Greece | - | - | 2,311 | - |
| Bulgarian | - | - | 140 | -97.30 |
| Ireland | - | -100.00 | 18,177 | -22.25 |
| Belgium | - | - | 3,998 | - |
| The UK | - | -100.00 | 190 | -73.25 |
| Germany | - | - | 33,133 | 6.14 |
| lead semis | 111 | 100.38 | 969 | 188.17 |
| Exports: | ||||
| Refined Lead | 94 | -97.72 | 15,024 | -50.87 |
| Destination | ||||
| Indonesia | 94 | -84.27 | 3,644 | -12.75 |
| Rumania | - | - | 1 | - |
| Vietnam | - | -100.00 | 4,574 | -63.56 |
| Taiwan (China) | - | -100.00 | 3,230 | -55.38 |
| Canada | - | - | 10 | - |
| Venezuela | - | - | 1,100 | - |
| Cuba | - | - | 5 | - |
| Japan | - | - | 397 | - |
| Hong Kong | - | - | 1,114 | 6.98 |
| North Korea | - | - | 2 | 105.07 |
| Thailand | - | -100.00 | 79 | -97.94 |
| Pakistan | - | - | 153 | - |
| Malaysia | - | -100.00 | 714 | -46.19 |
| lead semis | 1,202 | -27.42 | 7,358 | -52.94 |
| Note:“-”meansdataisunavailable. | ||||
| (Source:ChinaCustoms) | ||||
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn