SHANGHAI, Jun.21 (SMM) - The General Administration of China Customs released data of China's May 2016 imports and exports of nickel on Jun.21 (Unit: mt)
| May. | YoY (%) | Jan.– May. | YoY (%) | |
| Imports: | ||||
| Unwrought Nickel (Refined Nickel+Nickel Alloy) | 37,559 | 59.99 | 195,158 | 195.86 |
| Origins: | ||||
| Russia | 23,631 | 44.22 | 136,328 | 244.23 |
| Canada | 3,501 | 52.67 | 15,920 | 66.95 |
| South Africa | 2,286 | 1,042.71 | 8,161 | 169.35 |
| Norway | 2,041 | 1,274.61 | 10,303 | 2,283.62 |
| Madagascar | 1,862 | 682.35 | 3,567 | 125.19 |
| Japan | 1,358 | 1.76 | 6,855 | 42.81 |
| Mainland China | 691 | -70.39 | 1,856 | -58.10 |
| South Korea | 637 | - | 1,046 | 20,246.52 |
| Australia | 551 | 141.51 | 5,159 | 339.42 |
| Finland | 324 | 1,752.28 | 1,527 | 2,702.75 |
| The UK | 324 | 64.09 | 1,335 | 51.65 |
| Brazil | 161 | - | 590 | - |
| Malaysia | 84 | - | 372 | - |
| Taiwan (China) | 78 | -21.93 | 1,643 | 300.59 |
| The US | 31 | 76,215.00 | 69 | 2,080.07 |
| Germany | 0 | 16.67 | 2 | -25.12 |
| Hong Kong | 0 | - | 1 | - |
| North Korea | - | - | 7 | - |
| Belgium | - | - | 9 | -48.48 |
| Holland | - | - | 408 | - |
| Nickel Ore | 3,080,854 | -5.12 | 7,613,515 | -25.87 |
| Origins: | ||||
| The Philippines | 3,000,171 | -6.81 | 7,164,416 | -27.48 |
| New Caledonia | 34,189 | - | 113,244 | - |
| Australia | 22,490 | 276.74 | 60,327 | 407.72 |
| Russia | 11,889 | - | 24,206 | 96,825,360.00 |
| Brazil | 5,525 | 11.94 | 31,111 | -19.57 |
| Vietnam | 4,051 | -72.29 | 95,213 | 5.35 |
| Republic of Zimbabwe | 2,111 | -0.04 | 18,732 | 13.90 |
| Malaysia | 249 | - | 31,013 | 57.98 |
| Republic of Zimbabwe | 179 | - | 307 | 137.60 |
| Malaysia | - | - | 219 | 265.51 |
| Myanmar | - | - | 33,047 | -67.41 |
| Mexico | - | - | 1 | - |
| Indonesia | - | - | 9,950 | -59.91 |
| Zambia | - | - | 21,174 | -40.50 |
| The US | - | - | 445 | - |
| Spain | - | - | 2 | - |
| Tanzania | - | - | 10,108 | -42.94 |
| ferronickel | 88,250 | 43.37 | 382,945 | 48.46 |
| Origins: | ||||
| Indonesia | 59,603 | 183.48 | 255,977 | 369.56 |
| New Caledonia | 8,193 | 84.45 | 41,613 | 8.72 |
| Brazil | 6,717 | 0.46 | 26,268 | 48.31 |
| Colombia | 4,758 | -54.03 | 29,774 | 4.77 |
| Japan | 4,329 | -24.93 | 13,516 | -60.11 |
| South Korea | 2,289 | -43.09 | 4,415 | -74.47 |
| The Republic of Guatemala | 1,287 | 219.88 | 4,225 | 234.30 |
| Macedonia | 918 | -79.19 | 6,071 | -70.01 |
| Vietnam | 79 | - | 79 | - |
| Ukraine | 78 | -94.72 | 129 | -91.24 |
| Greece | - | - | 878 | - |
| Exports: | ||||
| Unwrought Nickel (Refined Nickel+Nickel Alloy) | 2,346 | -62.25 | 5,156 | -79.62 |
| Destination: | ||||
| Hong Kong | 2,022 | 91.44 | 2,277 | -20.16 |
| Indonesia | 84 | - | 93 | - |
| The US | 66 | -79.35 | 224 | -82.21 |
| Iran | 40 | - | 100 | - |
| Taiwan (China) | 39 | -93.82 | 1,740 | -0.30 |
| Pakistan | 25 | -14.18 | 91 | 61.62 |
| Japan | 25 | 18.52 | 49 | -82.61 |
| South Korea | 20 | -98.74 | 256 | -93.70 |
| Thailand | 12 | - | 47 | -29.39 |
| Vietnam | 11 | -53.31 | 77 | -14.25 |
| The UK | 1 | - | 1 | - |
| Turkey | - | -100.00 | 47 | -81.74 |
| The United Arab Emirates | - | -100.00 | 99 | -69.39 |
| Malaysia | - | - | 54 | -96.29 |
| ferronickel | - | - | 1,024 | -80.12 |
| Destination | ||||
| South Korea | - | - | 1,024 | -79.52 |
| Note: “-” means data is unavailable. | ||||
| (Source: China Customs) | ||||
| (Edited by SMM) |



