Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,May.23 (SMM)-The General Administration of Customson released May.23 China's lead imports and exports in April 2016. (Unit:mt)
| Apr. | YoY (%) | Jan.– Apr. | YoY (%) | |
| Imports: | ||||
| Refined Lead | 103 | 3,309.93 | 112 | 76.25 |
| Origins: | ||||
| India | 60 | - | 60 | - |
| Japan | 40 | - | 45 | 11.93 |
| Germany | 3 | - | 6 | -33.33 |
| Holland | 0 | 958.33 | 1 | 367.32 |
| Lead Concentrate | 93,126 | -25.99 | 428,866 | -18.73 |
| Origins: | ||||
| Russia | 20,909 | 86.16 | 73,419 | 35.64 |
| Peru | 9,349 | -59.94 | 62,476 | 9.84 |
| Turkey | 8,775 | 16.30 | 35,805 | 23.29 |
| North Korea | 8,595 | -16.76 | 20,186 | -42.20 |
| Malaysia | 5,615 | -7.49 | 7,671 | 23.90 |
| Germany | 5,497 | - | 16,501 | 0.70 |
| The US | 5,442 | -63.76 | 32,012 | -46.68 |
| Iran | 4,406 | 86.85 | 12,359 | 8.14 |
| Kazakhstan | 3,970 | 173.62 | 6,869 | 43.56 |
| Serbia | 3,293 | 4,696.48 | 6,155 | 8,863.88 |
| Poland | 2,901 | -20.31 | 14,673 | -45.62 |
| Myanmar | 2,116 | 43.24 | 9,792 | 19.71 |
| Nigeria | 2,092 | 4.79 | 6,166 | -22.97 |
| Spain | 1,759 | -0.61 | 4,828 | 172.81 |
| Brazil | 1,193 | 1.71 | 4,042 | -39.87 |
| Morocco | 1,030 | -68.78 | 6,675 | -34.65 |
| Holland | 922 | - | 12,772 | - |
| Thailand | 540 | - | 1,577 | -15.49 |
| Portugal | 477 | -60.17 | 1,915 | -30.87 |
| Ireland | 421 | - | 7,394 | -51.43 |
| The Philippines | 266 | -36.92 | 610 | -49.26 |
| Pakistan | 139 | - | 467 | 291.99 |
| Republic of Ghana | 49 | - | 72 | 84.21 |
| Cameroon | 23 | - | 47 | 96.67 |
| Vietnam | 13 | -73.68 | 13 | -98.33 |
| Indonesia | 10 | -85.61 | 2,840 | 17.29 |
| Canada | - | -100.00 | 390 | -84.68 |
| Chile | - | -100.00 | 2,937 | 118.29 |
| The Republic of Guatemala | - | - | 59 | - |
| Honduras | - | - | 3,980 | - |
| Australia | - | -100.00 | 25,443 | -72.52 |
| Malawi | - | - | 77 | - |
| Mexico | - | -100.00 | 12,947 | -56.78 |
| Laos | - | - | 248 | -61.31 |
| The UK | - | -100.00 | 190 | -35.15 |
| Greece | - | - | 2,311 | - |
| The Republic of Namibia | - | - | 10,308 | -4.14 |
| South Africa | - | - | 8,334 | -25.55 |
| Bulgarian | - | -100.00 | 141 | -94.13 |
| Montenegro | - | -100.00 | 904 | -81.76 |
| Bolivia | - | -100.00 | 1,179 | -70.86 |
| Sweden | - | - | 8,348 | 29.34 |
| Mongolia | - | - | 410 | - |
| lead semis | 189 | 617.79 | 429 | 153.08 |
| Exports: | ||||
| Refined Lead | 4,850 | -13.59 | 11,244 | 4.38 |
| Destination | ||||
| Hong Kong | 393 | -60.31 | 393 | -60.31 |
| Malaysia | 147 | - | 714 | 10.82 |
| Japan | 99 | - | 298 | - |
| Vietnam | 77 | -95.45 | 4,097 | -43.37 |
| Thailand | 39 | -91.35 | 79 | -95.22 |
| Pakistan | 12 | - | 153 | - |
| North Korea | 1 | - | 1 | -5.07 |
| Venezuela | - | - | 1,100 | - |
| Canada | - | - | 10 | - |
| Indonesia | - | -100.00 | 1,937 | -16.23 |
| Taiwan (China) | - | -100.00 | 3,230 | -18.44 |
| lead semis | 582 | -65.84 | 4,192 | -56.45 |
| Note:“-”meansdataisunavailable. | ||||
| (Source:ChinaCustoms) | ||||
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn