Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,Feb.23 (SMM)--The General Administration of Customs on Feb.22 released China's imports and exports of refined zinc and other zinc products for January 2016.(unit:mt):
| Jan. | YoY (%) | Jan.– Jan. | YoY (%) | |
| Imports: | ||||
| refined zinc | 59,283 | 150.21 | 59,283 | 150.21 |
| Origins: | ||||
| Australia | 26,475 | 608.03 | 26,475 | 608.03 |
| India | 8,604 | 8.88 | 8,604 | 8.88 |
| South Korea | 7,303 | 20.73 | 7,303 | 20.73 |
| Kazakhstan | 7,274 | 33.49 | 7,274 | 33.49 |
| Peru | 4,969 | - | 4,969 | - |
| North Korea | 1,619 | - | 1,619 | - |
| Canada | 1,535 | 2396.60 | 1,535 | 2396.60 |
| Thailand | 455 | - | 455 | - |
| Iran | 300 | 214.55 | 300 | 214.55 |
| Mexico | 251 | - | 251 | - |
| Japan | 251 | -28.70 | 251 | -28.70 |
| The United Arab Emirates | 150 | - | 150 | - |
| The US | 69 | - | 69 | - |
| Chile | 23 | - | 23 | - |
| Taiwan (China) | 6 | -85.88 | 6 | -85.88 |
| zinc alloy | 9,893 | -1.96 | 9,893 | -1.96 |
| Origins: | ||||
| Australia | 5,469 | 21.82 | 5,469 | 21.82 |
| South Korea | 3,105 | -15.81 | 3,105 | -15.81 |
| Japan | 1,032 | -20.93 | 1,032 | -20.93 |
| Hong Kong | 130 | -38.30 | 130 | -38.30 |
| Taiwan (China) | 126 | -33.66 | 126 | -33.66 |
| Belgium | 28 | -76.86 | 28 | -76.86 |
| Mainland China | 2 | -85.97 | 2 | -85.97 |
| Zinc Ores | 254,293 | -10.61 | 254,293 | -10.61 |
| Origins: | ||||
| Australia | 136,862 | 17.39 | 136,862 | 17.39 |
| Peru | 59,622 | -43.53 | 59,622 | -43.53 |
| Russia | 11,655 | 24316.88 | 11,655 | 24316.88 |
| North Korea | 10,343 | 1296.51 | 10,343 | 1296.51 |
| Morocco | 6,757 | 193.98 | 6,757 | 193.98 |
| Myanmar | 4,575 | 31.64 | 4,575 | 31.64 |
| Kazakhstan | 4,249 | -5.99 | 4,249 | -5.99 |
| Indonesia | 3,251 | 1268.39 | 3,251 | 1268.39 |
| Turkey | 3,138 | 544.71 | 3,138 | 544.71 |
| Bolivia | 2,781 | -82.09 | 2,781 | -82.09 |
| Mongolia | 2,707 | -65.51 | 2,707 | -65.51 |
| Dominican | 2,262 | - | 2,262 | - |
| Nigeria | 1,072 | -61.12 | 1,072 | -61.12 |
| Iran | 1,020 | 211.33 | 1,020 | 211.33 |
| Albania | 925 | -67.74 | 925 | -67.74 |
| Bulgarian | 915 | - | 915 | - |
| South Korea | 802 | -49.09 | 802 | -49.09 |
| Vietnam | 752 | 50.15 | 752 | 50.15 |
| Mexico | 305 | -92.84 | 305 | -92.84 |
| India | 300 | - | 300 | - |
| Exports: | ||||
| refined zinc | 1,010 | -93.77 | 1,010 | -93.77 |
| Origins: | ||||
| Taiwan (China) | 601 | -77.25 | 601 | -77.25 |
| Vietnam | 156 | -60.85 | 156 | -60.85 |
| Malaysia | 146 | 45.11 | 146 | 45.11 |
| India | 51 | -98.62 | 51 | -98.62 |
| Ukraine | 27 | - | 27 | - |
| Algeria | 22 | - | 22 | - |
| Djibouti | 5 | - | 5 | - |
| Republic of Ghana | 1 | - | 1 | - |
| Note:“-”meansdataisunavailable. | ||||
| (Source:ChinaCustoms) | ||||
| (EditedbySMM) |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn