Non-ferrous
Non-ferrous
Base Metals
Rare Earth
Scrap Metals
Minor Metals
Precious Metals
Ferrous Metals
New Energy
Price CenterDatabaseProReportsEventsCar InsightSHANGHAI, Oct.21 (SMM) - The General Administration of China Customs released data of China's September imports and exports of nickel on Oct.21 (Unit: mt)
Sep. | YoY (%) | Jan.– Sep. | YoY (%) | |
Imports: | ||||
Unwrought Nickel (Refined Nickel+Nickel Alloy) | 32,785 | 278.46 | 205,594 | 83.62 |
Origins: | ||||
Russia | 20,017 | 429.39 | 129,179 | 96.56 |
Canada | 3,470 | 160.92 | 20,107 | 22.73 |
South Africa | 1,841 | 817.85 | 8,004 | 83.74 |
Norway | 1,835 | 739.79 | 5,838 | 65.75 |
Australia | 1,475 | 6,911.18 | 4,674 | 55.14 |
Japan | 1,257 | 36.42 | 11,079 | 59.58 |
Taiwan (China) | 959 | -41.58 | 3,897 | 27.84 |
Mainland China | 680 | - | 14,855 | - |
Madagascar | 584 | 1,360.00 | 3,850 | 2,555.17 |
Indonesia | 320 | - | 320 | 48.84 |
The UK | 231 | 17.06 | 1,729 | 7.58 |
India | 77 | - | 77 | - |
Finland | 37 | -55.37 | 781 | -81.25 |
South Korea | 2 | 53.81 | 470 | 4,154.28 |
Nickel Ore | 3,987,053 | -14.38 | 27,490,812 | -28.12 |
Origins: | ||||
The Philippines | 3,847,205 | -15.22 | 26,743,603 | -1.51 |
Indonesia | 72,700 | 95.64 | 174,110 | -98.36 |
Australia | 24,953 | 20.49 | 174,589 | 5.61 |
Brazil | 15,017 | 285.72 | 58,310 | 70.80 |
South Africa | 10,054 | - | 19,911 | 1,242,806.18 |
Russia | 6,029 | - | 34,464 | - |
Vietnam | 5,029 | -47.90 | 63,111 | 28.45 |
Republic of Zimbabwe | 3,981 | -58.49 | 42,468 | -42.29 |
Finland | 1,428 | -93.62 | 31,132 | -47.48 |
Tanzania | 424 | - | 1,560 | - |
Mexico | 230 | - | 757 | 376.25 |
The Independent State of Papua New Guinea | 3 | -46.67 | 43 | 618.08 |
ferronickel | 67,720 | 141.72 | 500,680 | 149.94 |
Origins: | ||||
Indonesia | 24,067 | 1,551.29 | 136,397 | 8,655.40 |
Myanmar | 11,114 | -4.22 | 58,621 | 77.58 |
Japan | 9,093 | 635.30 | 58,952 | 59.87 |
New Caledonia | 8,717 | 80.42 | 77,817 | 67.02 |
Brazil | 6,484 | 391.43 | 39,404 | 41.14 |
Colombia | 3,158 | -3.77 | 48,679 | 26.05 |
Macedonia | 2,783 | -33.27 | 34,600 | 130.83 |
The Republic of Guatemala | 1,572 | - | 5,833 | - |
Venezuela | 628 | - | 3,264 | - |
Ukraine | 106 | - | 12,074 | - |
South Korea | 0 | -92.86 | 17,318 | 24,735.74 |
Exports: | ||||
Unwrought Nickel (Refined Nickel+Nickel Alloy) | 2,496 | -74.90 | 33,812 | -62.72 |
Destination: | ||||
Taiwan (China) | 952 | 495.10 | 4,081 | 16.11 |
Italy | 600 | 200.00 | 2,380 | 88.89 |
South Korea | 279 | 107.42 | 4,934 | -49.61 |
India | 261 | -88.34 | 5,749 | -31.60 |
Spain | 240 | - | 1,080 | - |
The US | 105 | -84.56 | 1,708 | -69.80 |
Thailand | 28 | -36.38 | 142 | -35.28 |
Vietnam | 19 | - | 149 | 305.86 |
Pakistan | 11 | - | 115 | 170.00 |
ferronickel | - | - | 5,449 | -55.36 |
Note: “-” means data is unavailable. | ||||
(Source: China Customs) | ||||
(Edited by SMM) |
For queries, please contact William Gu at williamgu@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn