Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,Sep.25 (SMM) - The following table is base metals movement on the SHFE market on Sep.25 2015. | ||||||||||
Contract | Open | High | Low | Close | Settle | Ch1 | Ch2 | Volume | Position | Change |
Al1510 | 11750 | 11850 | 11750 | 11825 | 11805 | 50 | 30 | 10436 | 59712 | -4526 |
Al1511 | 11755 | 11880 | 11740 | 11815 | 11810 | 40 | 35 | 25818 | 94046 | -6814 |
Al1512 | 11765 | 11900 | 11760 | 11825 | 11825 | 35 | 35 | 33610 | 141518 | -64 |
Al1601 | 11805 | 11925 | 11805 | 11855 | 11845 | 35 | 25 | 11302 | 53354 | 1906 |
Cu1510 | 38750 | 39260 | 38630 | 39120 | 39050 | 180 | 110 | 40206 | 60796 | -5670 |
Cu1511 | 38650 | 39170 | 38520 | 39000 | 38900 | 150 | 50 | 635386 | 162114 | -24098 |
Cu1512 | 38550 | 39060 | 38450 | 38890 | 38820 | 120 | 50 | 177618 | 186476 | 1072 |
Cu1601 | 38510 | 38990 | 38400 | 38810 | 38750 | 70 | 10 | 50418 | 80522 | -720 |
Zn1510 | 13845 | 14045 | 13740 | 13800 | 13865 | 10 | 75 | 7972 | 24996 | -3118 |
Zn1511 | 13780 | 13960 | 13640 | 13705 | 13800 | 15 | 110 | 381652 | 127572 | -20010 |
Zn1512 | 13720 | 13905 | 13570 | 13615 | 13735 | -25 | 95 | 165100 | 142210 | 6778 |
Zn1601 | 13665 | 13850 | 13515 | 13575 | 13685 | -25 | 85 | 58182 | 52896 | 1016 |
Pb1510 | 13310 | 13420 | 13310 | 13400 | 13365 | 90 | 55 | 810 | 5010 | -602 |
Pb1511 | 13245 | 13315 | 13220 | 13290 | 13270 | 75 | 55 | 5170 | 13346 | 216 |
Ni1510 | 76650 | 79510 | 71940 | 76130 | 76270 | 400 | 540 | 488 | 1502 | -92 |
Ni1511 | 75890 | 77100 | 75890 | 76490 | 76530 | 1100 | 1140 | 632 | 962 | -28 |
Ni1512 | 76550 | 76980 | 76530 | 76950 | 76680 | 480 | 210 | 12 | 390 | -2 |
Sn1510 | 98000 | 98190 | 97800 | 98190 | 98070 | 420 | 300 | 98 | 598 | 22 |
Sn1601 | 99390 | 99690 | 98410 | 98980 | 99100 | 390 | 510 | 354 | 764 | -34 |
Note: 1. Unit for offers: RMB/mt 2. Unit for trade: 5 mt/lot 3. Unit for trading volumes, positions, and changes in positions is lot. 4. Ch1 = Close - Previous Settle; ch2 = Settle - Previous Settle |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn