Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,Sep.22 (SMM)-The General Administration of Customson released Sep.21 China's lead imports and exports in August 2015. (Unit:mt)
Aug. | YoY (%) | Jan.– Aug. | YoY (%) | |
Imports: | ||||
Refined Lead | 105 | 1,141.43 | 214 | 35.16 |
Origins: | ||||
Malaysia | 99 | - | 99 | - |
Japan | 6 | - | 72 | -31.83 |
Germany | - | - | 23 | 64.29 |
Italy | - | - | 12 | - |
Pakistan | - | - | 1 | - |
South Korea | - | -100.00 | 6 | -83.54 |
Lead Concentrate | 132,289 | -14.10 | 1,028,621 | -6.68 |
Origins: | ||||
The US | 25,669 | -42.31 | 123,046 | -0.10 |
Peru | 19,278 | 62.36 | 120,913 | 115.64 |
The Republic of Namibia | 15,363 | - | 26,331 | 22.23 |
South Africa | 8,724 | - | 34,403 | 23.19 |
Russia | 7,412 | 36.17 | 98,737 | 0.67 |
Australia | 7,019 | -71.38 | 151,376 | -25.70 |
Poland | 6,573 | -2.75 | 52,940 | -38.93 |
North Korea | 6,018 | -43.07 | 68,901 | 4.24 |
Mexico | 6,010 | -13.46 | 46,878 | -5.44 |
Iran | 5,991 | 108.80 | 28,080 | -18.41 |
Turkey | 5,309 | 113.33 | 54,915 | 16.18 |
Nigeria | 3,519 | -34.95 | 22,855 | -56.68 |
Bolivia | 2,124 | 107.23 | 8,706 | -27.25 |
Myanmar | 2,095 | 22.80 | 17,734 | -27.58 |
Kazakhstan | 1,954 | -78.35 | 13,081 | -37.44 |
Portugal | 1,799 | 112.38 | 7,952 | -0.78 |
Indonesia | 1,583 | 1,647.16 | 5,895 | 155.15 |
Brazil | 1,473 | 3.16 | 13,121 | 0.64 |
Morocco | 1,049 | -79.96 | 17,297 | -19.80 |
Rumania | 547 | -35.43 | 547 | -35.43 |
Thailand | 477 | 24.55 | 3,101 | -20.01 |
Vietnam | 462 | 95.45 | 2,971 | 18.21 |
Montenegro | 445 | -6.65 | 5,872 | -50.14 |
Malaysia | 435 | 397.63 | 16,448 | 874.21 |
Mongolia | 401 | 47.54 | 401 | 12.60 |
The Philippines | 284 | - | 2,662 | 103.36 |
The UK | 162 | - | 874 | - |
Canada | 114 | -88.85 | 2,659 | -50.44 |
Tunisia | - | - | 124 | -0.36 |
Germany | - | - | 31,215 | -23.14 |
Chile | - | -100.00 | 2,058 | -4.43 |
Republic of Ghana | - | - | 163 | 351.10 |
Cameroon | - | - | 46 | - |
Laos | - | - | 640 | 287.93 |
Ireland | - | -100.00 | 23,380 | -7.72 |
The Republic of Belarus | - | - | 191 | - |
Sweden | - | - | 13,957 | - |
Bulgarian | - | - | 5,208 | -8.91 |
Pakistan | - | - | 169 | 111.00 |
Argentina | - | - | 54 | -80.19 |
Spain | - | - | 2,650 | -61.07 |
Exports: | ||||
Refined Lead | 3,899 | 28.48 | 34,480 | 52.07 |
Destination | ||||
Vietnam | 1,918 | 10.58 | 14,471 | 136.82 |
Taiwan (China) | 906 | 125.14 | 8,146 | -5.64 |
Indonesia | 407 | 63.43 | 4,584 | 162.84 |
Hong Kong | 394 | - | 1,436 | - |
India | 150 | - | 150 | -19.01 |
Malaysia | 100 | -71.48 | 1,427 | -42.87 |
Poland | 23 | - | 23 | - |
Ukraine | 2 | - | 2 | - |
Australia | - | - | 1 | - |
Uzbekistan | - | - | 3 | - |
North Korea | - | - | 1 | -69.26 |
South Korea | - | - | 399 | -81.04 |
Thailand | - | -100.00 | 3,838 | 233.46 |
Note:“-”meansdataisunavailable. | ||||
(Source:ChinaCustoms) | ||||
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn