







By Paul Ploumis 07 Sep 2015 Last updated at 04:06:47 GMT
Gold futures slumped to the lowest level in more than two weeks on Friday, as traders continued to mull the timing of a Federal Reserve rate hike following the release of solid U.S. nonfarm payrolls data.
Exchange | Contract | S2 | S1 | PCP | R1 | R2 | Recommendation |
COMEX | Dec-15 | 1110.6 | 1115.7 | 1121.40 | 1128.6 | 1135.0 | Trading range 1115-1128 |
MCX | Oct-15 | 26340 | 26431 | 26532 | 26638 | 26734 | Trading range 26320-26780 |
Gold Hedge NCDEX | Sep-15 | 24100 | 24130 | 24194 | 24260 | 24300 | Trading range 24300-24100 |
• Gold futures slumped to the lowest level in more than two weeks on Friday, as traders continued to mull the timing of a Federal Reserve rate hike following the release of solid U.S. nonfarm payrolls data.
• Gold prices retreated the Non Farm Payrolls data where the number of new job added were 1, 73,000 lower than the expectations of 2, 12,000
• The jobless rate fell to 5.1 percent in August, the lowest since April 2008, a government report showed Friday
• Gold for December delivery on the Comex dropped $3.10, or 0.28%, to end Friday's session at $1,121.40 a troy ounce after falling to an intraday low of $1,115.70. U.S. markets are closed on Monday for the Labor Day holiday
OUTLOOK: Gold prices are trading on a slightly negative note this morning with lower volumes as the US markets remain closed for the day. The nonfarm payrolls decreased to 1, 73,000 from the expected number of 2, 12,000 but the unemployment rate fell to 5.1 % which was better than expectations, while the hourly earnings per hour marked an uptick by.30%. The latest comments from the Richmond Fed chairman that the economy does not need zero interest rates any more, has fueled the chances of a rate hike as early as this month, putting pressure on bullion.
Exchange | 9/4/2015 | 9/3/2015 | Change (%) |
COMEX (USD/oz) | 1121 | 1124 | -0.28% |
London AM Fix (USD/oz) | 1125 | 1130 | -0.45% |
London PM Fix (USD/oz) | 1125 | 1130 | -0.45% |
London (GBP/oz) | 740 | 738 | 0.27% |
Euro (EUR/oz) | 1007 | 1011 | -0.42% |
Switzerland (CHF/oz) | 1090 | 1096 | -0.57% |
Canada (CAD/oz) | 1490 | 1482 | 0.51% |
China(CNY/oz) | 7156 | 7143 | 0.19% |
Mumbai (INR/10gm) | 26532 | 26394 | 0.52% |
Exchange | Contract | S2 | S1 | PCP | R1 | R2 | Recommendation |
COMEX | Dec-15 | 14.35 | 14.45 | 14.55 | 14.70 | 14.84 | Sell at 14.63-14.65 TP 14.40 SL 14.81 |
MCX | Dec-15 | 35014 | 35192 | 35388 | 35644 | 35873 | Sell at 35580-35600 TP 35020/34800 SL 35880 |
• Silver on the Comex, for September delivery declined 15.8 cents, or 1.07%, on Friday to settle at $14.54 a troy ounce by close of trade. On the week, silver futures inched up 3.4 cents, or 0.06%.
• At MCX the prices closed almost flat at 35388 down .03 %.
OUTLOOK: Silver prices are likely to face selling pressure in today’s trade after the China's National Bureau of Statistics said that it has revised down the 2014 GDP growth rate to 7.3% from the previously announced 7.4%. Chinese markets have opened on Monday after a long weekend.
Exchange | 9/4/2015 | 9/3/2015 | Change (%) |
COMEX (USD/oz) | 14.5 | 14.7 | -1.07% |
London AM Fix (USD/oz) | 14.7 | 1471.0 | -99.00% |
London PM Fix (USD/oz) | 9.6 | 9.6 | -0.29% |
London (GBP/oz) | 13.1 | 13.2 | -0.87% |
Euro (EUR/oz) | 14.2 | 14.3 | -0.85% |
Switzerland (CHF/oz) | 19.3 | 19.4 | -0.11% |
Canada (CAD/oz) | 21.1 | 21.1 | 0.00% |
China(CNY/oz) | 92.9 | 93.3 | -0.45% |
Mumbai (INR/10gm) | 34816 | 34762 | 0.16% |
Courtesy :Karvy Commodities
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn