By Paul Ploumis 26 Aug 2015 Last updated at 01:12:21 GMT
Intraday Strategy: Buy MCX Aug Copper between 332-333, SL- 329, Target-339 / 340
Morning Technical Levels for Metals and Energy
| Commodity | Exchange | Contract | Trend | S2 | S1 | LTP | R1 | R2 |
| Gold | MCX | Oct | Up | 26450 | 26600 | 26740 | 26900 | 27050 |
| Spot Gold | Up | 1125 | 1131 | 1137 | 1144 | 1150 | ||
| Gold Hedge | NCDEX | Sept | Up | 23942 | 24080 | 24205 | 24350 | 24490 |
| Silver | MCX | Sept | Sideways | 33900 | 34300 | 34652 | 35000 | 35300 |
| Spot Silver | Sideways | 14.30 | 14.50 | 14.61 | 14.70 | 14.88 | ||
| Silver Hedge | NCDEX | Aug | Sideways | 30680 | 31083 | 31435 | 31780 | 32080 |
Base Metal
| Copper | Sideways | 4935 | 4970 | 5032 | 5060 | 5110 | ||
| Copper | MCX | Aug | Up | 329 | 333 | 336.85 | 339 | 342 |
| Zinc | MCX | Aug | Sideways | 113.00 | 114.00 | 114.90 | 116.00 | 117.00 |
| Lead | MCX | Aug | Sideways | 108.50 | 109.50 | 110.80 | 111.50 | 113.00 |
| Aluminium | MCX | Aug | Up | 100.00 | 101.00 | 101.95 | 103.00 | 104.00 |
| Nickel | MCX | Aug | Down | 619 | 627 | 634.9 | 644 | 655 |
Energy
| Crude Oil | MCX | Aug | Sideways | 2430 | 2570 | 2607 | 2650 | 2700 |
| Crude Oil | NYMEX | Sept | Sideways | 36.50 | 38.60 | 39.17 | 39.80 | 40.60 |
| Crude Oil | NCDEX | Aug | Sideways | 2315 | 2455 | 2492 | 2535 | 2585 |
| Brent Crude Oil | MCX | Sept | Sideways | 2940 | 3080 | 3120 | 3160 | 3210 |
| Brent Crude Oil | ICE | Oct | Sideways | 40.70 | 42.60 | 43.17 | 43.70 | 44.40 |
| Natural Gas | MCX | Aug | Sideways | 171 | 173 | 175.9 | 178 | 181 |
Recommendations
Copper MCX Aug Contract
Intraday Strategy: Buy MCX Aug Copper between 332 – 333, SL – 329, Target – 339 / 340
Courtesy : Angel Commodities
Disclaimer: The information and opinions contained in the document have been compiled from sources believed to be reliable. The company does not warrant its accuracy, completeness and correctness. The document is not, and should not be construed as an offer to sell or solicitation to buy any commodities. This document may not be reproduced, distributed or published, in whole or in part, by any recipient hereof for any purpose without prior permission from "Angel Commodities Broking (P) Ltd". Your feedback is appreciated on commodities@angelbroking.com
![This Week, Platinum and Palladium Experienced Significant Pullbacks, End-Use Demand Recovered, and Spot Market Trading Was Normal [SMM Platinum and Palladium Weekly Review]](https://imgqn.smm.cn/usercenter/obeMy20251217171735.jpg)
![Silver Prices Continue to Pull Back, Suppliers Remain Reluctant to Sell, Spot Market Premiums Hard to Decline [SMM Daily Review]](https://imgqn.smm.cn/usercenter/LVqfJ20251217171736.jpg)

