Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
| SHANGHAI,Aug.25 (SMM) - The following table is base metals movement on the SHFE market on Aug.25 2015. | ||||||||||
| Contract | Open | High | Low | Close | Settle | Ch1 | Ch2 | Volume | Position | Change |
| Al1509 | 11775 | 11885 | 11770 | 11850 | 11845 | -10 | -15 | 10682 | 66762 | -4928 |
| Al1510 | 11800 | 11910 | 11765 | 11870 | 11865 | -15 | -20 | 41970 | 121184 | -5340 |
| Al1511 | 11810 | 11910 | 11785 | 11880 | 11865 | -15 | -30 | 29272 | 114488 | -1054 |
| Al1512 | 11830 | 11915 | 11805 | 11875 | 11875 | -40 | -40 | 20258 | 77570 | 8836 |
| Cu1509 | 38240 | 39240 | 38080 | 38950 | 38840 | 450 | 340 | 75268 | 83928 | -6802 |
| Cu1510 | 37980 | 39090 | 37870 | 38820 | 38550 | 490 | 220 | 663922 | 195670 | -20584 |
| Cu1511 | 37830 | 38940 | 37720 | 38650 | 38420 | 510 | 280 | 384940 | 189006 | -1938 |
| Cu1512 | 37690 | 38810 | 37630 | 38500 | 38360 | 490 | 350 | 97346 | 99898 | 4322 |
| Zn1509 | 14370 | 14635 | 14350 | 14525 | 14520 | -50 | -55 | 6028 | 32562 | -964 |
| Zn1510 | 14250 | 14500 | 14230 | 14360 | 14390 | -135 | -105 | 170648 | 129016 | -3308 |
| Zn1511 | 14225 | 14435 | 14185 | 14315 | 14325 | -125 | -115 | 86040 | 94258 | 2146 |
| Zn1512 | 14170 | 14410 | 14160 | 14275 | 14310 | -135 | -100 | 18308 | 47960 | 3070 |
| Pb1509 | 13130 | 13390 | 13105 | 13315 | 13240 | -25 | -100 | 902 | 3498 | -592 |
| Pb1510 | 12980 | 13245 | 12725 | 13140 | 13080 | 10 | -50 | 8852 | 17560 | -182 |
| Ni1509 | 73800 | 75750 | 72250 | 72850 | 74380 | -5010 | -3480 | 103170 | 54514 | -14440 |
| Ni1510 | 71220 | 75740 | 71180 | 72900 | 74610 | -4470 | -2760 | 888 | 1182 | -60 |
| Ni1511 | 73980 | 75870 | 73410 | 73590 | 74390 | -3690 | -2890 | 68 | 540 | 20 |
| Sn1509 | 100050 | 101580 | 100010 | 100760 | 100840 | -2930 | -2850 | 782 | 1196 | -68 |
| Sn1510 | 100840 | 102000 | 100000 | 101000 | 101090 | -2350 | -2260 | 36 | 306 | -4 |
| Note: 1. Unit for offers: RMB/mt 2. Unit for trade: 5 mt/lot 3. Unit for trading volumes, positions, and changes in positions is lot. 4. Ch1 = Close - Previous Settle; ch2 = Settle - Previous Settle | ||||||||||
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn