Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,Aug.25 (SMM)--The General Administration of Customs on Aug.21 released China's imports and exports of refined zinc and other zinc products for July 2015.(unit:mt):
| Jul. | YoY (%) | Jan.– Jul. | YoY (%) | |
| Imports: | ||||
| refined zinc | 34,403 | -17.46 | 231,891 | -44.94 | 
| Origins: | ||||
| Kazakhstan | 12,782 | 15.46 | 90,840 | 14.26 | 
| South Korea | 9,236 | 122.06 | 33,622 | 224.58 | 
| Japan | 4,752 | 752.60 | 7,516 | 46.58 | 
| Peru | 3,895 | 199.78 | 5,095 | -79.35 | 
| Canada | 2,124 | 758.68 | 5,992 | 179.89 | 
| Australia | 1,262 | -88.10 | 20,414 | -80.17 | 
| Brazil | 300 | - | 300 | -70.04 | 
| Iran | 49 | 4.26 | 425 | -19.63 | 
| Taiwan (China) | 2 | -60.51 | 62 | -26.76 | 
| North Korea | - | -100.00 | 67 | -99.51 | 
| The US | - | -100.00 | 383 | 4.69 | 
| Myanmar | - | - | 950 | - | 
| Chile | - | -100.00 | 145 | 510.56 | 
| Mexico | - | - | 598 | -87.87 | 
| India | - | - | 65,483 | 252.27 | 
| zinc alloy | 8,838 | -11.44 | 60,954 | -1.37 | 
| Origins: | ||||
| Australia | 4,159 | -15.19 | 28,635 | 5.34 | 
| South Korea | 2,634 | -30.70 | 19,151 | -19.93 | 
| Japan | 1,313 | 94.88 | 8,519 | 69.01 | 
| Taiwan (China) | 359 | -2.05 | 2,224 | -29.70 | 
| Hong Kong | 168 | -0.24 | 1,234 | -20.36 | 
| Vietnam | 72 | - | 460 | - | 
| Belgium | 67 | 216.79 | 490 | 0.81 | 
| Mainland China | 30 | -24.32 | 200 | -18.74 | 
| Lebanon | 20 | - | 20 | - | 
| Germany | 15 | 150100.00 | 20 | 200720.00 | 
| Malaysia | - | - | 1 | - | 
| Zinc Ores | 302,346 | 84.47 | 1,723,507 | 56.11 | 
| Origins: | ||||
| Australia | 126,093 | 91.16 | 679,355 | 50.88 | 
| Peru | 70,783 | 103.63 | 535,760 | 102.50 | 
| Indonesia | 17,907 | 12763.18 | 20,639 | 148.62 | 
| Chile | 12,120 | 29.98 | 33,186 | 181.10 | 
| Morocco | 10,791 | 293.08 | 39,053 | 229.44 | 
| Ireland | 10,558 | -35.15 | 19,161 | -61.84 | 
| Russia | 9,780 | - | 34,824 | - | 
| Burkina Faso | 8,991 | - | 27,133 | 137.82 | 
| North Korea | 7,518 | 302.64 | 23,522 | 165.94 | 
| Mongolia | 6,784 | 169.51 | 57,997 | 315.00 | 
| Kazakhstan | 5,708 | 46.37 | 32,455 | -19.26 | 
| Bolivia | 4,716 | - | 56,990 | 519.70 | 
| Thailand | 2,178 | - | 7,441 | 126.61 | 
| South Korea | 1,997 | -63.38 | 16,971 | -4.37 | 
| Nigeria | 1,816 | 26.53 | 16,431 | 156.76 | 
| Turkey | 1,416 | 3.94 | 12,708 | -51.72 | 
| Myanmar | 1,406 | -69.01 | 19,275 | -5.60 | 
| Iran | 902 | -74.82 | 9,685 | -63.28 | 
| Vietnam | 470 | - | 3,563 | 168.87 | 
| Mexico | 348 | -65.93 | 12,469 | -63.18 | 
| The Philippines | 44 | - | 44 | -80.06 | 
| India | 18 | - | 18 | - | 
| Exports: | ||||
| refined zinc | 9,824 | -2.28 | 80,712 | 450.44 | 
| Origins: | ||||
| Taiwan (China) | 6,146 | 86.55 | 33,094 | 760.90 | 
| The United Arab Emirates | 901 | -63.54 | 3,066 | 24.03 | 
| Vietnam | 803 | 691.06 | 4,443 | 4035.56 | 
| South Korea | 617 | -53.28 | 6,041 | 357.47 | 
| India | 500 | 65.70 | 14,821 | 1378.74 | 
| Saudi Arabia | 309 | - | 1,679 | - | 
| Indonesia | 248 | - | 8,578 | 779681.36 | 
| Malaysia | 201 | - | 2,161 | -9.94 | 
| Bangladesh | 50 | - | 1,803 | 354.37 | 
| Thailand | 49 | -51.48 | 2,473 | 2351.07 | 
| The Republic of Mozambique | - | - | 40 | - | 
| Tanzania | - | - | 498 | - | 
| Ethiopia | - | - | 17 | 168.21 | 
| Guinea | - | - | 2 | - | 
| Spain | - | - | 100 | - | 
| Estonia | - | - | 1 | - | 
| Brazil | - | - | 25 | - | 
| Belgium | - | - | 150 | - | 
| Singapore | - | - | 814 | 64.06 | 
| Mongolia | - | - | 10 | - | 
| The Philippines | - | - | 556 | 2676.24 | 
| Pakistan | - | -100.00 | 136 | 1256.52 | 
| Myanmar | - | - | 99 | 2062.51 | 
| The Arab Republic of Egypt | - | - | 1 | - | 
| Iran | - | - | 5 | - | 
| Hong Kong | - | -100.00 | 100 | -95.90 | 
| Note:“-”meansdataisunavailable. | ||||
| (Source:ChinaCustoms) | ||||
| (EditedbySMM) | 
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn