By Paul Ploumis 24 Aug 2015 Last updated at 00:56:39 GMT
Intraday Strategy: Buy MCX Oct Gold between 27130-27180, SL- 27000, Target-27400 / 27500
Morning Technical Levels for Metals and Energy
| Commodity | Exchange | Contract | Trend | S2 | S1 | LTP | R1 | R2 |
| Gold | MCX | Oct | Up | 27000 | 27150 | 27239 | 27400 | 27600 |
| Spot Gold | Up | 1153 | 1159 | 1163 | 1170 | 1178 | ||
| Gold Hedge | NCDEX | Sept | Up | 24470 | 24610 | 24691 | 2483 | 25020 |
| Silver | MCX | Sept | Up | 35600 | 35900 | 36200 | 36600 | 37000 |
| Spot Silver | Up | 15.00 | 15.20 | 15.29 | 15.40 | 15.63 | ||
| Silver Hedge | NCDEX | Aug | Up | 31970 | 32270 | 32576 | 32970 | 33375 |
| Base Metal | ||||||||
| Copper | Sideways | 4975 | 5005 | 5046 | 5080 | 5125 | ||
| Copper | MCX | Aug | Sideways | 333 | 335 | 337.75 | 340 | 343 |
| Zinc | MCX | Aug | Sideways | 115.00 | 116.00 | 117.00 | 118.00 | 119.00 |
| Lead | MCX | Aug | Sideways | 111.00 | 112.00 | 113.05 | 114.00 | 115.00 |
| Aluminium | MCX | Aug | Up | 99.50 | 100.50 | 101.45 | 102.50 | 103.50 |
| Nickel | MCX | Aug | Down | 660 | 668 | 674.3 | 685 | 695 |
| Energy | ||||||||
| Crude Oil | MCX | Aug | Down | 2600 | 2640 | 2684 | 2750 | 2830 |
| Crude Oil | NYMEX | Sept | Down | 38.30 | 38.90 | 39.59 | 40.20 | 40.85 |
| Crude Oil | NCDEX | Aug | Down | 2610 | 2650 | 2695 | 2740 | 2780 |
| Brent Crude Oil | MCX | Sept | Down | 3030 | 3070 | 3120 | 3160 | 3205 |
| Brent Crude Oil | ICE | Oct | Down | 43.40 | 44.00 | 44.69 | 45.35 | 45.90 |
| Natural Gas | MCX | Aug | Sideways | 173 | 175 | 177.9 | 180 | 183 |
Recommendations
Gold MCX Oct Contract
Intraday Strategy: Buy MCX Oct Gold between 27130 – 27180, SL – 27000, Target – 27400 / 27500
Crude Oil MCX Aug Contract
Intraday Strategy: Sell MCX Aug Crude Oil between 2750 – 2760, SL – 2830, Target – 2640 / 2630
Courtesy : Angel Commodities

![The Most-Traded SHFE Tin Contract Opened Lower and Then Traded Stronger, Spot Market Recovers Amid Downtrend [SMM Tin Midday Review]](https://imgqn.smm.cn/usercenter/WWXJU20251217171753.jpg)
![The most-traded SHFE tin contract fluctuated rangebound during the night session, with downstream enterprises mostly following up with small-lot transactions. [SMM Tin Morning Brief]](https://imgqn.smm.cn/usercenter/bYFQn20251217171752.jpg)
