By Paul Ploumis 06 Aug 2015 Last updated at 00:58:23 GMT
Intraday Strategy: Sell MCX Aug Lead between 110.40-110.60, SL -111.50, Target -108.50 / 108.30
Morning Technical Levels for Metals and Energy
| Commodity | Exchange | Contract | Trend | S2 | S1 | LTP | R1 | R2 |
| Gold | MCX | Oct | Sideways | 24400 | 24550 | 24691 | 24800 | 24950 |
| Spot Gold | Sideways | 1070 | 1077 | 1083 | 1088 | 1094 | ||
| Gold Hedge | NCDEX | Sept | Sideways | 22110 | 22245 | 22373 | 22470 | 22610 |
| Silver | MCX | Sept | Sideways | 33000 | 33200 | 33479 | 33700 | 34000 |
| Spot Silver | Sideways | 14.30 | 14.50 | 14.55 | 14.65 | 14.80 | ||
| Silver Hedge | NCDEX | Aug | Sideways | 29545 | 29740 | 30025 | 30245 | 30540 |
| Base Metal | ||||||||
| Copper | Down | 5080 | 5120 | 5171 | 5210 | 5255 | ||
| Copper | MCX | Aug | Down | 326 | 328 | 331.7 | 334 | 337 |
| Zinc | MCX | Aug | Down | 118.50 | 119.50 | 120.70 | 121.50 | 122.50 |
| Lead | MCX | Aug | Down | 107.50 | 108.50 | 109.45 | 110.50 | 111.50 |
| Aluminium | MCX | Aug | Down | 109.00 | 100.00 | 100.90 | 112.00 | 113.00 |
| Nickel | MCX | Aug | Down | 678 | 685 | 692.3 | 700 | 708 |
| Energy | ||||||||
| Crude Oil | MCX | Aug | Sideways | 2800 | 2840 | 2888 | 2930 | 2990 |
| Crude Oil | NYMEX | Sept | Sideways | 43.80 | 44.40 | 45.15 | 45.80 | 46.75 |
| Crude Oil | NCDEX | Aug | Sideways | 2890 | 2930 | 2984 | 3030 | 3085 |
| Brent Crude Oil | MCX | Aug | Sideways | 3155 | 3195 | 3241 | 3285 | 3345 |
| Brent Crude Oil | ICE | Sept | Sideways | 48.30 | 48.90 | 49.66 | 50.30 | 51.22 |
| Natural Gas | MCX | Aug | Sideways | base metal Data Source Statement: Except for publicly available information, all other data are processed by SMM based on publicly available information, market communication, and relying on SMM‘s internal database model. They are for reference only and do not constitute decision-making recommendations. For any inquiries or to learn more information, please contact: lemonzhao@smm.cn For more information on how to access our research reports, please contact:service.en@smm.cn | ||||



